Advanced Search
Displaying 1301 - 1350 of 29270
Book page | Date | Account Name | Entry | £ | Pounds | Shillings | Pence | |
---|---|---|---|---|---|---|---|---|
Ledger C, 1790 - 1799: pg.19 | 28 June 1798 | Biddle, Clement | Carriage Poterage &c |
50.[0] |
||||
Ledger C, 1790 - 1799: pg.19 | 28 June 1798 | Biddle, Clement | By pd Thos Allen for keeping my Carriage |
20.[0] |
||||
Ledger C, 1790 - 1799: pg.19 | 28 June 1798 | Biddle, Clement | Commission @ 2 ½ p.Ct |
16.73 |
||||
Ledger C, 1790 - 1799: pg.19 | Biddle, Clement | [Total] |
$704.65 |
|||||
Ledger C, 1790 - 1799: pg.20 | Cash | |||||||
Ledger C, 1790 - 1799: pg.20 | 1794 | Cash | By Amount paid by Wm Pearce as p. his Ledger |
Currency £1753.17.7 ½ |
||||
Ledger C, 1790 - 1799: pg.20 | Cash | Note the following is taken from a Cash Memorandum kept by the General - | ||||||
Ledger C, 1790 - 1799: pg.20 | 30 September 1794 | Cash | By Mr Dandridge deld to him at the to defray expences | |||||
Ledger C, 1790 - 1799: pg.20 | 4 October 1794 | Cash | By Servants & charity on the road from Philadelphia to Carlisle £1.10.0 Pen Cy | |||||
Ledger C, 1790 - 1799: pg.20 | 12 October 1794 | Cash | By ditto at Carlisle [0].18.9 [Pennsylvania currency] | |||||
Ledger C, 1790 - 1799: pg.20 | 12 October 1794 | Cash | By ditto on the Road from thereon to Williams Port 1.2.6 [Pennsylvania currency] | |||||
Ledger C, 1790 - 1799: pg.20 | 12 October 1794 | Cash | By Mr Dandridge Deld to him at Carlisle 37.10.0 [Pennsylvania currency] | |||||
Ledger C, 1790 - 1799: pg.20 | 15 October 1794 | Cash | By ditto delivered to him 37.10.0 [Pennsylvania currency] | |||||
Ledger C, 1790 - 1799: pg.20 | 15 October 1794 | Cash | By Servants &c on the Road to Cumberland 1.0.7 [Pennsylvania currency] | |||||
Ledger C, 1790 - 1799: pg.20 | 19 October 1794 | Cash | By ditto at Cumberland [0].11.3 [Pennsylvania currency] | |||||
Ledger C, 1790 - 1799: pg.20 | 19 October 1794 | Cash | By ditto between Bedford & Cumberland [0].3.9 [Pennsylvania currency] | |||||
Ledger C, 1790 - 1799: pg.20 | 21 October 1794 | Cash | By ditto at Bedford [0].13.9 [Pennsylvania currency] | |||||
Ledger C, 1790 - 1799: pg.20 | 21 October 1794 | Cash | By ditto between Bedford & Chambersbg [0].7.6 [Pennsylvania currency] | |||||
Ledger C, 1790 - 1799: pg.20 | 24 October 1794 | Cash | By Mr Dandridge for Expences 37.10.0 [Pennsylvania currency] | |||||
Ledger C, 1790 - 1799: pg.20 | 26 October 1794 | Cash | By Servants &c on the road from Chambersburg to York [0].7.6 [Pennsylvania currency] | |||||
Ledger C, 1790 - 1799: pg.20 | 27 October 1794 | Cash | By ditto at York and between that and Lancaster [0].11.3 [Pennsylvania currency] | |||||
Ledger C, 1790 - 1799: pg.20 | 28 October 1794 | Cash | By ditto on the road between Lancaster & Philadelphia 1.2.6 [Pennsylvania currency] | |||||
Ledger C, 1790 - 1799: pg.20 | Cash | [Total] Penna Cy £120.19.4 | ||||||
Ledger C, 1790 - 1799: pg.20 | November 1794 | Cash | By Doctr Tate gave him 15 Guineas for Curring my cancer 26.5.0 [Pennsylvania currency] | |||||
Ledger C, 1790 - 1799: pg.20 | 15 November 1794 | Cash | By Sundries at Sundry times to this date 2.5.0 [Pennsylvania currency] | |||||
Ledger C, 1790 - 1799: pg.20 | Cash | [Total] Penna Cy £28.10.0 | ||||||
Ledger C, 1790 - 1799: pg.20 | Cash | Carrd over | ||||||
Ledger C, 1790 - 1799: pg.21 | Cash | |||||||
Ledger C, 1790 - 1799: pg.21 | Cash | By Amount Brought over | ||||||
Ledger C, 1790 - 1799: pg.21 | 20 November 1794 | Cash | By Tobias Lear, put into his hands to pay to the Commissioners of the Federal City, the second paymt for the Lotts No. 5, 12, 13 & 14 in Square 667 which I bought on the 18th of Septr 1793 with a Years Interest upon the unpaid Principal for which Mr Lear has returned the Comrs Receipt | |||||
Ledger C, 1790 - 1799: pg.21 | 20 November 1794 | Cash | By Wm Pearce, on acct of his Services, as Stated in his Ledger & which balances his \cash acct in the same |
£99.5.0 ½ |
||||
Ledger C, 1790 - 1799: pg.21 | 20 November 1794 | Cash | By balance carried to, Cash Acct for the Year 1795 | |||||
Ledger C, 1790 - 1799: pg.21 | Cash | [Total] | ||||||
Ledger C, 1790 - 1799: pg.21 | Cash | |||||||
Ledger C, 1790 - 1799: pg.21 | Cash | By Amount paid by Wm Pearce as pr his Ledger |
£811.19.0 ½ |
|||||
Ledger C, 1790 - 1799: pg.21 | Cash | By Wm Pearce, for his Services, as Stated in his Ledger & which balances his Cash Acct in the same |
£121.7.5 ½ |
|||||
Ledger C, 1790 - 1799: pg.21 | Cash | Note. The following is taken from a Cash Memorandum kept by the General | ||||||
Ledger C, 1790 - 1799: pg.21 | 10 January 1794 | Cash | By Charity 4 Guineas | |||||
Ledger C, 1790 - 1799: pg.21 | 18 January 1794 | Cash | By Miss Harriot Washington sent to my Sister Lewis for her use | |||||
Ledger C, 1790 - 1799: pg.21 | Cash | Carrd over | ||||||
Ledger C, 1790 - 1799: pg.22 | Cash | |||||||
Ledger C, 1790 - 1799: pg.22 | Cash | By Amount brought over | ||||||
Ledger C, 1790 - 1799: pg.22 | 20 February 1795 | Cash | By Mr Jno Greenwood of New York paid him in full for his Services to this date | |||||
Ledger C, 1790 - 1799: pg.22 | 13 April 1795 | Cash | By Mr Dandridge for the Exps of a Journey 10 Guineas | |||||
Ledger C, 1790 - 1799: pg.22 | 16 April 1795 | Cash | By Ditto for ditto 10 do | |||||
Ledger C, 1790 - 1799: pg.22 | 26 April 1795 | Cash | By Sarah Green sent her as charity | |||||
Ledger C, 1790 - 1799: pg.22 | 26 April 1795 | Cash | By Miss Harriot Washington sent her | |||||
Ledger C, 1790 - 1799: pg.22 | 30 April 1795 | Cash | By Mr Dandridge advanced him to bear the Expences of A Journey 10 Guineas | |||||
Ledger C, 1790 - 1799: pg.22 | 25 May 1795 | Cash | By Tobias Lear Lent him $960 in Bank Notes and my order on the Bank of Alexandria for $3430.67 cts to purchase Bank Stock for me | |||||
Ledger C, 1790 - 1799: pg.22 | 19 July 1795 | Cash | By Exps from Philadelphia to Mount Vernon £48.11.6 Pennsylvania Curry |