Advanced Search
Displaying 1201 - 1250 of 29270
Book page | Date | Account Name | Entry | £ | Pounds | Shillings | Pence | |
---|---|---|---|---|---|---|---|---|
Ledger B, 1772 - 1793: pg.3 | 2 March 1772 | Cash | By Cards | 8 | 9 | |||
Ledger B, 1772 - 1793: pg.42 | 9 April 1774 | By amt carrd to folio | £ | 541 | 8 | 11 | ||
Ledger B, 1772 - 1793: pg.48 | 1774 | By Ditto | 1 | 8 | 0 | |||
Ledger B, 1772 - 1793: pg.50 | 15 June 1772 | Cash | By Cards | 8 | 9 | |||
Ledger B, 1772 - 1793: pg.55 | 2 July 1772 | Cash | By Cards | 8 | 9 | |||
Ledger B, 1772 - 1793: pg.57 | 10 July 1773 | Logan, Thomas | By Allowance in Acct with Colo. Carlyle | 23 | 8 | 2 | ||
Ledger B, 1772 - 1793: pg.61 | 20 October 1772 | Cash | By Dominicus Havenor [Gubner] | 16 | 8 | 4 | ||
Ledger B, 1772 - 1793: pg.61 | 16 November 1772 | Cash | By a pair of Shoes for Will | 8 | ||||
Ledger B, 1772 - 1793: pg.61 | Cash | By amount carrd over | £ | 2337 | 8 | 8 | ||
Ledger B, 1772 - 1793: pg.62 | 1772 | Cash | By amount brought over | £ | 2337 | 8 | 8 | |
Ledger B, 1772 - 1793: pg.62 | 4 December 1772 | Cash | By Giles’s Expences to Wmsburg | 8 | ||||
Ledger B, 1772 - 1793: pg.62 | 5 December 1772 | Cash | By Ditto Do yellow ones for M. Posey | 8 | ||||
Ledger B, 1772 - 1793: pg.4 | 6 April 1772 | Cash | By Ditto against self | 8 | 6 | |||
Ledger B, 1772 - 1793: pg.5 | 10 April 1772 | Cash | By Servants | 8 | 6 | |||
Ledger B, 1772 - 1793: pg.10 | 25 April 1774 | Fleming, Thomas | [Total] | £ | 41 | 8 | 7 | |
Ledger B, 1772 - 1793: pg.22 | 24 June 1773 | Kennedy, David | By Cash of Mr Geo: Johnston | £ | 104 | 8 | 3 | |
Ledger B, 1772 - 1793: pg.22 | 3 July 1773 | Cannon, John (saddler) | By Contra Balle allow'd in Acct settled this day. | 8 | 8 | |||
Ledger B, 1772 - 1793: pg.24 | 26 August 1772 | Alton, John | [Total] | £ | 128 | 8 | 1 | |
Ledger B, 1772 - 1793: pg.24 | 26 August 1772 | Alton, John | By Balle pr Contra | 106 | 8 | 1 | ||
Ledger B, 1772 - 1793: pg.26 | March 1772 | By Ditto pr the Martha | 10 | 8 | ||||
Ledger B, 1772 - 1793: pg.28 | January 1772 | Palmer, Jonathan | By allowance for ye [the] Contra Corn from T. Bish. | 8 | ||||
Ledger B, 1772 - 1793: pg.39 | 10 August 1774 | By 866. lbs. of Tobo @ 12/6 | 5 | 8 | 3 | |||
Ledger B, 1772 - 1793: pg.238 | 28 December 1786 | Cash | To Majr Thos Freeman recd of him pr Mr Lear | 29 | 8 | 5 | ||
Ledger B, 1772 - 1793: pg.241 | 4 April 1787 | To Cash pd you on Acct of Wages | 4 | 8 | 6 | |||
Ledger B, 1772 - 1793: pg.242 | 5 February 1787 | Cash | To the Estate of Jno. Parke Custis Esqr. decd recd from Davd Stuart Esqr. | 35 | 8 | 0 | ||
Ledger B, 1772 - 1793: pg.243 | 17 March 1787 | Green, Thomas | To Cash pd you on Acct one Guinea | 1 | 8 | 0 | ||
Ledger B, 1772 - 1793: pg.243 | 19 May 1787 | Green, Thomas | To Cash as pr rect 1 Guinea | 1 | 8 | 0 | ||
Ledger B, 1772 - 1793: pg.243 | 8 September 1787 | Green, Thomas | To do pd you on acct of wages | 3 | 8 | 0 | ||
Ledger B, 1772 - 1793: pg.248 | 6 October 1787 | Cash | To a weeks ferriages | 1 | 8 | 0 | ||
Ledger B, 1772 - 1793: pg.249 | 25 April 1788 | Baldridge, Matthew (Mathew) | To Cash pd a Clerks fee to the Sheriff by your desire | 0 | 8 | 9 | ||
Ledger B, 1772 - 1793: pg.250 | 17 November 1787 | Washington, Lawrence Augustine | To Cash pd your Dancing Master for a quarter's Instn | 2 | 8 | 0 | ||
Ledger B, 1772 - 1793: pg.252 | 9 May 1788 | Green, Thomas |
To 1500 Herrings 7/6 150 Shad 27/ 4 1/2 Busls Salt 13/6 |
2 | 8 | 0 | ||
Ledger B, 1772 - 1793: pg.252 | 20 December 1788 | Green, Thomas | To ditto pd you on Acct of wages | 2 | 8 | 0 | ||
Ledger B, 1772 - 1793: pg.252 | 10 May 1788 | Walker, Richard Burnet | To Cash pd you on Acct of wages | 5 | 8 | 0 | ||
Ledger B, 1772 - 1793: pg.252 | 10 January 1789 | Walker, Richard Burnet | To 34 w. of beef deld you by J. Fairfax Novr 29. 1788 @ 3d. | 0 | 8 | 6 | ||
Ledger B, 1772 - 1793: pg.256 | 27 October 1787 | Cash | To one Week's ferriages | 2 | 8 | 0 | ||
Ledger B, 1772 - 1793: pg.256 | 3 November 1787 | Cash | To one Week's ferriages | 1 | 8 | 0 | ||
Ledger B, 1772 - 1793: pg.257 | Cash | [Total] | 2900 | 8 | 0 | |||
Ledger B, 1772 - 1793: pg.258 | 1 November 1787 | To Cash | 2 | 8 | 0 | |||
Ledger B, 1772 - 1793: pg.258 | 26 September 1788 | To ditto pd you on Acct of ditto | 2 | 8 | 0 | |||
Ledger B, 1772 - 1793: pg.259 | 1 January 1788 | Lear, Tobias | Amount of your Acct brought forward from | £ | 87 | 8 | 9 ½ | |
Ledger B, 1772 - 1793: pg.259 | Lear, Tobias | [Total] | £ | 184 | 8 | 3 | ||
Ledger B, 1772 - 1793: pg.260 | 29 August 1790 | To Cash pd You in full of all demands as pr Rect | 100 | 8 | 0 1/4 | |||
Ledger B, 1772 - 1793: pg.262 | 5 January 1788 | Cash | To one Week's ferriages | 0 | 8 | 0 | ||
Ledger B, 1772 - 1793: pg.263 | 31 December 1788 | To Profit as per Contra | 32 | 8 | 10 | |||
Ledger B, 1772 - 1793: pg.263 | 1 September 1788 | Gray, William (weaver) | To ditto pd you on Acct of ditto | 2 | 8 | 0 | ||
Ledger B, 1772 - 1793: pg.263 | 25 December 1788 | Gray, William (weaver) | To ditto pd you in full for weaving to this date | 3 | 8 | 5 | ||
Ledger B, 1772 - 1793: pg.266 | 15 April 1788 | Josiah Watson & Company | To 107 Bbls common flour as per Mill-book @ 24/ | £ | 128 | 8 | 0 | |
Ledger B, 1772 - 1793: pg.270 | 21 July 1788 | Cash | To Mr Geo. Diggs in full for 2 Mares to Royal Gift | 8 | 8 | 0 | ||
Ledger B, 1772 - 1793: pg.270 | 22 July 1788 | Cash | To the Estate of Jno. P. Custis Esqr. decd recd of Doctr Stuart on Acct of my annuity | 77 | 8 | 11 |