Advanced Search
Displaying 51 - 100 of 29270
Book page | Date | Account Name | Entry | £ | Pounds | Shillings | Pence | |
---|---|---|---|---|---|---|---|---|
Ledger C, 1790 - 1799: pg.53 | Cash | [Total] | ||||||
Ledger C, 1790 - 1799: pg.53 | 27 June 1799 | Cash | (Note Mr Anderson to have credit for $45.88 being that much more than he recd of me) | |||||
Ledger C, 1790 - 1799: pg.53 | 2 July 1799 | Cash | By my Contract for building 2 houses in the City of Washington put into the hands of Doctr Thornton for carryg on the Same | |||||
Ledger C, 1790 - 1799: pg.53 | 10 July 1799 | Cash | By my houses in the City of Washington pd Messrs Soloman Cotton & Co. of Baltimore for Glass Sent me by Genl Lincoln from the Glass manufactory at Boston | |||||
Ledger C, 1790 - 1799: pg.53 | 12 July 1799 | Cash | xBy Wm Booker pd him for materials & his own Service in putting up a horse Grist mill | |||||
Ledger C, 1790 - 1799: pg.53 | 13 July 1799 | Cash | By 214 busls Oyster Shells | |||||
Ledger C, 1790 - 1799: pg.53 | 14 July 1799 | Cash | By Geo. W. Custis for Pocket money | |||||
Ledger C, 1790 - 1799: pg.53 | 30 July 1799 | Cash | By Exps of Frenches Tom, to Doctr Baynham | |||||
Ledger C, 1790 - 1799: pg.53 | 2 August 1799 | Cash | By Ames & Co. pd them for 4 bus Clover seed | |||||
Ledger C, 1790 - 1799: pg.53 | 5 August 1799 | Cash | xBy my contract for building 2 houses in the City of Washington put into the hands of Dr Thornton to advance Geo. Blagden | |||||
Ledger C, 1790 - 1799: pg.53 | 6 August 1799 | Cash | By my exps to Geo. Town | |||||
Ledger C, 1790 - 1799: pg.53 | 6 August 1799 | Cash | By Charity | |||||
Ledger C, 1790 - 1799: pg.53 | 8 August 1799 | Cash | By James Anderson | |||||
Ledger C, 1790 - 1799: pg.53 | 8 August 1799 | Cash | By Doct. Fendal Sent by his man John pr his order $28 gave his man $1. | |||||
Ledger C, 1790 - 1799: pg.53 | 14 August 1799 | Cash | By Messrs Claypoole pd them for their Paper | |||||
Ledger C, 1790 - 1799: pg.53 | 21 August 1799 | Cash | By Carpenter Isaac pd him for 8 Galls honey and a balance for Chickens | |||||
Ledger C, 1790 - 1799: pg.53 | 27 August 1799 | Cash | By Doctr Baynham pd him for his Services to Frenches Tom | |||||
Ledger C, 1790 - 1799: pg.54 | Cash | |||||||
Ledger C, 1790 - 1799: pg.54 | 1799 | Cash | By Amount brought over | |||||
Ledger C, 1790 - 1799: pg.54 | 30 August 1799 | Cash | By Colo. Wm Augustine Washington pd to Messrs Thomson & his in favor of Walter Roe & Co. | |||||
Ledger C, 1790 - 1799: pg.54 | 5 September 1799 | Cash | By Ditto pd to Patton & Dykes his dfts in favor of Robt Patton | |||||
Ledger C, 1790 - 1799: pg.54 | 7 September 1799 | Cash | By Thomas Porter pd him for 50 lbs chocolate, Box, freight, &c | |||||
Ledger C, 1790 - 1799: pg.54 | 8 September 1799 | Cash | By 4 Doz. Crabs | |||||
Ledger C, 1790 - 1799: pg.54 | 8 September 1799 | Cash | By Tax on my property in the City of Washtn | |||||
Ledger C, 1790 - 1799: pg.54 | 11 September 1799 | Cash | By my contract for building 2 houses in the City of Washington, put into the hands of Dr Thornton, to advance to George Blagden | |||||
Ledger C, 1790 - 1799: pg.54 | 11 September 1799 | Cash | By Servants gave them at different times | |||||
Ledger C, 1790 - 1799: pg.54 | 16 September 1799 | Cash | By Jas Lawson gave him exclusive of $27.72 Cts overpaid on his contract to open my Mill Race | |||||
Ledger C, 1790 - 1799: pg.54 | 17 September 1799 | Cash | By ditto pd him a balance due on his ditchg | |||||
Ledger C, 1790 - 1799: pg.54 | 23 September 1799 | Cash | By Jos. Anthony pd him in full for my Subscription to Jno. Trumbulls prints | |||||
Ledger C, 1790 - 1799: pg.54 | 23 September 1799 | Cash | By Thomas Harrison pd him in full my assumpset to Wm Wilson in behalf of Going Lamphier | |||||
Ledger C, 1790 - 1799: pg.54 | 27 September 1799 | Cash | By the following accts pd by Mr Anderson for which I gave him a Check on the Bank | |||||
Ledger C, 1790 - 1799: pg.54 | 27 September 1799 | Cash | Doctr Stuart in full for wheat |
$560.25 |
||||
Ledger C, 1790 - 1799: pg.54 | 27 September 1799 | Cash | Wm Hodgsons a/c |
291.10 |
||||
Ledger C, 1790 - 1799: pg.54 | 27 September 1799 | Cash | Colo Hooes do |
52.37 |
||||
Ledger C, 1790 - 1799: pg.54 | 27 September 1799 | Cash | Doctr Kennedy's do |
17.88 |
||||
Ledger C, 1790 - 1799: pg.54 | 27 September 1799 | Cash | Patten & Butcher do |
196.3 |
||||
Ledger C, 1790 - 1799: pg.54 | 27 September 1799 | Cash | Harper & Davis do |
80.80 |
||||
Ledger C, 1790 - 1799: pg.54 | 27 September 1799 | Cash | [ ] Irwins do |
103.33 |
||||
Ledger C, 1790 - 1799: pg.54 | 27 September 1799 | Cash | Gadsby's do |
3.88 |
||||
Ledger C, 1790 - 1799: pg.54 | 27 September 1799 | Cash | McCalls do |
47.67 |
||||
Ledger C, 1790 - 1799: pg.54 | 27 September 1799 | Cash | Hartshornes do |
50.00 |
||||
Ledger C, 1790 - 1799: pg.54 | Cash | [Total] | ||||||
Ledger C, 1790 - 1799: pg.55 | Cash | |||||||
Ledger C, 1790 - 1799: pg.55 | 1799 | Cash | By Amount brought over | |||||
Ledger C, 1790 - 1799: pg.55 | 3 October 1799 | Cash | By Wm Hartshorne & Son pd their a/c | |||||
Ledger C, 1790 - 1799: pg.55 | 3 October 1799 | Cash | By Archibald McCall pd him | |||||
Ledger C, 1790 - 1799: pg.55 | 4 October 1799 | Cash | By Wm Jones Taylor, lent him | |||||
Ledger C, 1790 - 1799: pg.55 | 4 October 1799 | Cash | By Charity at different times | |||||
Ledger C, 1790 - 1799: pg.55 | 7 October 1799 | Cash | By Thomas Brooke joiner in full for his wages | |||||
Ledger C, 1790 - 1799: pg.55 | 7 October 1799 | Cash | By Charity |