Advanced Search
Displaying 28201 - 28250 of 29270
Book page | Date | Account Name | Entry | £ | Pounds | Shillings | Pence | |
---|---|---|---|---|---|---|---|---|
Ledger C, 1790 - 1799: pg.22 | Cash | [Total] | ||||||
Ledger C, 1790 - 1799: pg.23 | Cash | |||||||
Ledger C, 1790 - 1799: pg.23 | 1795 | Cash | To Amount Brought over | |||||
Ledger C, 1790 - 1799: pg.23 | Cash | [Total] | ||||||
Ledger C, 1790 - 1799: pg.24 | Cash | |||||||
Ledger C, 1790 - 1799: pg.24 | 1796 | Cash | To Balance Brought from 1794 | |||||
Ledger C, 1790 - 1799: pg.24 | 1796 | Cash | To Amount recd by Wm Pearce as pr his Ledger £1393.<6.11> | |||||
Ledger C, 1790 - 1799: pg.24 | 1796 | Cash | Note the following is taken from a Cash Memorandum kept by the General - | |||||
Ledger C, 1790 - 1799: pg.24 | 16 January 1796 | Cash | To Interest recd on my Public Securities for these Quarters ending the 31st of Last month | |||||
Ledger C, 1790 - 1799: pg.24 | 15 April 1796 | Cash | To Colo. Israel Shreve recd from him by the hand of the Honable James Ross part of the second payment for the Land sold him | |||||
Ledger C, 1790 - 1799: pg.24 | 1 June 1796 | Cash | To Matthew Ritchie Esqr recd from him by the hands of the Honable James Ross the first paymt for Lands sold him in the County of Washington in the State of Pennsylvania | |||||
Ledger C, 1790 - 1799: pg.24 | 7 June 1796 | Cash | To the Treasury of the United States for my Compensation to the end of this month | |||||
Ledger C, 1790 - 1799: pg.24 | 7 June 1796 | Cash | To Interest on my Public Securities up to the 31st of March | |||||
Ledger C, 1790 - 1799: pg.24 | 11 June 1796 | Cash | To George W. Craik the balance of my money in his hands | |||||
Ledger C, 1790 - 1799: pg.24 | 23 June 1796 | Cash | To George W. Craick recd from him being the remainder of the $250 advanced him to bear His, Mr Frestals, & Fayetts exps on the road including $56 paid Johnson the Coach maker | |||||
Ledger C, 1790 - 1799: pg.24 | 4 July 1796 | Cash | To the Estate of Jno. P. Custis recd from David Stuart Esqr on Account of my Annuity | |||||
Ledger C, 1790 - 1799: pg.24 | 7 July 1796 | Cash | To Mr Jno Gill recd from him for Rent of Land Leased to him on Difficult Run and due on the 6th of May last | |||||
Ledger C, 1790 - 1799: pg.24 | 18 July 1796 | Cash | To Matthew Ritchie Esqr pd into the hands of Mr W. on account of Interest due me to the 1st of June last for Land Sold him see Alexander Adison's Letter | |||||
Ledger C, 1790 - 1799: pg.24 | Cash | Carrd over | ||||||
Ledger C, 1790 - 1799: pg.25 | Cash | |||||||
Ledger C, 1790 - 1799: pg.25 | 1796 | Cash | To Amount Brought over | |||||
Ledger C, 1790 - 1799: pg.25 | 13 August 1796 | Cash | To Mr Robert Lewis recd from him on account of Rents collected for me |
£54.16s.10d VaCy |
||||
Ledger C, 1790 - 1799: pg.25 | 24 October 1796 | Cash | To the Estate of Jno. P. Custis recd from Doctr Stuart on acct of my Annuity and balance due me from the said Estate | |||||
Ledger C, 1790 - 1799: pg.25 | 24 October 1796 | Cash | This Sum discharges all that is due except the growing rent of £525 Va Cy which will become due at the end of the Year | |||||
Ledger C, 1790 - 1799: pg.25 | 12 November 1796 | Cash | To Colo Israel Shreve, recd of him by the hands of his son on acct of the land sold him | |||||
Ledger C, 1790 - 1799: pg.25 | Cash | Note - the following Sums were lodged in the Bank of Alexandria, by Wm Pearce on my Account | ||||||
Ledger C, 1790 - 1799: pg.25 | 12 November 1796 | Cash | Feby 5th |
$1472.7 Cts |
||||
Ledger C, 1790 - 1799: pg.25 | 12 November 1796 | Cash | Mch 4th |
200.[0] |
||||
Ledger C, 1790 - 1799: pg.25 | 12 November 1796 | Cash | May 6th |
695.70 |
||||
Ledger C, 1790 - 1799: pg.25 | 12 November 1796 | Cash | 24 Alexa Smiths Note payable in 6 months for |
6439.[0] |
||||
Ledger C, 1790 - 1799: pg.25 | 12 November 1796 | Cash | June 7. A. Jamiesons note for |
464.70 |
||||
Ledger C, 1790 - 1799: pg.25 | 12 November 1796 | Cash | 24 Cash |
320.[0] |
||||
Ledger C, 1790 - 1799: pg.25 | 12 November 1796 | Cash | July 2 do |
60.[0] |
||||
Ledger C, 1790 - 1799: pg.25 | Cash | [Total] |
$9657.47 Cts |
|||||
Ledger C, 1790 - 1799: pg.25 | 12 November 1796 | Cash | Drawn by Mr Pearce - | |||||
Ledger C, 1790 - 1799: pg.25 | 12 November 1796 | Cash | Bank Stock bought 10 Shares |
$2000.[0] |
||||
Ledger C, 1790 - 1799: pg.25 | 12 November 1796 | Cash | Apl 14 drew |
50.[0] |
||||
Ledger C, 1790 - 1799: pg.25 | 12 November 1796 | Cash | " check given to an overseer |
255.96 |
||||
Ledger C, 1790 - 1799: pg.25 | 12 November 1796 | Cash | Novr 9 Do |
200.[0] |
||||
Ledger C, 1790 - 1799: pg.25 | 12 November 1796 | Cash | Decr 24 drew on acct of Smiths note |
1600.[0] |
||||
Ledger C, 1790 - 1799: pg.25 | 12 November 1796 | Cash | 1797 Jany 2 drew |
500.[0] |
||||
Ledger C, 1790 - 1799: pg.25 | Cash | [Total] |
$4605.96 |
|||||
Ledger C, 1790 - 1799: pg.25 | Cash | [Total] | ||||||
Ledger C, 1790 - 1799: pg.25 | Cash | Carrd over | ||||||
Ledger C, 1790 - 1799: pg.26 | Cash | |||||||
Ledger C, 1790 - 1799: pg.26 | 1796 | Cash | To Amount Brought over | |||||
Ledger C, 1790 - 1799: pg.26 | Cash | [Total] | ||||||
Ledger C, 1790 - 1799: pg.26 | Cash | |||||||
Ledger C, 1790 - 1799: pg.26 | Cash | To balance brought from 1796 | ||||||
Ledger C, 1790 - 1799: pg.26 | 2 January 1797 | Cash | To Rents of my Lands in the Counties of Washington & Fayette in Pennsylvania - recd from Mr Charles Morgan by the hands of the Honble James Ross as p. A/ct rendered |