Advanced Search
Displaying 28101 - 28150 of 29270
Book page | Date | Account Name | Entry | £ | Pounds |
Shillings![]() |
Pence | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ledger A, 1750 - 1772: pg.322 | October 1770, November 1770 | deduct 25 prCt |
10.2.11 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.322 | 25 November 1770 | To Cash paid Captn Crawford for his trouble - the Expense of his Ho. & loss of time in accompanying me to the Great Kanhwa | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.324 | 5 December 1770 | Ball, John (millwright) | To Ditto advancd - Ditto | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.324 | 19 December 1770 | Ball, John (millwright) | To Ditto to himself | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.325 | Gubner, Dominicus | To 2 Bushels of Wheat from John Alton | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.325 | 21 October 1771 | Gubner, Dominicus | To Cash | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.325 | 4 December 1771 | Gubner, Dominicus | To Ditto | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.326 | 1 October 1770 | Carlyle & Adam (firm) | To Error in Crediting Intt on the diffe betwn £483.4.[0] & £431.19.0 - to wit £51.5.[0] page 280 - as Interest ought to be allowd on the different sums which constitute £483.4.[0] from their respective dates & which is now credited pr Contra | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.326 | 1 October 1770 | Carlyle & Adam (firm) | To a mistake in 33 Barls of Herrgs from Poseys to be cleard up & Credited if delivd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.326 | May 1771 | Carlyle & Adam (firm) | To Rent of the Fish Houses | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.327 | 22 August 1770 |
This acct stated a new folio 331 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.327 | February 1771 | Ross, Hector | To a Horse sold him | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.327 | 23 February 1771 | Ross, Hector | To Intt of £216.19.9 & £4 from the 23d of Octr 1769 to this date |
£14.14.8 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.327 | 23 February 1771 | Ross, Hector | To Intt of £12.19.6 to date also |
12.11.[0] |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.328 | 25 December 1771 | Dyer (Dyers), John | To Rent agreeable to your Lease | £ | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.328 | 25 December 1770 | To Rent agreeable to your Lease | £ | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.328 | 25 December 1771 | To Ditto due this day | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.328 | 25 December 171 | Donaldson, William | To Ditto due this day | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.329 | 9 October 1770 | Cash | To Cash of Lt Jno. Savage his quote of advance towards Surveying ye Soldiers Lands | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.331 | 6 February 1771 | Shade, Christopher | To Ditto | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.331 | 21 March 1771 | Shade, Christopher | To yr Order in favour of Jas Cleveland | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.332 | 19 November 1770 | To 46 lbs. of Beef | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.333 | 1 March 1771 | Cash | To Ditto Recd of Mr Henry Fry (pr Mr Maury) on Acct of Surveying our Grant of 200,000 Acs. of Land | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.333 | 6 March 1771 | Cash | To Ditto recd of Andw Wagener on acct of Do | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.333 | 8 March 1771 | Cash | To Ditto of Mr Joseph Thompson for Do | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.333 | 8 March 1771 | Cash | To Ditto of my Bror Sam’l Washington | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.334 | 11 March 1771 | To Cash sent Captn Wm Crawford - pr Marcus Stephenson's Receipt for £65 Pensa Money - equal to | 52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.336 | 11 May 1771 | Robinson, Michael | To Ditto - pr Ditto, in full for Ditto | 200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.336 | Robinson, Michael | [Total] | 275 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.336 | 1771 | Carberry (Carbury), Philip |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.337 | 9 May 1771 | Cash | To Do of Mr Josh Valentine in acct with the Honble Robt Carter | 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.337 | 9 May 1771 | Cash | To Mr Claiborne for a yrs Int. of his Bond | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.337 | 11 May 1770 | Cash | To Ditto Recd of Mr Hector Ross for a Sett of Bills drawn by Andw Leitch on Messrs Buchanan’s for |
£49.10.6 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.337 | 16 May 1771 | Cash | To Intt of Frans Foster - pr Colo. Bassett | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.337 | 7 June 1771 | Cash | To Ditto of Mr Hy Peake | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.338 | 30 November 1771 | Williams, Thomas (cooper) | To Ditto | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.339 | 1771 | Tobacco | To Rents Recd from Sundries - viz. - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.339 | Tobacco |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.339 | Tobacco | [Total] | 6990 [pounds tobacco] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.339 | 1771 | Tobacco |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.339 | Tobacco | [Total] | 14085 [pounds tobacco] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.339 | Tobacco |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.339 | Tobacco | [Total] | 8911 [pounds tobacco] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.339 | Tobacco | [Total] | 29986 [pounds tobacco] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.340 | 21 June 1771 | Cash | To Ditto of Mr Robt Adam | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.341 | June 1771 | To 497 Barrls of Fine Flour pr Invoice Book nett. 105594 lbs. @ 12/6 |
£659.19.3 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.341 | June 1771 | 32 Barls of Midlgs pr Do 6825 @ 10/ |
34.2.6 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.341 | June 1771 | 529 Casks 1/6 |
39.13.6 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.341 | June 1771 | 26 Barrls of Ship stuff - 6916 - 8/4 |
28.16.4 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.341 | June 1771 | 26 Casks 2/ |
2.12.[0] |