Advanced Search
Displaying 701 - 750 of 29270
Book page | Date | Account Name | Entry | £ | Pounds | Shillings | Pence | |
---|---|---|---|---|---|---|---|---|
Ledger A, 1750 - 1772: pg.293 | 1769 | Sheriffs of Fairfax County | ||||||
Ledger A, 1750 - 1772: pg.293 | 1769 | Sheriffs of Fairfax County | ||||||
Ledger B, 1772 - 1793: pg.331 | ||||||||
Ledger B, 1772 - 1793: pg.331 |
By one years wages commencing 7th May 1790 and ending 13 May 1791. on acct 6 days lost time being made up at the end of the year |
£ | 24 | |||||
Ledger B, 1772 - 1793: pg.331 |
[Total] |
£ | 24 | |||||
Ledger B, 1772 - 1793: pg.331 |
By one Years wages commencing 13 May 1791 and ending 13th May 1792 |
24 | ||||||
Ledger B, 1772 - 1793: pg.354 |
[Total] |
£ | 300 | |||||
Ledger B, 1772 - 1793: pg.355 | Pennsya Cuy | |||||||
Ledger A, 1750 - 1772: pg.319 | 20 July 1770 | Cash |
Saml McChisney for 2 Do |
13.10.[0] |
||||
Ledger A, 1750 - 1772: pg.118 | Green, Charles |
tr. [tare] |
10 |
|||||
Ledger A, 1750 - 1772: pg.124 | Bishop, Thomas |
[Total] |
11 | 18 | ||||
Ledger A, 1750 - 1772: pg.124 | Bishop, Thomas |
60 pr Ct Excha. on Do |
6.[0].[0] |
|||||
Ledger A, 1750 - 1772: pg.124 | Bishop, Thomas |
[Total] |
16 | |||||
Ledger A, 1750 - 1772: pg.137 |
[Total] |
1052 [pounds tobacco] |
||||||
Ledger C, 1790 - 1799: pg.1 | Washington, Lund | |||||||
Ledger C, 1790 - 1799: pg.1 | 9 July 1791 | Washington, Lund | To Cash pr receipt | 30 | ||||
Ledger C, 1790 - 1799: pg.1 | 3 October 1792 | Washington, Lund | To Ditto Ditto | 105 | ||||
Ledger C, 1790 - 1799: pg.1 | 7 July 1793 | Washington, Lund | To Ditto Ditto | 525 | ||||
Ledger C, 1790 - 1799: pg.1 | 8 October 1792 | Washington, Lund | To Ditto Omitted | 300 | ||||
Ledger C, 1790 - 1799: pg.1 | 8 July 1794 | Washington, Lund | To Ditto | 500 | ||||
Ledger C, 1790 - 1799: pg.1 | Gildart, James | |||||||
Ledger C, 1790 - 1799: pg.1 | ||||||||
Ledger C, 1790 - 1799: pg.1 | ||||||||
Ledger C, 1790 - 1799: pg.1 | ||||||||
Ledger C, 1790 - 1799: pg.2 | Clinton, George | |||||||
Ledger C, 1790 - 1799: pg.2 | 16 June 1787 | Clinton, George | To Cash at sundry payments, as pr Ledger B, in full discharge of the contra bond, with the Interest due thereon to the date | £ | 1875 | |||
Ledger C, 1790 - 1799: pg.2 | 16 June 1787 | Clinton, George | To my moeity of 6053 Acres of Land purchased in partnership with him on the Mohawk River, in Coxburgh. - which said land he was empowerd to sell as a joint concern, & part thereof actually hath been sold as will appear by his letter of the 18th of Decr 1793 - accompanied by an acct, of which the following is an exact copy – viz. - | |||||
Ledger C, 1790 - 1799: pg.2 | 16 June 1787 | Clinton, George | Lotts in Coxburgh which belonged to G.W. - & G.C. and have been sold - | |||||
Ledger C, 1790 - 1799: pg.2 | 1 May 1788 | Clinton, George | Lot No. 2 in 7th Division 334 acres.To J. Sanger at 10/. | £ | York Currency 118 | 10 | ||
Ledger C, 1790 - 1799: pg.2 | 20 February 1789 | Clinton, George | 18 do Ditto 234 [acres] Jno. Tillotson 16/. | 187 | 4 | |||
Ledger C, 1790 - 1799: pg.2 | 1 June 1790 | Clinton, George | 15 5th Ditto 316 [acres] N. Griffin & othrs do | 252 | 16 | |||
Ledger C, 1790 - 1799: pg.2 | 1 June 1790 | Clinton, George | 4 do Ditto 204 [acres] Kellog & Seymour do | 163 | 4 | |||
Ledger C, 1790 - 1799: pg.2 | 7 June 1790 | Clinton, George | 54 do Ditto 204 [acres] Sam Wells do | 163 | 4 | |||
Ledger C, 1790 - 1799: pg.2 | 7 June 1790 | Clinton, George | 20 do Ditto 204 [acres] Elias Hopkins do | 163 | 4 | |||
Ledger C, 1790 - 1799: pg.2 | 7 June 1790 | Clinton, George | 37 do Ditto [acres] 204 David Rigley do | 163 | 4 | |||
Ledger C, 1790 - 1799: pg.2 | 20 June 1790 | Clinton, George | 42 do Ditto 204 [acres] Jno. Frisbie do | 163 | 4 | |||
Ledger C, 1790 - 1799: pg.2 | 18 July 1791 | Clinton, George | 7 4th Ditto 193 [acres] Elijah Smith do | 154 | 8 | |||
Ledger C, 1790 - 1799: pg.2 | 18 July 1791 | Clinton, George | 2 5th Ditto 358 [acres] Josh Blodget do | 286 | 8 | |||
Ledger C, 1790 - 1799: pg.2 | 10 October 1791 | Clinton, George | 68 7th Ditto 234 [acres] Gillet & Graves do | 184 | ||||
Ledger C, 1790 - 1799: pg.2 | 12 October 1791 | Clinton, George | 87 do Ditto 255 [acres] Barnes & othrs do | 204 | ||||
Ledger C, 1790 - 1799: pg.2 | 25 October 1791 | Clinton, George | 59 do Ditto 204 [acres] Tuttle & Foote do | 163 | 4 | |||
Ledger C, 1790 - 1799: pg.2 | 30 October 1791 | Clinton, George | 10 5th Ditto 244 [acres] Jno. Baxter 20/ | 244 | ||||
Ledger C, 1790 - 1799: pg.2 | 28 December 1791 | Clinton, George | 91 7th Ditto 244 [acres] Hart, Clark & othrs 16/ | 192 | ||||
Ledger C, 1790 - 1799: pg.2 | 2 May 1792 | Clinton, George | 3 4th Ditto 152 [acres] Ezra Ball & othrs 24/ | 182 | 8 | |||
Ledger C, 1790 - 1799: pg.2 | 9 October 1793 | Clinton, George | 8 do Ditto 346 [acres] Boyce or Marilal 21/ | 415 | 4 | |||
Ledger C, 1790 - 1799: pg.2 | 9 October 1793 | Clinton, George | [Total] 4034 [acres] | £ | 3400 | 2 | ||
Ledger C, 1790 - 1799: pg.2 | 9 October 1793 | Clinton, George | Cash recd by G.C. on the difft Sales - to wit | |||||
Ledger C, 1790 - 1799: pg.2 | 9 October 1793 | Clinton, George | From Jededh Sanger in sevl small paymts |
£104.5.4 |
||||
Ledger C, 1790 - 1799: pg.2 | 9 October 1793 | Clinton, George | Thoms Tillotson in ditto - in full |
231.2.6 |
||||
Ledger C, 1790 - 1799: pg.2 | 9 October 1793 | Clinton, George | Nathl Griffin & others |
214.0.1 |