Advanced Search
Displaying 28201 - 28250 of 29270
| Book page | Date | Account Name | Entry | £ | Pounds |
Shillings |
Pence | |
|---|---|---|---|---|---|---|---|---|
| Ledger A, 1750 - 1772: pg.345 | 4 November 1771 | Cash | By a Blank Book & 2 Almanacks | 8 | 3 | |||
| Ledger A, 1750 - 1772: pg.356 | 27 February 1772 | Cash | By Exps. at Fredericksburg | 8 | 9 | |||
| Ledger A, 1750 - 1772: pg.356 | 1 March 1772 | Cash | By Cards | 8 | 9 | |||
| Ledger A, 1750 - 1772: pg.356 | Cash | [Total] | 187 | 8 | 1 | |||
| Ledger A, 1750 - 1772: pg.326 | Carlyle & Adam (firm) | By mistake in charging Intt upon the Balle of £133.5.8 the first of Jany when that Balle, if the Intt of the four Sums last mentiond had been credited woud have amounted to no more than £110.2.6 & the Intt thereof to only £4.2.7 instead of £5.11.[0] as there chargd the difference therefore being | 1 | 8 | 4 | |||
| Ledger A, 1750 - 1772: pg.19 | January 1755 | Cash |
To Sum brought forward |
292 | 8 | 1 1/2 | ||
| Ledger A, 1750 - 1772: pg.263 | 23 February 1772 | Fairfax, George William | By Do sent me in a Letter | 2 | 8 | 10 | ||
| Ledger A, 1750 - 1772: pg.267 | January 1770 | By Balle chargd pr Contra | 8 | 8 | ||||
| Ledger A, 1750 - 1772: pg.267 | By loss | 8 | 8 | |||||
| Ledger A, 1750 - 1772: pg.268 | 1768 | Alton, John | By his share of 764 Bushls of Wheat made in 1768. his coming to —109—@ 3/9 pr Mr Adam | 20 | 8 | 9 | ||
| Ledger A, 1750 - 1772: pg.269 | 16 January 1768 | Cash | By Cards 3/6 Club at Mr Arrols 4/8 | 8 | 2 | |||
| Ledger A, 1750 - 1772: pg.269 | 21 March 1768 | Cash | By my own Expences at Arrols | 8 | 6 | |||
| Ledger A, 1750 - 1772: pg.271 | 1 May 1768 | Carlyle & Adam (firm) |
By Intt of ye [the] above Sum of £121.11s.9 1/2d. from the 5th of Apl to the date, being 26 days |
8 | 8 | |||
| Ledger A, 1750 - 1772: pg.271 | Carlyle & Adam (firm) | [Total] | £ | 528 | 8 | 4 1/2 | ||
| Ledger A, 1750 - 1772: pg.274 | Cash | By my boy Billy’s Exps. | 8 | 9 | ||||
| Ledger A, 1750 - 1772: pg.274 | 31 May 1768 | Cash | By Ferriage at Hoes | 2 | 8 | 0 | ||
| Ledger A, 1750 - 1772: pg.274 | 17 July 1768 | Cash | By Wm Black 1 ¾ ditto | 8 | 9 | |||
| Ledger A, 1750 - 1772: pg.277 | 6 October 1768 | Cash | By Play Ticket for Jno. P. Custis 5/. Chickens 3/6 | 8 | 6 | |||
| Ledger A, 1750 - 1772: pg.287 | 5 March 1769 | Cash | By Cash paid for Fieldg Lewis | 8 | ||||
| Ledger A, 1750 - 1772: pg.287 | 18 March 1769 | Cash | By Servants 8/ Smith 1/7½ | 8 | 7 ½ | |||
| Ledger A, 1750 - 1772: pg.288 | 20 September 1769 | Brummitt (Brumit), William | By Cash | 8 | ||||
| Ledger A, 1750 - 1772: pg.288 | Brummitt (Brumit), William | [Total] | £ | 16 | 8 | 0 | ||
| Ledger A, 1750 - 1772: pg.290 | 1 May 1769 | Cash | By Ditto at Hubbards | 8 | 6 | |||
| Ledger A, 1750 - 1772: pg.222 | 31 December 1765 | Cash | [Total] |
£5.3.6 & |
784 | 8 | 6 | |
| Ledger A, 1750 - 1772: pg.223 | October 1765 | By 1 pr of Shoes to peter Green | 8 | 0 | ||||
| Ledger A, 1750 - 1772: pg.223 | 6 September 1766 | By 1 pr for Robt Haims | 8 | 0 | ||||
| Ledger A, 1750 - 1772: pg.224 | 1767 | [Total] | £ | 11 | 8 | 3 | ||
| Ledger A, 1750 - 1772: pg.226 | 14 June 1771 | [Total] |
1707 [pounds tobacco] |
£ | 2 | 8 | 9 | |
| Ledger A, 1750 - 1772: pg.227 | October 1766 | [Total] |
1008 [pounds tobacco] & |
£ | 4 | 8 | 3 1/2 | |
| Ledger A, 1750 - 1772: pg.227 | June 1771 | [Total] |
2052 [pounds tobacco] |
5 | 8 | 4 | ||
| Ledger A, 1750 - 1772: pg.230 | 13 April 1766 | Cash | By Exps. at Dumfries | 8 | 6 | |||
| Ledger A, 1750 - 1772: pg.231 | 2 May 1766 | Cash | By 1 yd Book Muslin for Mrs Green | 1 | 8 | 0 | ||
| Ledger A, 1750 - 1772: pg.232 | 23 May 1766 | Cash | By Expences at the Falls | 8 | 9 | |||
| Ledger A, 1750 - 1772: pg.232 | 16 June 1766 | Cash | By Expences in seeing an Elk | 8 | 9 | |||
| Ledger A, 1750 - 1772: pg.232 | 6 July 1766 | Cash | By Thomas Bishop | 8 | 0 | |||
| Ledger A, 1750 - 1772: pg.234 | 23 July 1766 | Cash | By Mr Ross for 1034 lbs. Tobo for E. Payne | 8 | 8 | 10 | ||
| Ledger A, 1750 - 1772: pg.234 | 2 November 1766 | Cash |
Carrd to folio 237 |
£22.2.6 |
£ | 741 | 8 | 7 1/2 |
| Ledger A, 1750 - 1772: pg.236 | 1766 | Adam, Robert, Sheriffs of Fairfax County | By Poll Taxes of 77 Tithables @ 4/ | 15 | 8 | 0 | ||
| Ledger A, 1750 - 1772: pg.238 | 17 December 1766 | Cash | By Houston’s Acct 13/6 Cards 15/ | 1 | 8 | 6 | ||
| Ledger A, 1750 - 1772: pg.244 | 18 May 1767 | Wren, James | By 3 Linnen Wheels @ 16/ | 2 | 8 | 0 | ||
| Ledger A, 1750 - 1772: pg.247 | Bishop, Thomas | By his propn of Harvest in 1766 pd to Morris | 8 | |||||
| Ledger A, 1750 - 1772: pg.248 | 22 March 1768 | [Total] | 41 | 8 | 0 | |||
| Ledger A, 1750 - 1772: pg.249 | 1767 | Cash | By Washing | 8 | ||||
| Ledger A, 1750 - 1772: pg.251 | 19 February 1770 | Cannon, John (saddler) | Balle due & chd pr Contra | 8 | 8 | |||
| Ledger A, 1750 - 1772: pg.251 | 1 January 1772 | Cannon, John (saddler) |
By Balle carrd to Ledger B folio 22 |
8 | 8 | |||
| Ledger A, 1750 - 1772: pg.255 | 19 October 1767 | Cash | By Ferriage at Russes 6/ Servts 2/ | 8 | ||||
| Ledger A, 1750 - 1772: pg.256 | Posey, John | [Total] |
220.12.7 |
975 | 8 | 7 | ||
| Ledger A, 1750 - 1772: pg.259 | Cash | Ditto of ye [the] Inspectrs at Pohick Includg yr allowe accordg to Law |
463 [pounds tobacco] 10/8 12/6 |
2 | 8 | 2 1/2 | ||
| Ledger A, 1750 - 1772: pg.290 | 4 May 1769 | Cash | By Cards 20/. Servants 2/6 —Charity 6/3 | 1 | 8 | 9 | ||
| Ledger A, 1750 - 1772: pg.299 | 15 December 1769 | Cash | By Purdie & Dixon’s Acct | 1 | 8 | 9 |

