Advanced Search
Displaying 1251 - 1300 of 29270
Book page | Date | Account Name | Entry | £ |
Pounds![]() |
Shillings | Pence | |
---|---|---|---|---|---|---|---|---|
Ledger B, 1772 - 1793: pg.121 | 20 October 1774 | Cash | To Ditto of the Treasurer by Peyton Randolph Esqr. on Acct of my Exps. to Phila. as above | 8 | 12 | 4 | ||
Ledger B, 1772 - 1793: pg.199 | 19 June 1784 | Cash | To Mr Gilbt Simpson recd from him on Accot of Rone [Rent] due from Mr Soram | 8 | 3 | 6 | ||
Ledger B, 1772 - 1793: pg.209 | 6 October 1786 | Green, Thomas | To Cash pd you on Acct of Wages as pr Rect | 8 | ||||
Ledger B, 1772 - 1793: pg.209 | 9 January 1786 | To Cash on Accot 6 Guineas is | £ | 8 | 8 | |||
Ledger B, 1772 - 1793: pg.209 | 29 March 1786 | To Cash on Accot 6 Guineas is | 8 | 8 | ||||
Ledger B, 1772 - 1793: pg.209 | 17 October 1786 | To 640 Do of Porke @ 3d. | 8 | 0 | 0 | |||
Ledger B, 1772 - 1793: pg.218 | 10 June 1774 | To Mr Thos Pleasant for Freight of 4 Pipes M: Wine | 8 | |||||
Ledger B, 1772 - 1793: pg.223 | 30 April 1786 | Cash | To Mr Scott, 2 Mares for the Season to Magnolia | 8 | ||||
Ledger B, 1772 - 1793: pg.228 | 6 April 1786 | Washington, Lund | To Do 5 Barrls Ship Stuff @ 11/. | 8 | 5 | 2 1/2 | ||
Ledger B, 1772 - 1793: pg.166 | Washington, Lund | Carrd forwd | £ | 79921 | 6 | 11 1/4 | ||
Ledger B, 1772 - 1793: pg.167 | July 1782 | Washington, Lund | To Amot Brot Forward | £ | 79921 | 6 | 11 1/4 | |
Ledger B, 1772 - 1793: pg.200 | Cash | Carrd forwd | £ | 799 | 2 | 9 3/4 | ||
Ledger B, 1772 - 1793: pg.201 | 1784 | Cash | Amot Brot forwd | £ | 799 | 2 | 9 3/4 | |
Ledger B, 1772 - 1793: pg.50 | 1772 | Cash | By amount brought from folio | £ | 798 | 10 | 3 | |
Ledger B, 1772 - 1793: pg.270 | Cash | Amount carried forward to Folio | 797 | 7 | 9 | |||
Ledger B, 1772 - 1793: pg.275 | 1788 | Cash | Amount brought forward from | 797 | 7 | 9 | ||
Ledger B, 1772 - 1793: pg.41 | April 1789 | Alexander, Robert |
[Total] |
£ | 795 | 15 | 4 | |
Ledger B, 1772 - 1793: pg.361 | [Total] | £ | 795 | 15 | 4 | |||
Ledger B, 1772 - 1793: pg.41 | 30 April 1789 | Alexander, Robert | By the assumset of Colo. William Lyle | £ | 795 | 15 | 4 | |
Ledger B, 1772 - 1793: pg.361 | April 1789 | To his—assumpset of the debt due from Robert Alexander to me | £ | 795 | 15 | 4 | ||
Ledger B, 1772 - 1793: pg.361 | [Total] | 795 | 15 | 4 | ||||
Ledger B, 1772 - 1793: pg.165 | Washington, Lund | Carrd forwd | £ | 79424 | 7 | 9 3/4 | ||
Ledger B, 1772 - 1793: pg.166 | April 1782 | Washington, Lund | To Amot Brot forward | £ | 79424 | 7 | 9 3/4 | |
Ledger B, 1772 - 1793: pg.164 | Washington, Lund | Carrd forwd | £ | 79032 | 2 | 7 1/2 | ||
Ledger B, 1772 - 1793: pg.165 | December 1781 | Washington, Lund | To Amot Brot Forward | 79032 | 2 | 7 ½ | ||
Ledger A, 1750 - 1772: pg.89 | 25 April 1760 | Cash |
To Ditto of Colo Custis’s Estate - by Sundrie Hands |
£ | 790 | 4 | 5 1/2 | |
Ledger A, 1750 - 1772: pg.45 | 15 April 1757 | By Ditto Ditto to Ditto | 790 | 6 | 9 1/2 | |||
Ledger A, 1750 - 1772: pg.13 | Washington, Charles | [Total] | £ | 79 | 10 | |||
Ledger A, 1750 - 1772: pg.331 | 15 December 1769 | To Balle pr Contra | 79 | 6 | 2 | |||
Ledger A, 1750 - 1772: pg.346 | [Total] |
£100.0.0 |
£ | 79 | 14 | 10 ½ | ||
Ledger A, 1750 - 1772: pg.34 | 30 April 1757 | Cash |
By Cash lodgd with Colo. Carlyle in gold to pay for some Negros which he bot for me in Maryld |
79 | 10 | |||
Ledger A, 1750 - 1772: pg.126 | 10 April 1762 | To 50 pr Ct Excha: on ye [the] above Bills & Costs | 79 | 6 | 7 1/2 | |||
Ledger A, 1750 - 1772: pg.11 | 30 April 1757 | Carlyle, John |
To Ditto in Williamsburg in Gold |
79 | 10 | |||
Ledger B, 1772 - 1793: pg.331 | Gray, William (weaver) | Card to folio 353.— | £ | 79 | 10 | 1/2 | ||
Ledger B, 1772 - 1793: pg.353 | 30 June 1792 | Gray, William (weaver) | To Amot brot from folio | 79 | 10 | 0 1/2 | ||
Ledger A, 1750 - 1772: pg.331 | 15 December 1769 | By Balle chargd pr Contra | 79 | 6 | 2 | |||
Ledger A, 1750 - 1772: pg.346 | [Total] | £ | 79 | 14 | 10 ½ | |||
Ledger B, 1772 - 1793: pg.227 | 24 May 1786 | Cash | To Josia Watson & Coy in full for Flour Sold them | 79 | 6 | 10 3/4 | ||
Ledger B, 1772 - 1793: pg.266 | Josiah Watson & Company | [Total] | 79 | 2 | 2 | |||
Ledger A, 1750 - 1772: pg.67 | December 1760 |
By Sundry's—pr Mrs Fairfax's Acct |
79 | 1 | ||||
Ledger A, 1750 - 1772: pg.145 | Cash | [Total] | 79 | 6 | 10 | |||
Ledger B, 1772 - 1793: pg.162 | 22 April 1781 | Washington, Lund | By Richd Balliff Sherriff Balla. of his Accot | 7897 | 5 | 2 | ||
Ledger B, 1772 - 1793: pg.98 | 31 December 1773 | Cash | [Total] | 7897 | 16 | 3 | ||
Ledger B, 1772 - 1793: pg.163 | Washington, Lund | Carrd forwd | £ | 78755 | 0 | 11 1/2 | ||
Ledger B, 1772 - 1793: pg.164 | October 1781 | Washington, Lund | To Amot Brot Forward | 78755 | 11 ½ | |||
Ledger A, 1750 - 1772: pg.222 | 31 December 1765 | Cash | [Total] |
£5.3.6 & |
784 | 8 | 6 | |
Ledger B, 1772 - 1793: pg.155 | Washington, Lund | Carrd forwd | £ | 7836 | 12 | 4 | ||
Ledger B, 1772 - 1793: pg.156 | February 1779 | Washington, Lund | Amot Brot Forward | £ | 7836 | 12 | 4 | |
Ledger B, 1772 - 1793: pg.162 | Washington, Lund | Carrd forwd | £ | 78244 | 5 | 9 | ||
Ledger B, 1772 - 1793: pg.163 | April 1781 | Washington, Lund | To Amot Brot Forward | £ | 78244 | 5 | 9 |