Advanced Search
Displaying 1001 - 1050 of 29270
Book page | Date | Account Name | Entry | £ | Pounds | Shillings | Pence | |
---|---|---|---|---|---|---|---|---|
Ledger C, 1790 - 1799: pg.25 | 12 November 1796 | Cash | 24 Cash |
320.[0] |
||||
Ledger C, 1790 - 1799: pg.25 | 12 November 1796 | Cash | July 2 do |
60.[0] |
||||
Ledger C, 1790 - 1799: pg.25 | Cash | [Total] |
$9657.47 Cts |
|||||
Ledger C, 1790 - 1799: pg.25 | 12 November 1796 | Cash | Drawn by Mr Pearce - | |||||
Ledger C, 1790 - 1799: pg.25 | 12 November 1796 | Cash | Bank Stock bought 10 Shares |
$2000.[0] |
||||
Ledger C, 1790 - 1799: pg.25 | 12 November 1796 | Cash | Apl 14 drew |
50.[0] |
||||
Ledger C, 1790 - 1799: pg.25 | 12 November 1796 | Cash | " check given to an overseer |
255.96 |
||||
Ledger C, 1790 - 1799: pg.25 | 12 November 1796 | Cash | Novr 9 Do |
200.[0] |
||||
Ledger C, 1790 - 1799: pg.25 | 12 November 1796 | Cash | Decr 24 drew on acct of Smiths note |
1600.[0] |
||||
Ledger C, 1790 - 1799: pg.25 | 12 November 1796 | Cash | 1797 Jany 2 drew |
500.[0] |
||||
Ledger C, 1790 - 1799: pg.25 | Cash | [Total] |
$4605.96 |
|||||
Ledger C, 1790 - 1799: pg.25 | Cash | [Total] | ||||||
Ledger C, 1790 - 1799: pg.25 | Cash | Carrd over | ||||||
Ledger C, 1790 - 1799: pg.26 | Cash | |||||||
Ledger C, 1790 - 1799: pg.26 | 1796 | Cash | To Amount Brought over | |||||
Ledger C, 1790 - 1799: pg.26 | Cash | [Total] | ||||||
Ledger C, 1790 - 1799: pg.26 | Cash | |||||||
Ledger C, 1790 - 1799: pg.26 | Cash | To balance brought from 1796 | ||||||
Ledger C, 1790 - 1799: pg.26 | 2 January 1797 | Cash | To Rents of my Lands in the Counties of Washington & Fayette in Pennsylvania - recd from Mr Charles Morgan by the hands of the Honble James Ross as p. A/ct rendered | |||||
Ledger C, 1790 - 1799: pg.26 | 4 January 1797 | Cash | To Interest on my public securities up to the 31st day of Decr last | |||||
Ledger C, 1790 - 1799: pg.26 | 26 January 1797 | Cash | To Mr Rickitts recd for the white horse Jack sold him | |||||
Ledger C, 1790 - 1799: pg.26 | 2 February 1797 | Cash | Carrd Over | |||||
Ledger C, 1790 - 1799: pg.27 | Cash | |||||||
Ledger C, 1790 - 1799: pg.27 | Cash | To Amount Brought over | ||||||
Ledger C, 1790 - 1799: pg.27 | 22 February 1797 | Cash | To Major Wm Jackson recd from him cash formerly lent him | |||||
Ledger C, 1790 - 1799: pg.27 | 27 February 1797 | Cash | To George Clinton Esqr recd from him on account of sales, of Land in partnership between him & me | |||||
Ledger C, 1790 - 1799: pg.27 | 27 February 1797 | Cash | To Henry Lee Esqr recd from him in part paymt for my shares of the Great Dismal Swamp sold him | |||||
Ledger C, 1790 - 1799: pg.27 | 10 April 1797 | Cash | To Mr George Ball recd from him on acct of Land Sold him lying in Lancaster County State of Virginia £197 Va Cy | |||||
Ledger C, 1790 - 1799: pg.27 | 1 May 1797 | Cash | To Dividends on Bank Stock recd from the Bank of Alexandria on 10 Shares | |||||
Ledger C, 1790 - 1799: pg.27 | 5 June 1797 | Cash | To Doctr Carter recd in full from him for the like sum lent him when he went to the E. Indies in the Year 1795 | |||||
Ledger C, 1790 - 1799: pg.27 | 5 June 1797 | Cash | To Mr Robert Lewis recd of him on acct of his collection of my Rents £330.16.9 Va Cy | |||||
Ledger C, 1790 - 1799: pg.27 | 6 June 1797 | Cash | To Matthew Ritchie recd of him by the hand of the honable James Ross the first Installment due on his Bond | |||||
Ledger C, 1790 - 1799: pg.27 | 9 June 1797 | Cash | To Mr Jno. Gill recd from him the rent due for my Land on Difficult Run | |||||
Ledger C, 1790 - 1799: pg.27 | 18 August 1797 | Cash | To the Estate of John P. Custis Esq. recd from David Stuart the amount of my Annuity from sd Estate due on the 25th of Decr last | |||||
Ledger C, 1790 - 1799: pg.27 | 17 July 1797 | Cash | To Bank Dividends, omitted) recd from the Bank of Alexandria on 25 Shares | |||||
Ledger C, 1790 - 1799: pg.27 | Cash | Carrd over | ||||||
Ledger C, 1790 - 1799: pg.28 | Cash | |||||||
Ledger C, 1790 - 1799: pg.28 | Cash | To Amount Brought over | ||||||
Ledger C, 1790 - 1799: pg.28 | Cash | Carrd over | ||||||
Ledger C, 1790 - 1799: pg.29 | Cash | |||||||
Ledger C, 1790 - 1799: pg.29 | 1797 | Cash | To Amount Brought over | |||||
Ledger C, 1790 - 1799: pg.29 | Cash | |||||||
Ledger C, 1790 - 1799: pg.30 | Cash | |||||||
Ledger C, 1790 - 1799: pg.30 | 1797 | Cash | To Amount Brought over | |||||
Ledger C, 1790 - 1799: pg.30 | Cash | Carrd over | ||||||
Ledger C, 1790 - 1799: pg.31 | Cash | |||||||
Ledger C, 1790 - 1799: pg.31 | 1797 | Cash | To Amount Brought over | |||||
Ledger C, 1790 - 1799: pg.32 | Biddle, Clement | |||||||
Ledger C, 1790 - 1799: pg.32 | 6 September 1798 | Biddle, Clement | To an order on Colo. Pickering |
$200.[00] |
||||
Ledger C, 1790 - 1799: pg.32 | 1 October 1798 | Biddle, Clement | To Interest recd on my 3 & 6 p. Ct Stock |
25.82 |