Advanced Search
Book page | Date | Account Name | Entry | £ | Pounds | Shillings |
Pence![]() |
|
---|---|---|---|---|---|---|---|---|
Ledger A, 1750 - 1772: pg.193 | October 1764 | Lewis, Fielding, Sr. |
To Balle brought from Folio 8 |
2 | 15s. | 8d. | ||
Ledger A, 1750 - 1772: pg.169 | 4 June 1763 | Crump, Turner |
By amount brot from Folio 121 |
£252.15s.—9d. & |
£ | 38 | 17s. | 8d. |
Ledger A, 1750 - 1772: pg.255 | 1767 | Cash |
By amount brought from folio 253 |
£ | 571 | 15s. | 8d. | |
Ledger A, 1750 - 1772: pg.234 | 20 July 1766 | Cash |
By amount brought from folio 232 |
Maryld £22.2s.6d. |
£ | Virginia 652 | 6s. | 8d. |
Ledger A, 1750 - 1772: pg.267 | 1767 | Cash |
To amount brot from folio 262 |
£ | 1893 | 5s. | 8d. | |
Ledger A, 1750 - 1772: pg.242 | 27 March 1767 | Cash | To Do of Joseph Thompson by Wm Jolliff | 12 | 11 | 9 | ||
Ledger A, 1750 - 1772: pg.243 | 4 May 1770 | To Weaving 6 1/4 yds Stripd Silk & Cottn 3/ | 18 | 9 | ||||
Ledger A, 1750 - 1772: pg.245 | 1767 | To Smiths Acct in 1766 | 2 | 9 | ||||
Ledger A, 1750 - 1772: pg.251 | 19 May 1770 | Skilling, William | To Mr Peake by yr Order | 4 | 7 | 9 | ||
Ledger A, 1750 - 1772: pg.254 | June 1767 | Wren, Thomas |
To Weaving 7 3/4 yds Cotton bird eye 1/3 |
9 | 9 | |||
Ledger A, 1750 - 1772: pg.254 | Wren, Thomas | [Total] | £ | 1 | 4 | 9 | ||
Ledger A, 1750 - 1772: pg.254 | September 1767 | Monroe, Thomas | To weavg 16 yds stripd Cotton @ 10d. | 13 | 9 | |||
Ledger A, 1750 - 1772: pg.254 | Monroe, Thomas | [Total] | 13 | 9 | ||||
Ledger A, 1750 - 1772: pg.254 | 1 January 1770 | Monroe, Thomas | To Balle pr Contra | 3 | 9 | |||
Ledger A, 1750 - 1772: pg.255 | 1767 | Cash | To Cash of Robt Lindsay for Weaving | 13 | 9 | |||
Ledger A, 1750 - 1772: pg.260 | August 1767 |
To weavg a piece of Bird eye Cotton 13 3/4 yds @ 1/ |
13 | 9 | ||||
Ledger A, 1750 - 1772: pg.262 | 7 December 1767 | Cash | To Do of Peter St Clair for weavg 9¾ yds | 9 | 9 | |||
Ledger A, 1750 - 1772: pg.263 | 10 November 1768 | Fairfax, George William |
35 1/2 yards of yd wide woolen plaided 6d. |
17 | 9 | |||
Ledger A, 1750 - 1772: pg.263 | 1 January 1770 | Fairfax, George William | To 25 Bushels of White Wheat for Seed from my Mill & Muddy hole Plantn's in 1768 to be returnd in kind or paid for at 3/9 | 4 | 13 | 9 | ||
Ledger A, 1750 - 1772: pg.265 | November 1767 | Carter, George, Estate of | To my Expences in going to, and attendg the Sale of his Lands—& returng | 1 | 5 | 9 | ||
Ledger A, 1750 - 1772: pg.268 | 17 January 1770 | Alton, John | 8. 1769 — 7. Do of Jeans 15d. | 8 | 9 | |||
Ledger A, 1750 - 1772: pg.268 | 1 January 1770 | Alton, John | To Balle credited in new Acct | 56 | 14 | 9 | ||
Ledger A, 1750 - 1772: pg.268 | 19 October 1771 | Alton, John | To Smiths Acct in 1771 | 3 | 9 | |||
Ledger A, 1750 - 1772: pg.269 | 30 March 1768 | Cash | To Gilbert Simpson Junr weavg 8 yds Cotton | 12 | 9 | |||
Ledger A, 1750 - 1772: pg.37 | 13 January 1757 | Cash |
By Ths Bishop 10/. Doctr Sutheilands acct 10/9 |
1 | 9 | |||
Ledger A, 1750 - 1772: pg.37 | 13 January 1757 | Cash |
By Cards 10/. Expences at Caroline Ct Ho. 8/9 |
18 | 9 | |||
Ledger A, 1750 - 1772: pg.37 | 28 January 1757 | Cash |
By Cards and Supper at Julians |
11 | 9 | |||
Ledger A, 1750 - 1772: pg.38 | 4 March 1758 | Cash |
By Jno. Alton 4/6. Wristbands 1/3 |
5 | 9 | |||
Ledger A, 1750 - 1772: pg.38 | 16 March 1758 | Cash |
By Exps. at Chizzels Ordy 6/3. Ditto at Ashleys 2/6 |
8 | 9 | |||
Ledger A, 1750 - 1772: pg.38 | 4 April 1758 | Cash |
By Exps. at Wests 9/. Snicker's 2/9. |
11 | 9 | |||
Ledger A, 1750 - 1772: pg.39 | 26 May 1758 | Cash |
By Mr Lewis's Bob 1/3. Expences at Todds 2/6 |
3 | 9 | |||
Ledger A, 1750 - 1772: pg.39 | 5 June 1758 | Cash |
By Mrs Custis's Servants 14/6. Mr Clayburn's Negro 1/3 |
15 | 9 | |||
Ledger A, 1750 - 1772: pg.40 | November 1756 | By a pair of Silver Buckles 50/. Cash for Paper 38/9 | 4 | 8 | 9 | |||
Ledger A, 1750 - 1772: pg.43 | 1756 | By Cash | 5 | 11 | 9 | |||
Ledger A, 1750 - 1772: pg.48 | 18 August 1758 |
By Ditto at Hayton pr Ditto |
22 | 9 | ||||
Ledger A, 1750 - 1772: pg.50 | By making Six Stocks | 8 | 9 | |||||
Ledger A, 1750 - 1772: pg.50 | Adams, John (wagoner) | By his driving my Waggon | 9 | 16 | 9 | |||
Ledger A, 1750 - 1772: pg.50 | Adams, John (wagoner) | [Total] | £ | 9 | 16 | 9 | ||
Ledger A, 1750 - 1772: pg.52 | 14 September 1758 | Cash | By Cards 8/3 By Ditto 7/6 Taylors Bill 20/. | 1 | 15 | 9 | ||
Ledger A, 1750 - 1772: pg.56 | 9 May 1759 | Cash | By Ditto at Do | 3 | 9 | |||
Ledger A, 1750 - 1772: pg.56 | 24 May 1759 | Cash |
By Richard Stephen’s to pay for Corn |
16 | 7 | 9 | ||
Ledger A, 1750 - 1772: pg.56 | 16 June 1759 | Cash |
By Do pd Tarpely & Knox’s |
7 | 4 | 9 | ||
Ledger A, 1750 - 1772: pg.274 | 14 May 1768 | Cash | To Ditto of Mr B: Dandridge in Settling for the Int. of his Bonds | 6 | 13 | 9 | ||
Ledger A, 1750 - 1772: pg.274 | 1 June 1768 | Cash | To Weaving of Jno. Elliot 15 yds cotton birdeye | 18 | 9 | |||
Ledger A, 1750 - 1772: pg.276 | 23 October 1769 | Ross, Hector | To your Assumsit in favr of Capn Posey (on my own private Acct) to be paid in Apl next with Intt | 216 | 19 | 9 | ||
Ledger A, 1750 - 1772: pg.276 | Ross, Hector | [Total] |
£220.12.6 |
217 | 9 | 9 | ||
Ledger A, 1750 - 1772: pg.276 | 1 January 1770 | Ross, Hector | To Balle pr Contra | 217 | 9 | 9 | ||
Ledger A, 1750 - 1772: pg.277 | 20 August 1768 | Cash | To Ditto won at Cards | 0 | 3 | 9 | ||
Ledger A, 1750 - 1772: pg.278 | 19 July 1756 | To Cash paid Mr Anthony Strother by Colo. Fieldg Lewis, for Land bought of your Estate and recoverd from him by Colo. Henry Fitzhugh | £ | 43 | 10 | 9 | ||
Ledger A, 1750 - 1772: pg.278 | 19 July 1756 | [Total] | £ | 43 | 10 | 9 |