Advanced Search
Displaying 951 - 1000 of 29270
Book page | Date | Account Name | Entry | £ | Pounds | Shillings | Pence | |
---|---|---|---|---|---|---|---|---|
Ledger C, 1790 - 1799: pg.21 | Cash | |||||||
Ledger C, 1790 - 1799: pg.21 | 17 1794 | Cash | To Balance Brought from 1794 | |||||
Ledger C, 1790 - 1799: pg.21 | 17 1794 | Cash | To Amount recd by Wm Pearce as p. his Ledger |
£933.6.6 |
||||
Ledger C, 1790 - 1799: pg.21 | Cash | Note. The following is taken from a Cash Memorandum kept by the General- | ||||||
Ledger C, 1790 - 1799: pg.21 | 1 March 1794 | Cash | To Mr Francis Walker recd of him for Principal & Interest, of a debt due to me from his father Doctr Tho. Walker | |||||
Ledger C, 1790 - 1799: pg.21 | 3 April 1794 | Cash | To Interest recd on my public securities to the 1st day of this month | |||||
Ledger C, 1790 - 1799: pg.21 | Cash | Carrd Over | ||||||
Ledger C, 1790 - 1799: pg.22 | Cash | |||||||
Ledger C, 1790 - 1799: pg.22 | Cash | To Amount Brought over | ||||||
Ledger C, 1790 - 1799: pg.22 | 17 June 1795 | Cash | To the Estate of Colo. Colvill, received from Wm Tilghman Esq £105.12.0 Maryland Curry it being on account of a Bond, due from Sydney George to Colvill's Estate, and paid by Mr Chalmers of London, as so much recd by him, as attorney for the Executors of Colvill | |||||
Ledger C, 1790 - 1799: pg.22 | 15 July 1795 | Cash | To Margaret an Indented Servant who redeem'd her time | |||||
Ledger C, 1790 - 1799: pg.22 | 15 July 1795 | Cash | To Mr Dandridge recd from him 100 Guineas and 160 Dollars in Bank Notes - for the Expences of my Journey to Virginia | |||||
Ledger C, 1790 - 1799: pg.22 | 15 August 1795 | Cash | To Colo. Israel Shreve recd from him by the Hands of the Honble Jas Ross it being his first payment to me with Interest thereon from the 1st of June till the 1st of Augt for land sold him in Fayette County Pennsylvania | |||||
Ledger C, 1790 - 1799: pg.22 | 17 August 1795 | Cash | To Mr Randolph recd of him money left in his hands by Mr Dandridge for me | |||||
Ledger C, 1790 - 1799: pg.22 | 17 August 1795 | Cash | Also on Rect of F. Kitts for $105 which was left by Mr Dandridge with Mr Randolph | |||||
Ledger C, 1790 - 1799: pg.22 | 4 September 1795 | Cash | To the Estate of Colo. Colvill recd from Wm Tilghman being the balance due on Sydney George's Bond to said Estate | |||||
Ledger C, 1790 - 1799: pg.22 | 29 September 1795 | Cash | To Mr Robert Lewis recd from him on acct of Rents due to me by his Collections £475.10.1 Va Cy | |||||
Ledger C, 1790 - 1799: pg.22 | 10 October 1795 | Cash | To Mr Wm Lee recd of him money formerly lent but never charged | |||||
Ledger C, 1790 - 1799: pg.22 | 22 October 1795 | Cash | To Mr John Dandridge recd of him for a Run away Negro sold by him for me | |||||
Ledger C, 1790 - 1799: pg.22 | Cash | [Total] | ||||||
Ledger C, 1790 - 1799: pg.23 | Cash | |||||||
Ledger C, 1790 - 1799: pg.23 | 1795 | Cash | To Amount Brought over | |||||
Ledger C, 1790 - 1799: pg.23 | Cash | [Total] | ||||||
Ledger C, 1790 - 1799: pg.24 | Cash | |||||||
Ledger C, 1790 - 1799: pg.24 | 1796 | Cash | To Balance Brought from 1794 | |||||
Ledger C, 1790 - 1799: pg.24 | 1796 | Cash | To Amount recd by Wm Pearce as pr his Ledger £1393.<6.11> | |||||
Ledger C, 1790 - 1799: pg.24 | 1796 | Cash | Note the following is taken from a Cash Memorandum kept by the General - | |||||
Ledger C, 1790 - 1799: pg.24 | 16 January 1796 | Cash | To Interest recd on my Public Securities for these Quarters ending the 31st of Last month | |||||
Ledger C, 1790 - 1799: pg.24 | 15 April 1796 | Cash | To Colo. Israel Shreve recd from him by the hand of the Honable James Ross part of the second payment for the Land sold him | |||||
Ledger C, 1790 - 1799: pg.24 | 1 June 1796 | Cash | To Matthew Ritchie Esqr recd from him by the hands of the Honable James Ross the first paymt for Lands sold him in the County of Washington in the State of Pennsylvania | |||||
Ledger C, 1790 - 1799: pg.24 | 7 June 1796 | Cash | To the Treasury of the United States for my Compensation to the end of this month | |||||
Ledger C, 1790 - 1799: pg.24 | 7 June 1796 | Cash | To Interest on my Public Securities up to the 31st of March | |||||
Ledger C, 1790 - 1799: pg.24 | 11 June 1796 | Cash | To George W. Craik the balance of my money in his hands | |||||
Ledger C, 1790 - 1799: pg.24 | 23 June 1796 | Cash | To George W. Craick recd from him being the remainder of the $250 advanced him to bear His, Mr Frestals, & Fayetts exps on the road including $56 paid Johnson the Coach maker | |||||
Ledger C, 1790 - 1799: pg.24 | 4 July 1796 | Cash | To the Estate of Jno. P. Custis recd from David Stuart Esqr on Account of my Annuity | |||||
Ledger C, 1790 - 1799: pg.24 | 7 July 1796 | Cash | To Mr Jno Gill recd from him for Rent of Land Leased to him on Difficult Run and due on the 6th of May last | |||||
Ledger C, 1790 - 1799: pg.24 | 18 July 1796 | Cash | To Matthew Ritchie Esqr pd into the hands of Mr W. on account of Interest due me to the 1st of June last for Land Sold him see Alexander Adison's Letter | |||||
Ledger C, 1790 - 1799: pg.24 | Cash | Carrd over | ||||||
Ledger C, 1790 - 1799: pg.25 | Cash | |||||||
Ledger C, 1790 - 1799: pg.25 | 1796 | Cash | To Amount Brought over | |||||
Ledger C, 1790 - 1799: pg.25 | 13 August 1796 | Cash | To Mr Robert Lewis recd from him on account of Rents collected for me |
£54.16s.10d VaCy |
||||
Ledger C, 1790 - 1799: pg.25 | 24 October 1796 | Cash | To the Estate of Jno. P. Custis recd from Doctr Stuart on acct of my Annuity and balance due me from the said Estate | |||||
Ledger C, 1790 - 1799: pg.25 | 24 October 1796 | Cash | This Sum discharges all that is due except the growing rent of £525 Va Cy which will become due at the end of the Year | |||||
Ledger C, 1790 - 1799: pg.25 | 12 November 1796 | Cash | To Colo Israel Shreve, recd of him by the hands of his son on acct of the land sold him | |||||
Ledger C, 1790 - 1799: pg.25 | Cash | Note - the following Sums were lodged in the Bank of Alexandria, by Wm Pearce on my Account | ||||||
Ledger C, 1790 - 1799: pg.25 | 12 November 1796 | Cash | Feby 5th |
$1472.7 Cts |
||||
Ledger C, 1790 - 1799: pg.25 | 12 November 1796 | Cash | Mch 4th |
200.[0] |
||||
Ledger C, 1790 - 1799: pg.25 | 12 November 1796 | Cash | May 6th |
695.70 |
||||
Ledger C, 1790 - 1799: pg.25 | 12 November 1796 | Cash | 24 Alexa Smiths Note payable in 6 months for |
6439.[0] |
||||
Ledger C, 1790 - 1799: pg.25 | 12 November 1796 | Cash | June 7. A. Jamiesons note for |
464.70 |