Advanced Search
Displaying 28551 - 28600 of 29270
Book page | Date | Account Name | Entry | £ | Pounds | Shillings | Pence | |
---|---|---|---|---|---|---|---|---|
Ledger C, 1790 - 1799: pg.20 | Cash | [Total] Penna Cy £28.10.0 | ||||||
Ledger C, 1790 - 1799: pg.20 | Cash | Carrd over | ||||||
Ledger C, 1790 - 1799: pg.21 | Cash | |||||||
Ledger C, 1790 - 1799: pg.21 | Cash | By Amount Brought over | ||||||
Ledger C, 1790 - 1799: pg.21 | 20 November 1794 | Cash | By Tobias Lear, put into his hands to pay to the Commissioners of the Federal City, the second paymt for the Lotts No. 5, 12, 13 & 14 in Square 667 which I bought on the 18th of Septr 1793 with a Years Interest upon the unpaid Principal for which Mr Lear has returned the Comrs Receipt | |||||
Ledger C, 1790 - 1799: pg.21 | 20 November 1794 | Cash | By Wm Pearce, on acct of his Services, as Stated in his Ledger & which balances his \cash acct in the same |
£99.5.0 ½ |
||||
Ledger C, 1790 - 1799: pg.21 | 20 November 1794 | Cash | By balance carried to, Cash Acct for the Year 1795 | |||||
Ledger C, 1790 - 1799: pg.21 | Cash | [Total] | ||||||
Ledger C, 1790 - 1799: pg.21 | Cash | |||||||
Ledger C, 1790 - 1799: pg.21 | Cash | By Amount paid by Wm Pearce as pr his Ledger |
£811.19.0 ½ |
|||||
Ledger C, 1790 - 1799: pg.21 | Cash | By Wm Pearce, for his Services, as Stated in his Ledger & which balances his Cash Acct in the same |
£121.7.5 ½ |
|||||
Ledger C, 1790 - 1799: pg.21 | Cash | Note. The following is taken from a Cash Memorandum kept by the General | ||||||
Ledger C, 1790 - 1799: pg.21 | 10 January 1794 | Cash | By Charity 4 Guineas | |||||
Ledger C, 1790 - 1799: pg.21 | 18 January 1794 | Cash | By Miss Harriot Washington sent to my Sister Lewis for her use | |||||
Ledger C, 1790 - 1799: pg.21 | Cash | Carrd over | ||||||
Ledger C, 1790 - 1799: pg.22 | Cash | |||||||
Ledger C, 1790 - 1799: pg.22 | Cash | By Amount brought over | ||||||
Ledger C, 1790 - 1799: pg.22 | 20 February 1795 | Cash | By Mr Jno Greenwood of New York paid him in full for his Services to this date | |||||
Ledger C, 1790 - 1799: pg.22 | 13 April 1795 | Cash | By Mr Dandridge for the Exps of a Journey 10 Guineas | |||||
Ledger C, 1790 - 1799: pg.22 | 16 April 1795 | Cash | By Ditto for ditto 10 do | |||||
Ledger C, 1790 - 1799: pg.22 | 26 April 1795 | Cash | By Sarah Green sent her as charity | |||||
Ledger C, 1790 - 1799: pg.22 | 26 April 1795 | Cash | By Miss Harriot Washington sent her | |||||
Ledger C, 1790 - 1799: pg.22 | 30 April 1795 | Cash | By Mr Dandridge advanced him to bear the Expences of A Journey 10 Guineas | |||||
Ledger C, 1790 - 1799: pg.22 | 25 May 1795 | Cash | By Tobias Lear Lent him $960 in Bank Notes and my order on the Bank of Alexandria for $3430.67 cts to purchase Bank Stock for me | |||||
Ledger C, 1790 - 1799: pg.22 | 19 July 1795 | Cash | By Exps from Philadelphia to Mount Vernon £48.11.6 Pennsylvania Curry | |||||
Ledger C, 1790 - 1799: pg.22 | 22 July 1795 | Cash | By Wm Pearce deld him to pay Taxes | |||||
Ledger C, 1790 - 1799: pg.22 | 22 July 1795 | Cash | By Charity | |||||
Ledger C, 1790 - 1799: pg.22 | 23 July 1795 | Cash | By Lemons | |||||
Ledger C, 1790 - 1799: pg.22 | 24 July 1795 | Cash | By a Box of Claret | |||||
Ledger C, 1790 - 1799: pg.22 | 25 July 1795 | Cash | By Mrs Frances Washington gave her as a present 10 Guineas | |||||
Ledger C, 1790 - 1799: pg.22 | 27 July 1795 | Cash | By Lemons | |||||
Ledger C, 1790 - 1799: pg.22 | 15 August 1795 | Cash | By my Exps from Mt Vernon to Philada £20.8.6 Penna Cy | |||||
Ledger C, 1790 - 1799: pg.22 | 4 September 1795 | Cash | By Mr Mather pd him for teaching Miss Custis Music | |||||
Ledger C, 1790 - 1799: pg.22 | 4 September 1795 | Cash | By Mr Kitt gave him for houshold Expences | |||||
Ledger C, 1790 - 1799: pg.22 | 12 September 1795 | Cash | By my Exps from Phila to Mount Vernon |
£18.10.7 |
||||
Ledger C, 1790 - 1799: pg.22 | 14 September 1795 | Cash | By Limes & Corks |
[0].9.6 |
||||
Ledger C, 1790 - 1799: pg.22 | 25 September 1795 | Cash | By Mrs Henly gave her |
37.10.0 |
||||
Ledger C, 1790 - 1799: pg.22 | 26 September 1795 | Cash | By exps at Wise's |
3.2.1 |
||||
Ledger C, 1790 - 1799: pg.22 | 26 September 1795 | Cash | By Miss Harriot Washington paid for her Sundries as pr Bills |
33.15.0 |
||||
Ledger C, 1790 - 1799: pg.22 | 26 September 1795 | Cash | By ditto to buy Sundries |
3.15.0 |
||||
Ledger C, 1790 - 1799: pg.22 | 26 September 1795 | Cash | Pennsylva Cy |
£97.2.2 |
||||
Ledger C, 1790 - 1799: pg.22 | Cash | [Total] | ||||||
Ledger C, 1790 - 1799: pg.23 | Cash | |||||||
Ledger C, 1790 - 1799: pg.23 | 1 October 1795 | Cash | By Amount Brought over | |||||
Ledger C, 1790 - 1799: pg.23 | 1 October 1795 | Cash | By Servants | |||||
Ledger C, 1790 - 1799: pg.23 | 1 October 1795 | Cash | By Mrs Washington | |||||
Ledger C, 1790 - 1799: pg.23 | 5 October 1795 | Cash | By Tobias Lear deld him to purchase Alexandria Bank Shares, on my acct | |||||
Ledger C, 1790 - 1799: pg.23 | 5 October 1795 | Cash | By 4 dozen Limes | |||||
Ledger C, 1790 - 1799: pg.23 | 7 October 1795 | Cash | By Miss Harriot Washington to pay her Exps from and to Fredericksburg | |||||
Ledger C, 1790 - 1799: pg.23 | 9 October 1795 | Cash | By making 14 Shirts |
£7.2.6 |