Advanced Search
Displaying 28501 - 28550 of 29270
Book page | Date | Account Name | Entry | £ | Pounds | Shillings | Pence | |
---|---|---|---|---|---|---|---|---|
Ledger A, 1750 - 1772: pg.228 | 12 January 1767 | Crawford, Valentine |
By 1 Firken of Butter Wt 114 lb. gross 102 Nett @ 7 1/2 |
3 | 3 | 9 | ||
Ledger A, 1750 - 1772: pg.228 | 15 February 1767 | Crawford, Valentine |
By 1 Pott of Butter gross 22 lb. Nett @ 7 1/2 |
13 | 9 | |||
Ledger A, 1750 - 1772: pg.231 | 3 May 1766 | Cash | By Servants | 3 | 9 | |||
Ledger A, 1750 - 1772: pg.232 | 23 May 1766 | Cash | By Expences at the Falls | 8 | 9 | |||
Ledger A, 1750 - 1772: pg.232 | 16 June 1766 | Cash | By Expences in seeing an Elk | 8 | 9 | |||
Ledger A, 1750 - 1772: pg.234 | 21 July 1766 | Cash | By Mr Hectr Ross for Doctr Nisbets Judgt in behalf of Jedh Mitchell | 7 | 13 | 9 | ||
Ledger A, 1750 - 1772: pg.234 | 2 November 1766 | Cash | By Exps. at Todds Bridge | 12 | 9 | |||
Ledger A, 1750 - 1772: pg.236 | 10 October 1767 | Darrell, Sampson, Sheriffs of Fairfax County | [Total] | 87 | 9 | 9 | ||
Ledger A, 1750 - 1772: pg.237 | 7 December 1766 | Cash | By mending two fans Mr Geddy | 3 | 9 | |||
Ledger A, 1750 - 1772: pg.238 | 12 December 1766 | Cash | By Expences at Trebells | 4 | 11 | 9 | ||
Ledger A, 1750 - 1772: pg.238 | 12 December 1766 | Cash | By 1 Dozn Oranges | 3 | 9 | |||
Ledger A, 1750 - 1772: pg.242 | 19 January 1767 | Cash | By Wm Carlin Taylor—for myself | 2 | 13 | 9 | ||
Ledger A, 1750 - 1772: pg.242 | 19 January 1767 | Cash | By Ditto Do for Mastr Custis | 2 | 7 | 9 | ||
Ledger A, 1750 - 1772: pg.242 | 3 March 1767 | Cash | By 1 Yd of Shalloon | 2 | 9 | |||
Ledger A, 1750 - 1772: pg.243 | October 1766 | Jackson, Isaac | By fulling & dressing 10 1/2 yds of 3/4 Cloth @ 18d. | 15 | 9 | |||
Ledger A, 1750 - 1772: pg.243 | October 1766 | Jackson, Isaac | [Total] | £ | 0 | 19 | 9 | |
Ledger A, 1750 - 1772: pg.243 |
By Amt carrd to Ledger B fo. 20 |
18 | 9 | |||||
Ledger A, 1750 - 1772: pg.245 | By Ditto pr Lund Washington | 2 | 9 | |||||
Ledger A, 1750 - 1772: pg.247 |
By amount brot from folio 185 |
27 | 14 | 9 | ||||
Ledger A, 1750 - 1772: pg.248 | 27 March 1767 | By Cash pr Wm Jolliff | £ | 12 | 11 | 9 | ||
Ledger A, 1750 - 1772: pg.249 | 13 April 1767 | Cash | By Expences at Sneads 3/3 Ferriage at Port Royal 2/6 | 5 | 9 | |||
Ledger A, 1750 - 1772: pg.249 | 5 June 1767 | Cash | By Expences on the Road from Fredk | 1 | 13 | 9 | ||
Ledger A, 1750 - 1772: pg.252 | 13 June 1767 | Cash | By Saml Johnson Balle of Acct | 2 | 7 | 9 | ||
Ledger A, 1750 - 1772: pg.254 | Wren, Thomas | [Total] | £ | 1 | 4 | 9 | ||
Ledger A, 1750 - 1772: pg.254 | January 1770 | Monroe, Thomas | By Balle chargd pr Contra | 3 | 9 | |||
Ledger A, 1750 - 1772: pg.254 | Monroe, Thomas | [Total] | 13 | 9 | ||||
Ledger A, 1750 - 1772: pg.254 | Monroe, Thomas | By loss | 3 | 9 | ||||
Ledger A, 1750 - 1772: pg.256 | 23 October 1769 | Posey, John | By Mr H. Ross to Colo. Mason & self |
£220.12.7 |
216 | 19 | 9 | |
Ledger A, 1750 - 1772: pg.260 | By Cash paid Lund Washington | 13 | 9 | |||||
Ledger A, 1750 - 1772: pg.262 | 7 November 1767 | Cash | By Expences at Todds 5/ Servants 1/9 | 6 | 9 | |||
Ledger A, 1750 - 1772: pg.262 | 22 November 1767 | Cash | By Exps. at Wests Ordy | 13 | 9 | |||
Ledger A, 1750 - 1772: pg.263 | 1770 | Fairfax, George William | By Cash of Mrs Fairfax for the Contra Weaving | 2 | 7 | 9 | ||
Ledger A, 1750 - 1772: pg.268 | 1768 | Alton, John | By his share of 764 Bushls of Wheat made in 1768. his coming to —109—@ 3/9 pr Mr Adam | 20 | 8 | 9 | ||
Ledger A, 1750 - 1772: pg.268 | 1 January 1770 | Alton, John | By Balle pr Contra | 56 | 14 | 9 | ||
Ledger A, 1750 - 1772: pg.268 | 1 January 1770 | Alton, John |
By his share of 1070 1/2 Bushels of Wheat made at my Mill Plantn in 1769—viz. 153 Bls @ 3/9 |
28 | 13 | 9 | ||
Ledger A, 1750 - 1772: pg.269 | 1768 | Cash | By Cards 4/ Jany 12th Ditto 8/9 | £ | 12 | 9 | ||
Ledger A, 1750 - 1772: pg.269 | 16 February 1768 | Cash | By Mr Arrols Acct | 4 | 9 | 9 | ||
Ledger A, 1750 - 1772: pg.269 | 3 March 1768 | Cash | By Servants | 3 | 9 | |||
Ledger A, 1750 - 1772: pg.269 | 27 April 1768 | Cash | By Exps. at Aquia & Fredg | 10 | 9 | |||
Ledger A, 1750 - 1772: pg.269 | 30 April 1768 | Cash | By Doctr Lee for Patcy Custis | 2 | 3 | 9 | ||
Ledger A, 1750 - 1772: pg.269 | 3 May 1768 | Cash | By Mr Nicholas for ye [the] Sheriff of Elizh City in the Suit of Wager | 5 | 7 | 9 | ||
Ledger A, 1750 - 1772: pg.269 | Cash | [Total] | 396 | 6 | 9 | |||
Ledger A, 1750 - 1772: pg.274 | 1768 | Cash |
By amount brought from folio 269 |
£ | 396 | 6 | 9 | |
Ledger A, 1750 - 1772: pg.274 | Cash | By my boy Billy’s Exps. | 8 | 9 | ||||
Ledger A, 1750 - 1772: pg.274 | 29 May 1768 | Cash | By Mr Chamber’s at Boyds hole | 7 | 10 | 9 | ||
Ledger A, 1750 - 1772: pg.274 | 29 May 1768 | Cash | By Mr Grants at Ditto | 14 | 9 | |||
Ledger A, 1750 - 1772: pg.274 | 29 May 1768 | Cash | By Mr Wm Lee my propn of a Sum Levied by the Mississippi Compy | 16 | 18 | 9 | ||
Ledger A, 1750 - 1772: pg.274 | 7 June 1768 | Cash | By a Sturgeon 6/ By Lemons 8/9 | 14 | 9 | |||
Ledger A, 1750 - 1772: pg.274 | 24 June 1768 | Cash | By Sundry’s for the use of Mr Custis | 2 | 13 | 9 | ||
Ledger A, 1750 - 1772: pg.274 | 17 July 1768 | Cash | By Wm Black 1 ¾ ditto | 8 | 9 |