Advanced Search
Displaying 28951 - 29000 of 29270
Book page | Date | Account Name | Entry | £ | Pounds | Shillings | Pence | |
---|---|---|---|---|---|---|---|---|
Ledger C, 1790 - 1799: pg.44 | 19 January 1798 | Cash | By Colo. Israel Shreve recd from him by the hands of the Honble Jas Ross it being the second Installment due from the Sd Shreve, for land Sold him in Fayette County Pennsylvania | |||||
Ledger C, 1790 - 1799: pg.44 | 19 January 1798 | Cash | By Mrs Washington | |||||
Ledger C, 1790 - 1799: pg.44 | 21 January 1798 | Cash | By Charity | |||||
Ledger C, 1790 - 1799: pg.44 | 31 January 1798 | Cash | By the following accts pd by Mr Anderson for which $900 was put into his hands | |||||
Ledger C, 1790 - 1799: pg.44 | 31 January 1798 | Cash | McLoud & Lumsdon |
£11.0.0 |
||||
Ledger C, 1790 - 1799: pg.44 | 31 January 1798 | Cash | Thos Irwin |
13.12.6 |
||||
Ledger C, 1790 - 1799: pg.44 | 31 January 1798 | Cash | Patton & Butcher |
124.11.0 |
||||
Ledger C, 1790 - 1799: pg.44 | 31 January 1798 | Cash | Bennett & Watts |
30.0.0 |
||||
Ledger C, 1790 - 1799: pg.44 | 31 December 1798 | Cash | Doctr Kennedy |
24.10.5 |
||||
Ledger C, 1790 - 1799: pg.44 | 31 December 1798 | Cash | per & Davis |
22.13.0¾ |
||||
Ledger C, 1790 - 1799: pg.44 | 31 December 1798 | Cash | Jno. G. Ladd |
27.18.0 |
||||
Ledger C, 1790 - 1799: pg.44 | 31 December 1798 | Cash | Abraham ethen |
15.18.0 |
||||
Ledger C, 1790 - 1799: pg.44 | Cash | [Total] |
270.2.11¾ |
|||||
Ledger C, 1790 - 1799: pg.44 | 3 February 1798 | Cash | By Wm Dandridge gave him | |||||
Ledger C, 1790 - 1799: pg.44 | 3 February 1798 | Cash | By Charity | |||||
Ledger C, 1790 - 1799: pg.44 | 4 February 1798 | Cash | By Miss Pollard for making Shirts | |||||
Ledger C, 1790 - 1799: pg.44 | 4 February 1796 | Cash | By Miss Custis pd Mr Marshall for tuning her harpsichord | |||||
Ledger C, 1790 - 1799: pg.44 | 6 February 1798 | Cash | By James Anderson to be accd for | |||||
Ledger C, 1790 - 1799: pg.44 | 8 February 1798 | Cash | By exps going to the meeting of the Potomac Company in George Town | |||||
Ledger C, 1790 - 1799: pg.44 | 12 February 1798 | Cash | By Jas Anderson | |||||
Ledger C, 1790 - 1799: pg.44 | 12 February 1798 | Cash | By ditto $5 note & 3$ in Silver | |||||
Ledger C, 1790 - 1799: pg.44 | 13 February 1798 | Cash | By 2 Pine Apple Cheeses $5 atum 25 Cts | |||||
Ledger C, 1790 - 1799: pg.44 | 13 February 1798 | Cash | By Subscription to Mr Bushrod Washingtons Chancery Reports | |||||
Ledger C, 1790 - 1799: pg.45 | Cash | |||||||
Ledger C, 1790 - 1799: pg.45 | 1798 | Cash | By Amount brought over | |||||
Ledger C, 1790 - 1799: pg.45 | 13 February 1798 | Cash | By Servts 50 Cents and Bill at Gadsby's | |||||
Ledger C, 1790 - 1799: pg.45 | 16 February 1798 | Cash | By James Anderson to be accd for | |||||
Ledger C, 1790 - 1799: pg.45 | 20 February 1798 | Cash | By Charity | |||||
Ledger C, 1790 - 1799: pg.45 | 21 February 1798 | Cash | By Mrs Elizabeth Washington pd the balance of her acct for wheat | |||||
Ledger C, 1790 - 1799: pg.45 | 24 February 1798 | Cash | By the Revd Mr Davis pd my Subscription to his Salary to the 1st of Octr last | |||||
Ledger C, 1790 - 1799: pg.45 | 1 March 1798 | Cash | By James Anderson to be accd for | |||||
Ledger C, 1790 - 1799: pg.45 | 5 March 1798 | Cash | By Geo. W. Custis gave him for Pocket money | |||||
Ledger C, 1790 - 1799: pg.45 | 6 March 1798 | Cash | By Jas Anderson to be accd for | |||||
Ledger C, 1790 - 1799: pg.45 | 8 March 1798 | Cash | By do do | |||||
Ledger C, 1790 - 1799: pg.45 | 9 March 1798 | Cash | By 10 busls Oysters | |||||
Ledger C, 1790 - 1799: pg.45 | 10 March 1798 | Cash | By John Neale Carpenter pd him in full of all accts & wages till Novr 1st 1797 | |||||
Ledger C, 1790 - 1799: pg.45 | 11 March 1798 | Cash | By Sundries pd by Doctr Stuart on a/c of Custis for which I gave him money to wit. - | |||||
Ledger C, 1790 - 1799: pg.45 | 11 March 1798 | Cash | Pd Mrs B for 1 Quarter Board for G.W.C. |
£12.0.0 |
||||
Ledger C, 1790 - 1799: pg.45 | 11 March 1798 | Cash | Gave to G.W. Custis |
3.0.0 |
||||
Ledger C, 1790 - 1799: pg.45 | 11 March 1798 | Cash | Pd for a trunk for do |
1.10.0 |
||||
Ledger C, 1790 - 1799: pg.45 | 11 March 1798 | Cash | Exps of the Journey to Ana |
7.0.6 |
||||
Ledger C, 1790 - 1799: pg.45 | Cash | [Total] |
£23.10.6 |
|||||
Ledger C, 1790 - 1799: pg.45 | 14 March 1798 | Cash | By Colo. John F. Mercer order pd to his Skipper for as pr rect | |||||
Ledger C, 1790 - 1799: pg.45 | 17 March 1798 | Cash | By Charity | |||||
Ledger C, 1790 - 1799: pg.45 | 17 March 1798 | Cash | x By Jas Anderson to be accd for | |||||
Ledger C, 1790 - 1799: pg.45 | 17 March 1796 | Cash | By Miss Custis for a pr of Jumps | |||||
Ledger C, 1790 - 1799: pg.45 | 18 March 1798 | Cash | By Doctr Stoy (of Lebanon Pennsylvania) for administering to Christopher supposed to be bitten by a mad dog | |||||
Ledger C, 1790 - 1799: pg.46 | Cash | |||||||
Ledger C, 1790 - 1799: pg.46 | 1798 | Cash | By Amount brot over | |||||
Ledger C, 1790 - 1799: pg.46 | 20 March 1798 | Cash | By Jas Anderson to pay for Rye bot of Messrs Mundell & Wade |