Advanced Search
Displaying 51 - 100 of 29270
Book page | Date | Account Name | Entry | £ | Pounds | Shillings | Pence | |
---|---|---|---|---|---|---|---|---|
Ledger C, 1790 - 1799: pg.15 | 16 August 1795 | To pd Mr Tilghman his fee for negociating, and receiving a debt due from Sydney George to pd Thomas Colvill | £ | 9 | “ | “ | ||
Ledger C, 1790 - 1799: pg.13 | 10 May 1772 | To pd William Bernard a Legacy left his wife (Sarah Savin) by Colo. Colvill | 250 | “ | “ | |||
Ledger C, 1790 - 1799: pg.13 | 10 October 1771 | To Interest upon Sd Legacy | 25 | “ | “ | |||
Ledger C, 1790 - 1799: pg.13 | 22 January 1767 | To a Legacy Devised me by Sd Colvills will | 100 | “ | “ | |||
Ledger C, 1790 - 1799: pg.13 | 22 January 1767 | To pd Mr Rind for Advertising the sale of Negroes | £ | “ | 5 | “ | ||
Ledger C, 1790 - 1799: pg.12 | 17 | Ritchie, Matthew | To a Tract of Land sold you, lying in the County of Washington State of Pennsylvania contg 2955 Acres @ $4 p. Acre | £ | 3546 | “ | “ | |
Ledger C, 1790 - 1799: pg.12 | 1 June 1795 |
To 5 Surveys of Land adjoining each other, in the County of Fayette State of Pennsylvania, making in the whole 1644 1/4 Acres; for £4000 Penna Cy |
£ | 3200 | “ | “ | ||
Ledger C, 1790 - 1799: pg.8 | Therefore the balance must have been paid to me but not regularly entered | 1701 | 5 | ¾ | ||||
Ledger B, 1772 - 1793: pg.322 | 1790 | Cash | By Amount brought from Folio | 2170 | 10 | ½ | ||
Ledger B, 1772 - 1793: pg.235 | 1786 | Cash | Amt brot from Fol. | 1585 | 7 | ½ | ||
Ledger B, 1772 - 1793: pg.199 | 1784 | Cash | Amot Brot Forwd | 452 | 8 | ½ | ||
Ledger B, 1772 - 1793: pg.200 | 1784 | Cash | Amot Brot Forwd | 742 | 1 | ½ | ||
Ledger A, 1750 - 1772: pg.104 | 16 February 1760 | Tobacco |
To 1 Crop Hhd of Thomas Petit H Creek TP No 1 862 lbs |
Nett | Tare | Gross | ||
Ledger A, 1750 - 1772: pg.113 | 20 December 1760 | Grace, Patrick | To Cash | 3 | S. | d. | ||
Ledger A, 1750 - 1772: pg.131 | 13 October 1762 | Violet (Violette), Edward | To Cash | £ | 5 | S. | d. | |
Ledger A, 1750 - 1772: pg.132 | 30 October 1762 | Cook (Cooke), Josias | To Cash | £ | 11 | 10S. | d. | |
Ledger A, 1750 - 1772: pg.230 | 1766 | Cash | English gold 1/2 Gu[in]na [0].15.[0] | S. | d. | |||
Ledger A, 1750 - 1772: pg.133 | 1762 |
By amount brought from Folo 5 |
£3—15—0 & |
£ | 3 | S. | d. | |
Ledger A, 1750 - 1772: pg.108 | 21 October 1760 | Cash |
To amt brot from Folio 98 |
£ | 9027 | s 12 | d 11 1/2 | |
Ledger A, 1750 - 1772: pg.108 | 14 September 1760 | Cash |
By amt brot from Folio (98) |
£ | 8500 | s 5 | d 10 | |
Ledger A, 1750 - 1772: pg.101 | 1760 | To 7 Bushels Oats (lent) | £ | s | d | |||
Ledger A, 1750 - 1772: pg.72 | 1756 | To Covering two 40 Foot Tobo Houses | £ | 7 | s | d | ||
Ledger A, 1750 - 1772: pg.70 | 1756 | Craig (Craik), Charles | To Rent of a Plantation on ye [the] Creek |
750 lb. Tobo |
s | d | ||
Ledger A, 1750 - 1772: pg.65 | 2 October 1759 | Clifton, William | To repairing a Cart Wheel, with 3 new fellows, & 12 new Spokes | £ | 15s | d | ||
Ledger A, 1750 - 1772: pg.101 | 15 February 1760 | s | d | |||||
Ledger B, 1772 - 1793: pg.87 | 15 February 1773 | To Cash £15 Pensa equal to | £ | 12 | s | d | ||
Ledger B, 1772 - 1793: pg.68 | 25 December 1772 | To Rent of a Lott Leased you, contg 150 Acs lying partly in Loudoun & partly in Fauquier—distinguishd by No. 10 in ye [the] Lease | £ | 7 | s | d | ||
Ledger B, 1772 - 1793: pg.84 | 2 February 1773 | To your order paid Mr Willm Brent | £ | 125 | s | d | ||
Ledger A, 1750 - 1772: pg.4 | 9 April 1751 | Washington, Lawrence | To Ditto paid William McKie | 16 | 15 | <?> | ||
Ledger A, 1750 - 1772: pg.249 | 4 June 1767 | Cash | To Ditto Won at Cards | 7 | <6> | |||
Ledger B, 1772 - 1793: pg.142 | 25 July 1775 | Washington, Lund | By William Triplet for Wheat | 25 | 14 | <3> | ||
Ledger A, 1750 - 1772: pg.59 | September 1759 | Custis, Martha Parke ("Patsy") | ✓ To paid Shoemaker for making a pr of Silk Shoes | 3 | <1> | |||
Ledger A, 1750 - 1772: pg.167 | 31 August 1763 | Cash | By amount brought from the other side | £ | 530 | 18s. | 9d. | |
Ledger A, 1750 - 1772: pg.238 | 12 December 1766 | Cash | To amount brot from ye [the] othr Side |
£44.8s.0d. & |
1135 | 10s. | 9d. | |
Ledger A, 1750 - 1772: pg.28 | 1756 | Cash | By Sum brot over | £ | 1295 | 7s | 9d | |
Ledger B, 1772 - 1793: pg.62 | 1772 | Cash | To amount brought over | £ | 2446 | 14s | 9d | |
Ledger C, 1790 - 1799: pg.8 | [Total] | £ | 2930 | 12 | 9 ¾ | |||
Ledger C, 1790 - 1799: pg.7 | Lear, Tobias | [Total] |
$7486.30 |
2245 | 17 | 9 ¾ | ||
Ledger C, 1790 - 1799: pg.17 | [Total] | £ | 4611 | 17 | 9 ¾ | |||
Ledger C, 1790 - 1799: pg.17 | 25 May 1793 | By Amount Brought over |
Currency |
£ | Sterling 4611 | 17 | 9 ¾ | |
Ledger C, 1790 - 1799: pg.16 | Carrd over | £ | 4611 | 17 | 9 ¾ | |||
Ledger C, 1790 - 1799: pg.17 | [Total] | £ | 4611 | 17 | 9 ¾ | |||
Ledger C, 1790 - 1799: pg.8 | To Balance Brought from Ledger B | £ | 1355 | 12 | 9 ¾ | |||
Ledger C, 1790 - 1799: pg.8 | [Total] | £ | 2930 | 12 | 9 ¾ | |||
Ledger C, 1790 - 1799: pg.1 | 1793 | Gildart, James | To Amount brought from Ledger B | £ | Sterling 34 | 6 | 9 ½ | |
Ledger B, 1772 - 1793: pg.229 | Lear, Tobias | Carried Forward to | 87 | 8 | 9 ½ | |||
Ledger B, 1772 - 1793: pg.212 | 7 April 1786 | Cash | To Ferriages, to this Date | 2 | 6 | 9 ½ | ||
Ledger B, 1772 - 1793: pg.11 | 1 January 1772 | Gildart, James | To Balle from Ledger A | £ | Sterling 34 | 6 | 9 ½ | |
Ledger A, 1750 - 1772: pg.346 | 19 December 1771 | Wise, Peter | To Ditto Balle of Acct | 2 | 10 | 9 ½ | ||
Ledger B, 1772 - 1793: pg.323 | 23 December 1790 | Cash | By William Garner pd him in full of all demands for wages &c. to the 10th Inst. as pr Rect | 36 | 16 | 9 ½ |