Advanced Search
Displaying 801 - 850 of 29270
Book page | Date | Account Name | Entry | £ | Pounds | Shillings | Pence | |
---|---|---|---|---|---|---|---|---|
Ledger C, 1790 - 1799: pg.5 | March 1796 | Lear, Tobias | On 100 Columbia Bank Shares $4,000 @ 4 pCt |
160.[0] |
||||
Ledger C, 1790 - 1799: pg.5 | June 1796 | Lear, Tobias | To Cash sent your mother in Philadelphia |
100.[0] |
||||
Ledger C, 1790 - 1799: pg.5 | July 1796 | Lear, Tobias | To a Dividend on 15 Alexa Bank Shares $3,000 at 5 pCt |
150.[0] |
||||
Ledger C, 1790 - 1799: pg.5 | September 1796 | Lear, Tobias | To ditto on 100 Columbia Bank Shares $4000 @ 4 ½ pCt |
180.[0] |
||||
Ledger C, 1790 - 1799: pg.5 | 4 January 1797 | Lear, Tobias | To Cash from the Bank of Alexa discounted on Alexander Smiths note |
1000.[0] |
||||
Ledger C, 1790 - 1799: pg.5 | 4 January 1797 | Lear, Tobias | To Cash paid you by Nathl Washington for Rent of my house in Alexandria for 1 year at 200 dolls (20 dolls of the same deducted by him for sundry repairs) |
180.[0] |
||||
Ledger C, 1790 - 1799: pg.5 | 4 January 1797 | Lear, Tobias | To a Dividend on 15 Alexa Bank Shares $3,000 at 5 pCent |
150.[0] |
||||
Ledger C, 1790 - 1799: pg.5 | March 1797 | Lear, Tobias | To ditto on 100 Columbia Bank Shares $4000 at 4 ½ pCent |
180.[0] |
||||
Ledger C, 1790 - 1799: pg.5 | March 1797 | Lear, Tobias | To Cash deld you by Mr Dandridge in Philadelphia |
1480.[0] |
||||
Ledger C, 1790 - 1799: pg.5 | March 1797 | Lear, Tobias | To ditto pd you by Mr Adams for Sundries taken by him in the house in Phila p. Appraisement |
257.93 |
||||
Ledger C, 1790 - 1799: pg.5 | 4 April 1797 | Lear, Tobias | To Cash from the Bank of Alexa being the balance of Alexr Smiths note |
3835.33 |
||||
Ledger C, 1790 - 1799: pg.5 | 23 April 1797 | Lear, Tobias | To ditto from Edwd Jones; recd by him on acct of Rents due me for my Land on Woodstock Manor |
49.3 |
||||
Ledger C, 1790 - 1799: pg.1 | Washington, Lund | |||||||
Ledger C, 1790 - 1799: pg.1 | 2 March 1789 | Washington, Lund | By my Bond of this date - for bale due on a final settlement of Accts as pr Ledger B - Page | £ | 1220 | |||
Ledger C, 1790 - 1799: pg.1 | Gildart, James | |||||||
Ledger C, 1790 - 1799: pg.1 | ||||||||
Ledger C, 1790 - 1799: pg.1 | ||||||||
Ledger C, 1790 - 1799: pg.1 | ||||||||
Ledger C, 1790 - 1799: pg.2 | Clinton, George | |||||||
Ledger C, 1790 - 1799: pg.2 | Clinton, George | N.B. In instances where the whole consideration money has been receivd for a Lot, it will appear by the aforegoing statement, that, it exceeds the price at which such Lot is mentioned to have been sold - It may be proper therefore to mention that this excess is the Interest which has accrued thereon | ||||||
Ledger C, 1790 - 1799: pg.2 | Clinton, George | Lots unsold – viz. - | ||||||
Ledger C, 1790 - 1799: pg.2 | Clinton, George | No. 8. in the 1st Divn 105 acs. | ||||||
Ledger C, 1790 - 1799: pg.2 | Clinton, George | 6. Do 3 do 253 [acres] | ||||||
Ledger C, 1790 - 1799: pg.2 | Clinton, George | 19 do do do 231 [acres] | ||||||
Ledger C, 1790 - 1799: pg.2 | Clinton, George | 22 do do do 231 [acres] | ||||||
Ledger C, 1790 - 1799: pg.2 | Clinton, George | 26 do do do 211 [acres] | ||||||
Ledger C, 1790 - 1799: pg.2 | Clinton, George | 29 do do do 211 [acres] | ||||||
Ledger C, 1790 - 1799: pg.2 | Clinton, George | 3 do do do 253 [acres] | ||||||
Ledger C, 1790 - 1799: pg.2 | Clinton, George | 12 Do 7th do 262 [acres] | ||||||
Ledger C, 1790 - 1799: pg.2 | Clinton, George | 28 do do do 262 [acres] | ||||||
Ledger C, 1790 - 1799: pg.2 | Clinton, George | Unsold 2019 [acres] | ||||||
Ledger C, 1790 - 1799: pg.2 | Clinton, George | Sold 4034 [acres] | ||||||
Ledger C, 1790 - 1799: pg.2 | Clinton, George | [Total] 6053 [acres] | ||||||
Ledger C, 1790 - 1799: pg.2 | 27 February 1797 | Clinton, George | By Cash recd from you, for my one half of the land sold as pr Contra $2500 | 750 | ||||
Ledger C, 1790 - 1799: pg.3 | Washington, Charles | |||||||
Ledger C, 1790 - 1799: pg.3 | ||||||||
Ledger C, 1790 - 1799: pg.3 | Balfour & Barraud (firm) | |||||||
Ledger C, 1790 - 1799: pg.4 | ||||||||
Ledger C, 1790 - 1799: pg.4 | ||||||||
Ledger C, 1790 - 1799: pg.4 | See a note under the acct of the Estate of Jno. Mercer in Ledger B Folio 221 By which it appears, that I am exonerated From the payment of the Bond p. Contra | |||||||
Ledger C, 1790 - 1799: pg.4 | Lear, Tobias | |||||||
Ledger C, 1790 - 1799: pg.4 | 24 December 1793 | Lear, Tobias | By Cash pd for the following articles sent me from Glasgow - viz - | |||||
Ledger C, 1790 - 1799: pg.4 | 24 December 1793 | Lear, Tobias | 1 ps. Cotton shirting 25 Yd at 3/8 |
£4.11.8 |
||||
Ledger C, 1790 - 1799: pg.4 | 24 December 1793 | Lear, Tobias | 1 ps. [Cotton] Cambrick 8 Yd 4/9 |
1.18.0 |
||||
Ledger C, 1790 - 1799: pg.4 | 24 December 1793 | Lear, Tobias | 3 Balason Hkfs 6/9 |
1.0.3 |
||||
Ledger C, 1790 - 1799: pg.4 | 24 December 1793 | Lear, Tobias | 3 Book do 7/. |
1.1.0 |
||||
Ledger C, 1790 - 1799: pg.4 | 24 December 1793 | Lear, Tobias | 1 ps. 6/4 work'd Muslin 10 Yd 13/ |
6.10.0 |
||||
Ledger C, 1790 - 1799: pg.4 | 24 December 1793 | Lear, Tobias | 1lb Kail seed 1/6 1 lb Furze Do 6/. 1 Doz tumblers 15/ |
[0].17.6 |
||||
Ledger C, 1790 - 1799: pg.4 | Lear, Tobias | [Total] |
Stg £15.18.5 |
£ | ||||
Ledger C, 1790 - 1799: pg.4 | Lear, Tobias | [Total] |