Advanced Search
Displaying 29201 - 29250 of 29270
Book page | Date | Account Name | Entry | £ | Pounds | Shillings | Pence | |
---|---|---|---|---|---|---|---|---|
Ledger A, 1750 - 1772: pg.108 | 14 September 1760 | Cash |
By amt brot from Folio (98) |
£ | 8500 | s 5 | d 10 | |
Ledger A, 1750 - 1772: pg.108 | 21 October 1760 | Cash |
To amt brot from Folio 98 |
£ | 9027 | s 12 | d 11 1/2 | |
Ledger A, 1750 - 1772: pg.113 | 20 December 1760 | Grace, Patrick | To Cash | 3 | S. | d. | ||
Ledger A, 1750 - 1772: pg.131 | 13 October 1762 | Violet (Violette), Edward | To Cash | £ | 5 | S. | d. | |
Ledger A, 1750 - 1772: pg.132 | 30 October 1762 | Cook (Cooke), Josias | To Cash | £ | 11 | 10S. | d. | |
Ledger A, 1750 - 1772: pg.230 | 1766 | Cash | English gold 1/2 Gu[in]na [0].15.[0] | S. | d. | |||
Ledger A, 1750 - 1772: pg.133 | 1762 |
By amount brought from Folo 5 |
£3—15—0 & |
£ | 3 | S. | d. | |
Ledger A, 1750 - 1772: pg.104 | 16 February 1760 | Tobacco |
To 1 Crop Hhd of Thomas Petit H Creek TP No 1 862 lbs |
Nett | Tare | Gross | ||
Ledger B, 1772 - 1793: pg.199 | 1784 | Cash | Amot Brot Forwd | 452 | 8 | ½ | ||
Ledger B, 1772 - 1793: pg.200 | 1784 | Cash | Amot Brot Forwd | 742 | 1 | ½ | ||
Ledger B, 1772 - 1793: pg.235 | 1786 | Cash | Amt brot from Fol. | 1585 | 7 | ½ | ||
Ledger B, 1772 - 1793: pg.322 | 1790 | Cash | By Amount brought from Folio | 2170 | 10 | ½ | ||
Ledger C, 1790 - 1799: pg.8 | Therefore the balance must have been paid to me but not regularly entered | 1701 | 5 | ¾ | ||||
Ledger C, 1790 - 1799: pg.6 | Lear, Tobias | [Total] |
1120.85 |
336 | 5 | “ | ||
Ledger C, 1790 - 1799: pg.6 | 1 January 1799 | Lear, Tobias | To 3 Years Rent of Walnut Tree farm at £50 p. Annum | 150 | “ | “ | ||
Ledger C, 1790 - 1799: pg.8 | 31 December 1793 | To my annuity for the Year 1793 | 525 | “ | “ | |||
Ledger C, 1790 - 1799: pg.8 | 31 December 1794 | To ditto for ditto 1794 | 525 | “ | “ | |||
Ledger C, 1790 - 1799: pg.8 | 31 December 1795 | To ditto for ditto 1795 | 525 | “ | “ | |||
Ledger C, 1790 - 1799: pg.8 | 31 December 1796 | To my annuity for the Year 1796 | 525 | “ | “ | |||
Ledger C, 1790 - 1799: pg.8 | 18 August 1797 | To Cash paid Doctr Stuart, the hire of Peter Hardiman for 1 Year | 12 | “ | “ | |||
Ledger C, 1790 - 1799: pg.8 | 31 December 1797 | To my annuity for the Year 1797 | 525 | “ | “ | |||
Ledger C, 1790 - 1799: pg.8 | 31 December 1798 | To Ditto for ditto 1798 | 525 | “ | “ | |||
Ledger C, 1790 - 1799: pg.8 | [Total] | £ | 1587 | “ | “ | |||
Ledger C, 1790 - 1799: pg.12 | 17 | Ritchie, Matthew | To a Tract of Land sold you, lying in the County of Washington State of Pennsylvania contg 2955 Acres @ $4 p. Acre | £ | 3546 | “ | “ | |
Ledger C, 1790 - 1799: pg.12 | 1 June 1795 |
To 5 Surveys of Land adjoining each other, in the County of Fayette State of Pennsylvania, making in the whole 1644 1/4 Acres; for £4000 Penna Cy |
£ | 3200 | “ | “ | ||
Ledger C, 1790 - 1799: pg.13 | 22 January 1767 | To pd Mr Rind for Advertising the sale of Negroes | £ | “ | 5 | “ | ||
Ledger C, 1790 - 1799: pg.13 | 22 January 1767 | To a Legacy Devised me by Sd Colvills will | 100 | “ | “ | |||
Ledger C, 1790 - 1799: pg.13 | 10 October 1771 | To Interest upon Sd Legacy | 25 | “ | “ | |||
Ledger C, 1790 - 1799: pg.13 | 10 May 1772 | To pd William Bernard a Legacy left his wife (Sarah Savin) by Colo. Colvill | 250 | “ | “ | |||
Ledger C, 1790 - 1799: pg.13 | 13 June 1772 | To pd Isabella Hollingsberry a Legacy left her | 25 | 10 | “ | |||
Ledger C, 1790 - 1799: pg.13 | 20 August 1772 | To pd ditto for running out and dividing the, Accotinique Land | 5 | 11 | “ | |||
Ledger C, 1790 - 1799: pg.15 | 16 August 1795 | To pd Mr Tilghman his fee for negociating, and receiving a debt due from Sydney George to pd Thomas Colvill | £ | 9 | “ | “ | ||
Ledger C, 1790 - 1799: pg.16 | 27 April 1789 | To Cash pd Colo. Hooe agent of Henry Astley Bennett to whom the residue of the money arising from the sale of the Maryland Tract of Land, is due after paying John Colvills Debts | 600 | “ | “ | |||
Ledger C, 1790 - 1799: pg.16 | 10 July 1789 | To Cash paid the same | 100 | “ | “ | |||
Ledger C, 1790 - 1799: pg.18 | 22 February 1796 | To discount on Goods pr the Peggy £125 @ 4 p.Ct for prompt pay | 5 | “ | “ | |||
Ledger C, 1790 - 1799: pg.19 | Biddle, Clement | [Total] | £ | 211 | 8 | “ | ||
Ledger C, 1790 - 1799: pg.6 | 2 September 1795 | Lear, Tobias | By Cash pd for 4 draw Locks for Mrs W-n |
Cts $1.[0] |
6 | “ | ||
Ledger C, 1790 - 1799: pg.8 | 4 July 1796 | By Cash recd from Doctr Stuart | £ | 895 | 10 | “ | ||
Ledger C, 1790 - 1799: pg.8 | 18 August 1797 | By Cash recd of Doctr Stuart | 525 | “ | “ | |||
Ledger C, 1790 - 1799: pg.8 | 31 December 1798 | By Hire of Peter Hardiman 3 Years to wit, 1796 - 1797 & 1798 @ £12 | 36 | “ | “ | |||
Ledger C, 1790 - 1799: pg.8 | 10 July 1798 | By Cash recd of David Stuart esq on acct of my annuity |
$578.[0] |
173 | 8 | “ | ||
Ledger C, 1790 - 1799: pg.8 | 2 May 1799 | By ditto of ditto on acct of do |
$2512.[0] |
753 | 12 | “ | ||
Ledger C, 1790 - 1799: pg.8 | [Total] | £ | 1587 | “ | “ | |||
Ledger C, 1790 - 1799: pg.9 | Ehlers, John Christian | [Total] | £ | 2397 | 9 | “ | ||
Ledger C, 1790 - 1799: pg.10 | 1 September 1798 | By Cash recd from you on acct of ditto $509 | 242 | 14 | “ | |||
Ledger C, 1790 - 1799: pg.10 | 25 February 1799 | By do ditto $500 | 150 | “ | “ | |||
Ledger C, 1790 - 1799: pg.10 | 17 June 1799 | By do do $290 | 87 | “ | “ | |||
Ledger C, 1790 - 1799: pg.11 | 1793 | Canon (Cannon), John | By Amount Brot from Ledger B | £ | Pena Cy 50 | “ | “ | |
Ledger C, 1790 - 1799: pg.11 | 25 August 1794 | Canon (Cannon), John | By cash pd James Ross Esq. on my acct in Part of Your Bond | <Pena> Cy 80 | 2 | “ | ||
Ledger C, 1790 - 1799: pg.12 | 1 June 1796 | Ritchie, Matthew | By Cash recd by the of the Honble James Ross |
$3000.[0] |
£ | 900 | “ | “ |