Advanced Search
Displaying 1151 - 1200 of 29270
Book page | Date | Account Name | Entry | £ | Pounds | Shillings |
Pence![]() |
|
---|---|---|---|---|---|---|---|---|
Ledger A, 1750 - 1772: pg.35 | 6 July 1757 | Cash |
By Do pd Mr Kirkpatricks Acct |
41 | 5 | 9 | ||
Ledger A, 1750 - 1772: pg.35 | 1 August 1757 | Cash |
By Do pd Richd Stephenson in full |
20 | 15 | 9 | ||
Ledger A, 1750 - 1772: pg.36 | 23 August 1757 | Cash |
By Ditto Exps. at Colemans 6/3 Ditto at Thompsons 7/6 |
13 | 9 | |||
Ledger A, 1750 - 1772: pg.37 | 13 January 1757 | Cash |
By Ths Bishop 10/. Doctr Sutheilands acct 10/9 |
1 | 9 | |||
Ledger A, 1750 - 1772: pg.37 | 13 January 1757 | Cash |
By Cards 10/. Expences at Caroline Ct Ho. 8/9 |
18 | 9 | |||
Ledger A, 1750 - 1772: pg.37 | 28 January 1757 | Cash |
By Cards and Supper at Julians |
11 | 9 | |||
Ledger A, 1750 - 1772: pg.38 | 4 March 1758 | Cash |
By Jno. Alton 4/6. Wristbands 1/3 |
5 | 9 | |||
Ledger A, 1750 - 1772: pg.38 | 16 March 1758 | Cash |
By Exps. at Chizzels Ordy 6/3. Ditto at Ashleys 2/6 |
8 | 9 | |||
Ledger A, 1750 - 1772: pg.38 | 4 April 1758 | Cash |
By Exps. at Wests 9/. Snicker's 2/9. |
11 | 9 | |||
Ledger A, 1750 - 1772: pg.39 | 26 May 1758 | Cash |
By Mr Lewis's Bob 1/3. Expences at Todds 2/6 |
3 | 9 | |||
Ledger A, 1750 - 1772: pg.39 | 5 June 1758 | Cash |
By Mrs Custis's Servants 14/6. Mr Clayburn's Negro 1/3 |
15 | 9 | |||
Ledger A, 1750 - 1772: pg.40 | November 1756 | By a pair of Silver Buckles 50/. Cash for Paper 38/9 | 4 | 8 | 9 | |||
Ledger A, 1750 - 1772: pg.43 | 1756 | By Cash | 5 | 11 | 9 | |||
Ledger A, 1750 - 1772: pg.48 | 18 August 1758 |
By Ditto at Hayton pr Ditto |
22 | 9 | ||||
Ledger A, 1750 - 1772: pg.50 | By making Six Stocks | 8 | 9 | |||||
Ledger A, 1750 - 1772: pg.50 | Adams, John (wagoner) | By his driving my Waggon | 9 | 16 | 9 | |||
Ledger A, 1750 - 1772: pg.50 | Adams, John (wagoner) | [Total] | £ | 9 | 16 | 9 | ||
Ledger A, 1750 - 1772: pg.52 | 14 September 1758 | Cash | By Cards 8/3 By Ditto 7/6 Taylors Bill 20/. | 1 | 15 | 9 | ||
Ledger A, 1750 - 1772: pg.56 | 9 May 1759 | Cash | By Ditto at Do | 3 | 9 | |||
Ledger A, 1750 - 1772: pg.56 | 24 May 1759 | Cash |
By Richard Stephen’s to pay for Corn |
16 | 7 | 9 | ||
Ledger A, 1750 - 1772: pg.56 | 16 June 1759 | Cash |
By Do pd Tarpely & Knox’s |
7 | 4 | 9 | ||
Ledger A, 1750 - 1772: pg.274 | 14 May 1768 | Cash | To Ditto of Mr B: Dandridge in Settling for the Int. of his Bonds | 6 | 13 | 9 | ||
Ledger A, 1750 - 1772: pg.274 | 1 June 1768 | Cash | To Weaving of Jno. Elliot 15 yds cotton birdeye | 18 | 9 | |||
Ledger A, 1750 - 1772: pg.276 | 23 October 1769 | Ross, Hector | To your Assumsit in favr of Capn Posey (on my own private Acct) to be paid in Apl next with Intt | 216 | 19 | 9 | ||
Ledger A, 1750 - 1772: pg.276 | Ross, Hector | [Total] |
£220.12.6 |
217 | 9 | 9 | ||
Ledger A, 1750 - 1772: pg.276 | 1 January 1770 | Ross, Hector | To Balle pr Contra | 217 | 9 | 9 | ||
Ledger A, 1750 - 1772: pg.277 | 20 August 1768 | Cash | To Ditto won at Cards | 0 | 3 | 9 | ||
Ledger A, 1750 - 1772: pg.278 | 19 July 1756 | To Cash paid Mr Anthony Strother by Colo. Fieldg Lewis, for Land bought of your Estate and recoverd from him by Colo. Henry Fitzhugh | £ | 43 | 10 | 9 | ||
Ledger A, 1750 - 1772: pg.278 | 19 July 1756 | [Total] | £ | 43 | 10 | 9 | ||
Ledger A, 1750 - 1772: pg.284 | 1769 | To 8 Hhds JC Tobo pr the Liberty not extendd page 198 | 88 | 5 | 9 | |||
Ledger A, 1750 - 1772: pg.291 | 23 May 1769 | Cash | To Cash recd from Wm Cash on Acct of Weavg | 2 | 9 | |||
Ledger A, 1750 - 1772: pg.291 | 5 July 1769 | Cash | Carrd over | £ | 951 | 17 | 9 | |
Ledger A, 1750 - 1772: pg.292 | 1769 | Cash | To amount brought over | £ | 951 | 17 | 9 | |
Ledger A, 1750 - 1772: pg.292 | 18 July 1769 | Cash |
Carrd to folio 295 |
956 | 5 | 9 | ||
Ledger A, 1750 - 1772: pg.295 | 1769 | Cash |
To amount brought from folio 292 |
£ | 956 | 5 | 9 | |
Ledger A, 1750 - 1772: pg.295 | Cash | [Total] | 968 | 5 | 9 | |||
Ledger A, 1750 - 1772: pg.296 | 1769 | Cash | To amount brought from the other side | £ | 968 | 5 | 9 | |
Ledger A, 1750 - 1772: pg.296 | 17 September 1769 | Cash | To Cash of Lund Washington on Acct of 3 Hhds Tobo sold Mr Ross | 36 | 1 | 9 | ||
Ledger A, 1750 - 1772: pg.296 | 17 September 1769 | Cash | To Cash won at Cards | 8 | 9 | |||
Ledger A, 1750 - 1772: pg.297 | Washington, Lund |
To amount brot from folio (190) |
£ | 214 | 0 | 9 | ||
Ledger A, 1750 - 1772: pg.297 | Washington, Lund | To Corn sold | 6 | 7 | 9 | |||
Ledger A, 1750 - 1772: pg.297 | 27 October 1769 | Washington, Lund | To the Contra Balle | 136 | 11 | 9 | ||
Ledger A, 1750 - 1772: pg.297 | November 1769 | Washington, Lund | To Ditto of Mr Hectr Ross | 169 | 5 | 9 | ||
Ledger A, 1750 - 1772: pg.297 | 30 December 1769 | Washington, Lund | To Balle pr Contra | 186 | 11 | 9 | ||
Ledger A, 1750 - 1772: pg.298 | 1771 | French, Penelope Manley | To Smiths Work pr Smiths Book | 1 | 4 | 9 | ||
Ledger A, 1750 - 1772: pg.299 | 25 December 1769 | Cash | To do of Mr Ross pr Lund Washington while I was in Williamsburg | 169 | 5 | 9 | ||
Ledger A, 1750 - 1772: pg.300 | 28 March 1768 |
To weaving 8 1/2 yd Jumpstripe 1/6 |
12 | 9 | ||||
Ledger A, 1750 - 1772: pg.302 | 5 February 1770 | Cash | To Ditto recd of Mr Jas Marshall for 15 C Shingles | 1 | 6 | 9 | ||
Ledger A, 1750 - 1772: pg.304 | 4 July 1768 | To weaving 15 yd birdeye … 15d | 18 | 9 | ||||
Ledger A, 1750 - 1772: pg.310 | 1 October 1770 | Carlyle & Adam (firm) | To Int on £1170.5.4 from ye 9th of June (delivery of the last load of Wheat) to ye 1st of Octr | 18 | 0 | 9 |