Advanced Search
Displaying 351 - 400 of 29270
Book page | Date | Account Name | Entry | £ | Pounds | Shillings | Pence | |
---|---|---|---|---|---|---|---|---|
Ledger A, 1750 - 1772: pg.217 | 19 January 1767 | Carlin, William | To Cash pr rect for myself | 2 | 13 | 9 | ||
Ledger A, 1750 - 1772: pg.217 | 19 January 1767 | Carlin, William | To Ditto pr Do for Mastr Custis | 2 | 7 | 9 | ||
Ledger A, 1750 - 1772: pg.221 | 5 May 1766 | To Cash paid Lund Washington | 1 | 1 | 9 | |||
Ledger A, 1750 - 1772: pg.222 | 30 December 1765 | Cash | To Cash (supposd to be) recd & not chargd | 29 | 12 | 9 | ||
Ledger A, 1750 - 1772: pg.223 | 15 May 1767 | [Total] | £ | 5 | 19 | 9 | ||
Ledger A, 1750 - 1772: pg.224 | 25 September 1767 | [Total] | 1 | 13 | 9 | |||
Ledger A, 1750 - 1772: pg.226 | 19 May 1766 | To Smiths Acct to this day | 13 | 9 | ||||
Ledger A, 1750 - 1772: pg.226 | 1 January 1770 | To Balle from Smiths Book | 7 | 9 | ||||
Ledger A, 1750 - 1772: pg.226 | 11 October 1771 | [Total] |
1707 [pounds tobacco] |
£ | 2 | 8 | 9 | |
Ledger A, 1750 - 1772: pg.236 | 23 October 1767 | Sheriffs of Fairfax County | [Total] | 87 | 9 | 9 | ||
Ledger A, 1750 - 1772: pg.236 | 1768 | Darrell, Sampson, Sheriffs of Fairfax County | To Truro Parish | 1 | 13 | 9 | ||
Ledger A, 1750 - 1772: pg.237 | 14 November 1766 | Cash | [Total] |
£44.8.0 & |
1135 | 10 | 9 | |
Ledger A, 1750 - 1772: pg.242 | 27 March 1767 | Cash | To Do of Joseph Thompson by Wm Jolliff | 12 | 11 | 9 | ||
Ledger A, 1750 - 1772: pg.243 | 4 May 1770 | To Weaving 6 1/4 yds Stripd Silk & Cottn 3/ | 18 | 9 | ||||
Ledger A, 1750 - 1772: pg.245 | 1767 | To Smiths Acct in 1766 | 2 | 9 | ||||
Ledger A, 1750 - 1772: pg.251 | 19 May 1770 | Skilling, William | To Mr Peake by yr Order | 4 | 7 | 9 | ||
Ledger A, 1750 - 1772: pg.254 | June 1767 | Wren, Thomas |
To Weaving 7 3/4 yds Cotton bird eye 1/3 |
9 | 9 | |||
Ledger A, 1750 - 1772: pg.254 | Wren, Thomas | [Total] | £ | 1 | 4 | 9 | ||
Ledger A, 1750 - 1772: pg.254 | September 1767 | Monroe, Thomas | To weavg 16 yds stripd Cotton @ 10d. | 13 | 9 | |||
Ledger A, 1750 - 1772: pg.254 | Monroe, Thomas | [Total] | 13 | 9 | ||||
Ledger A, 1750 - 1772: pg.254 | 1 January 1770 | Monroe, Thomas | To Balle pr Contra | 3 | 9 | |||
Ledger A, 1750 - 1772: pg.255 | 1767 | Cash | To Cash of Robt Lindsay for Weaving | 13 | 9 | |||
Ledger A, 1750 - 1772: pg.260 | August 1767 |
To weavg a piece of Bird eye Cotton 13 3/4 yds @ 1/ |
13 | 9 | ||||
Ledger A, 1750 - 1772: pg.262 | 7 December 1767 | Cash | To Do of Peter St Clair for weavg 9¾ yds | 9 | 9 | |||
Ledger A, 1750 - 1772: pg.263 | 10 November 1768 | Fairfax, George William |
35 1/2 yards of yd wide woolen plaided 6d. |
17 | 9 | |||
Ledger A, 1750 - 1772: pg.263 | 1 January 1770 | Fairfax, George William | To 25 Bushels of White Wheat for Seed from my Mill & Muddy hole Plantn's in 1768 to be returnd in kind or paid for at 3/9 | 4 | 13 | 9 | ||
Ledger A, 1750 - 1772: pg.265 | November 1767 | Carter, George, Estate of | To my Expences in going to, and attendg the Sale of his Lands—& returng | 1 | 5 | 9 | ||
Ledger A, 1750 - 1772: pg.268 | 17 January 1770 | Alton, John | 8. 1769 — 7. Do of Jeans 15d. | 8 | 9 | |||
Ledger A, 1750 - 1772: pg.268 | 1 January 1770 | Alton, John | To Balle credited in new Acct | 56 | 14 | 9 | ||
Ledger A, 1750 - 1772: pg.268 | 19 October 1771 | Alton, John | To Smiths Acct in 1771 | 3 | 9 | |||
Ledger A, 1750 - 1772: pg.269 | 30 March 1768 | Cash | To Gilbert Simpson Junr weavg 8 yds Cotton | 12 | 9 | |||
Ledger A, 1750 - 1772: pg.274 | 14 May 1768 | Cash | To Ditto of Mr B: Dandridge in Settling for the Int. of his Bonds | 6 | 13 | 9 | ||
Ledger A, 1750 - 1772: pg.274 | 1 June 1768 | Cash | To Weaving of Jno. Elliot 15 yds cotton birdeye | 18 | 9 | |||
Ledger A, 1750 - 1772: pg.276 | 23 October 1769 | Ross, Hector | To your Assumsit in favr of Capn Posey (on my own private Acct) to be paid in Apl next with Intt | 216 | 19 | 9 | ||
Ledger A, 1750 - 1772: pg.276 | Ross, Hector | [Total] |
£220.12.6 |
217 | 9 | 9 | ||
Ledger A, 1750 - 1772: pg.276 | 1 January 1770 | Ross, Hector | To Balle pr Contra | 217 | 9 | 9 | ||
Ledger A, 1750 - 1772: pg.277 | 20 August 1768 | Cash | To Ditto won at Cards | 0 | 3 | 9 | ||
Ledger A, 1750 - 1772: pg.278 | 19 July 1756 | To Cash paid Mr Anthony Strother by Colo. Fieldg Lewis, for Land bought of your Estate and recoverd from him by Colo. Henry Fitzhugh | £ | 43 | 10 | 9 | ||
Ledger A, 1750 - 1772: pg.278 | 19 July 1756 | [Total] | £ | 43 | 10 | 9 | ||
Ledger A, 1750 - 1772: pg.284 | 1769 | To 8 Hhds JC Tobo pr the Liberty not extendd page 198 | 88 | 5 | 9 | |||
Ledger A, 1750 - 1772: pg.291 | 23 May 1769 | Cash | To Cash recd from Wm Cash on Acct of Weavg | 2 | 9 | |||
Ledger A, 1750 - 1772: pg.291 | 5 July 1769 | Cash | Carrd over | £ | 951 | 17 | 9 | |
Ledger A, 1750 - 1772: pg.292 | 1769 | Cash | To amount brought over | £ | 951 | 17 | 9 | |
Ledger A, 1750 - 1772: pg.292 | 18 July 1769 | Cash |
Carrd to folio 295 |
956 | 5 | 9 | ||
Ledger A, 1750 - 1772: pg.295 | 1769 | Cash |
To amount brought from folio 292 |
£ | 956 | 5 | 9 | |
Ledger A, 1750 - 1772: pg.295 | Cash | [Total] | 968 | 5 | 9 | |||
Ledger A, 1750 - 1772: pg.296 | 1769 | Cash | To amount brought from the other side | £ | 968 | 5 | 9 | |
Ledger A, 1750 - 1772: pg.296 | 17 September 1769 | Cash | To Cash of Lund Washington on Acct of 3 Hhds Tobo sold Mr Ross | 36 | 1 | 9 | ||
Ledger A, 1750 - 1772: pg.296 | 17 September 1769 | Cash | To Cash won at Cards | 8 | 9 | |||
Ledger A, 1750 - 1772: pg.297 | Washington, Lund |
To amount brot from folio (190) |
£ | 214 | 0 | 9 |