Advanced Search
Displaying 28601 - 28650 of 29270
Book page | Date | Account Name | Entry | £ | Pounds | Shillings | Pence | |
---|---|---|---|---|---|---|---|---|
Ledger C, 1790 - 1799: pg.23 | 1 October 1795 | Cash | By Servants | |||||
Ledger C, 1790 - 1799: pg.23 | 1 October 1795 | Cash | By Mrs Washington | |||||
Ledger C, 1790 - 1799: pg.23 | 5 October 1795 | Cash | By Tobias Lear deld him to purchase Alexandria Bank Shares, on my acct | |||||
Ledger C, 1790 - 1799: pg.23 | 5 October 1795 | Cash | By 4 dozen Limes | |||||
Ledger C, 1790 - 1799: pg.23 | 7 October 1795 | Cash | By Miss Harriot Washington to pay her Exps from and to Fredericksburg | |||||
Ledger C, 1790 - 1799: pg.23 | 9 October 1795 | Cash | By making 14 Shirts |
£7.2.6 |
||||
Ledger C, 1790 - 1799: pg.23 | 9 October 1795 | Cash | By 6 pair Stockings for Washington Custis |
1.17.6 |
||||
Ledger C, 1790 - 1799: pg.23 | 10 October 1795 | Cash | By Miss E. Custis gave her for pocket money |
8.15.0 |
||||
Ledger C, 1790 - 1799: pg.23 | 10 October 1795 | Cash | By Mrs Washington |
1.2.6 |
||||
Ledger C, 1790 - 1799: pg.23 | 20 October 1795 | Cash | By Exps from Mount Vernon to Philada |
44.2.11 |
||||
Ledger C, 1790 - 1799: pg.23 | 25 October 1795 | Cash | By Mrs Francis, widow of Samuel Francis for charity |
1.17.6 |
||||
Ledger C, 1790 - 1799: pg.23 | 25 October 1795 | Cash | Pennsyla Cy |
£64.17.11 |
||||
Ledger C, 1790 - 1799: pg.23 | 1 November 1795 | Cash | By Expenses of an Express to P. Henry Esqr This Sum ought to have been charged to the Public it being for a public purpose | |||||
Ledger C, 1790 - 1799: pg.23 | 10 November 1795 | Cash | By Mr B. Dandridge for household Exps | |||||
Ledger C, 1790 - 1799: pg.23 | 16 November 1795 | Cash | By Madame de Seguer a french Lady in Distress gave her | |||||
Ledger C, 1790 - 1799: pg.23 | 16 November 1795 | Cash | By Mr Dandridge deld him for household exps | |||||
Ledger C, 1790 - 1799: pg.23 | 3 December 1795 | Cash | By Subscription paid to Mr Jas Blythe towards erecting and Supporting an Academy in the State of Kentucky | |||||
Ledger C, 1790 - 1799: pg.23 | 3 December 1795 | Cash | By Subscription towards an Academy in the South Western Territory | |||||
Ledger C, 1790 - 1799: pg.23 | 3 December 1795 | Cash | By Balance carrd to 1796, on the next side | |||||
Ledger C, 1790 - 1799: pg.23 | Cash | [Total] | ||||||
Ledger C, 1790 - 1799: pg.24 | Cash | |||||||
Ledger C, 1790 - 1799: pg.24 | January 1796 | Cash | By amount paid by Wm Pearce, as pr his Ledger |
£1378.2.1 Va Cy |
||||
Ledger C, 1790 - 1799: pg.24 | January 1796 | Cash | By Wm Pearce for his Services as stated in his Ledger, of which balances his Account in the same |
14.18.0½ |
||||
Ledger C, 1790 - 1799: pg.24 | Cash | Note the following is taken from a Cash memorandum kept by the General. | ||||||
Ledger C, 1790 - 1799: pg.24 | 16 January 1796 | Cash | By Mr B. Dandridge deld to him for houshold exps | |||||
Ledger C, 1790 - 1799: pg.24 | 25 January 1796 | Cash | By Miss E. Custis Sent her for pocket money | |||||
Ledger C, 1790 - 1799: pg.24 | 17 February 1796 | Cash | By Miss Harriot Washington sent her | |||||
Ledger C, 1790 - 1799: pg.24 | 17 March 1796 | Cash | By Charity at different times | |||||
Ledger C, 1790 - 1799: pg.24 | 22 April 1796 | Cash | By George W. Craik deld him for houshold exps | |||||
Ledger C, 1790 - 1799: pg.24 | 7 May 1796 | Cash | By Mrs Washington to pay Sundry Accts | |||||
Ledger C, 1790 - 1799: pg.24 | 8 May 1796 | Cash | By Charity | |||||
Ledger C, 1790 - 1799: pg.24 | 10 May 1796 | Cash | By ditto | |||||
Ledger C, 1790 - 1799: pg.24 | 13 May 1796 | Cash | By ditto | |||||
Ledger C, 1790 - 1799: pg.24 | 13 June 1796 | Cash | By Geo W. Craik for houshold expenses | |||||
Ledger C, 1790 - 1799: pg.24 | 13 June 1796 | Cash | By Tobias Lear deld to his mother | |||||
Ledger C, 1790 - 1799: pg.24 | 11 June 1796 | Cash | By George W Craik for houshold expes | |||||
Ledger C, 1790 - 1799: pg.24 | 13 June 1796 | Cash | By Oliver Wolcott Esq. put into his hands for the Weekly calls of Mr Kitt my Steward | |||||
Ledger C, 1790 - 1799: pg.24 | 13 June 1796 | Cash | By George W. Craik deld him to bear his exps on the Road and for other purposes | |||||
Ledger C, 1790 - 1799: pg.24 | 13 June 1796 | Cash | By Frederick Kitt deld him for houshold exps | |||||
Ledger C, 1790 - 1799: pg.24 | 20 June 1796 | Cash | By my Exps from Phila to Mount Vernon |
£62.13.11 Pena Cy |
||||
Ledger C, 1790 - 1799: pg.24 | 20 June 1796 | Cash | By Lotts in the City of Washington, paid the Treasurer in full of all my Installments as of accts and rects | |||||
Ledger C, 1790 - 1799: pg.24 | 20 June 1796 | Cash | This Sum exhonerates me from any further call on accts of Lotts purchased in sd City | |||||
Ledger C, 1790 - 1799: pg.24 | 1 July 1796 | Cash | By Chickens | |||||
Ledger C, 1790 - 1799: pg.24 | 6 July 1796 | Cash | By Charity | |||||
Ledger C, 1790 - 1799: pg.24 | Cash | Carrd over | ||||||
Ledger C, 1790 - 1799: pg.25 | Cash | |||||||
Ledger C, 1790 - 1799: pg.25 | Cash | By Amount Brought over | ||||||
Ledger C, 1790 - 1799: pg.25 | 8 June 1796 | Cash | By charity Sent to Genl Charles Pinckney in Columbia Bank Notes, for the sufferers by the fire in Charleston So. Carolina | |||||
Ledger C, 1790 - 1799: pg.25 | 9 June 1796 | Cash | By Mrs Washington gave her 20 Guineas | |||||
Ledger C, 1790 - 1799: pg.25 | 9 June 1796 | Cash | By Geo. W. Custis, for pocket money |