Advanced Search
Displaying 29001 - 29050 of 29270
Book page | Date | Account Name | Entry | £ | Pounds | Shillings | Pence | |
---|---|---|---|---|---|---|---|---|
Ledger B, 1772 - 1793: pg.59 | ||||||||
Ledger B, 1772 - 1793: pg.60 | Cash | |||||||
Ledger B, 1772 - 1793: pg.60 | 5 September 1772 | Cash | To Cash won at Cards | 1 | 15 | |||
Ledger B, 1772 - 1793: pg.60 | 29 September 1772 | Cash | To Ditto of Edward Wathing for 1 Barl Corn | 16 | ||||
Ledger B, 1772 - 1793: pg.60 | 29 September 1772 | Cash | To Ditto of Ditto—on Smiths Acct | 3 | ||||
Ledger B, 1772 - 1793: pg.60 | 7 October 1772 | Cash | To Ditto—Won at Cards | 2 | 5 | |||
Ledger B, 1772 - 1793: pg.60 | 10 October 1772 | Cash | To Ditto—Won at Ditto | 12 | 8 | |||
Ledger B, 1772 - 1793: pg.60 | 11 October 1772 | Cash | To Ditto—receivd for Wool | 16 | ||||
Ledger B, 1772 - 1793: pg.61 | Cash | |||||||
Ledger B, 1772 - 1793: pg.61 | 19 October 1772 | Cash | To Cash receivd from Mr Geo: Johnston by his Brother Wm for Gholson & Rankins Rents recoverd by him | 30 | 15 | |||
Ledger B, 1772 - 1793: pg.61 | 19 October 1772 | Cash | To Ditto recd of Messrs John & Geo: Fowler for ye [the] following Bills belonging to the Estate of Colo. Thos Colvill viz. | |||||
Ledger B, 1772 - 1793: pg.61 | 19 October 1772 | Cash | Adam Stewart on Colin Dunlop Esqr. & Son 23d Jan. 1772 |
Sterlg £ s. d. 222.13.3 |
||||
Ledger B, 1772 - 1793: pg.61 | 19 October 1772 | Cash | Ditto on Do Ditto |
94.0.4 |
||||
Ledger B, 1772 - 1793: pg.61 | 19 October 1772 | Cash | Sterling |
£316.13.7 |
||||
Ledger B, 1772 - 1793: pg.61 | 19 October 1772 | Cash | 25 pr Ct Excha. |
79.3.5 |
||||
Ledger B, 1772 - 1793: pg.61 | 15 November 1772 | Cash | To Cash won at Cards | 10 | ||||
Ledger B, 1772 - 1793: pg.61 | 16 November 1772 | Cash | To Ditto recd from Carter Braxton Esqr. Intt of his Bond—due Miss Custis | 52 | 10 | |||
Ledger B, 1772 - 1793: pg.62 | Cash | |||||||
Ledger B, 1772 - 1793: pg.62 | 17 November 1772 | Cash | To Cash recd of Mr Jno. Carter towards prosecug his Decd Bror Claim to Land under his Majestys Proclamn | 6 | ||||
Ledger B, 1772 - 1793: pg.62 | 17 November 1772 | Cash | To Ditto recd from Mr Jas Hill viz. | |||||
Ledger B, 1772 - 1793: pg.62 | 18 November 1772 | Cash | To Ditto recd from Jno. Polson by Alexr Craig his Attorney on Acct of ye [the] Soldr Land | 10 | 10 | |||
Ledger B, 1772 - 1793: pg.62 | 20 November 1772 | Cash | To Ditto recd from Mr James Hill on Acct of Mr Custis’s Estate | 159 | 6 | |||
Ledger B, 1772 - 1793: pg.62 | 5 December 1772 | Cash | To Ditto recd for old Silver | 16 | ||||
Ledger B, 1772 - 1793: pg.62 | 8 December 1772 | Cash | To Ditto recd from Armisteads Estate pr Mr Montgomerie | 250 | ||||
Ledger B, 1772 - 1793: pg.62 | 8 December 1772 | Cash | To Ditto recd for my Bill on Robt Cary Esqr. & Co. drawn 20th Novr 1772 for |
£250.[0].[0] |
||||
Ledger B, 1772 - 1793: pg.62 | 8 December 1772 | Cash | Exchange 25 pr Ct |
62.10.[0] |
||||
Ledger B, 1772 - 1793: pg.62 | 8 December 1772 | Cash | To Ditto recd from Colo. Lewis Burwell by Mr James Hill | 55 | 17 | |||
Ledger B, 1772 - 1793: pg.63 | Cash | |||||||
Ledger B, 1772 - 1793: pg.63 | 21 December 1772 | Cash | To Cash won at Cards | 18 | ||||
Ledger B, 1772 - 1793: pg.63 | 23 December 1772 | Cash | To Ditto receivd from Colo. Fairfax in full for his 1st 2d & 3d payment of the Land he is to have out of ye [the] Tract I bought from Charles West | 90 | ||||
Ledger B, 1772 - 1793: pg.64 | Bayly, William | |||||||
Ledger B, 1772 - 1793: pg.64 | Courts, William | |||||||
Ledger B, 1772 - 1793: pg.64 | ||||||||
Ledger B, 1772 - 1793: pg.65 | ||||||||
Ledger B, 1772 - 1793: pg.65 | 23 December 1772 | To Cash paid Mr Abrm Hite the receipt for which Indors'd on Captn Wm Crawfords Order drawn upon me as pr Contra for £100 | 50 | |||||
Ledger B, 1772 - 1793: pg.65 | May 1773 | To Cash for Balle pd | 50 | |||||
Ledger B, 1772 - 1793: pg.65 | Baldwin & John Buckner (firm) | |||||||
Ledger B, 1772 - 1793: pg.65 | Fitzhugh, William (1741-1809) | |||||||
Ledger B, 1772 - 1793: pg.65 | 1 January 1774 | Fitzhugh, William (1741-1809) | To Rent, agreeably to yr engagemt with Colo. Fieldg Lewis | 22 | 10 | |||
Ledger B, 1772 - 1793: pg.65 | 1 January 1775 | Fitzhugh, William (1741-1809) | To Rent for the year 1774 | 22 | 10 | |||
Ledger B, 1772 - 1793: pg.66 | Fairfax, George William | |||||||
Ledger B, 1772 - 1793: pg.66 | 28 October 1772 | Fairfax, George William | To 72 Acres of Land —out of the Tract I bought of Mr Charles West commonly calld Chappel Land @ 25/—pr A. | £ | 90 | |||
Ledger B, 1772 - 1793: pg.66 | 1 January 1773 | Fairfax, George William | To Smiths Acct pr Smiths Book | 1 | 11 | |||
Ledger B, 1772 - 1793: pg.66 | 18 October 1773 | Fairfax, George William | To Cash sent Mr Fras Willis—pr Letter | 10 | ||||
Ledger B, 1772 - 1793: pg.66 | 30 December 1773 | Fairfax, George William | To my Draft on Osgood Hanbury |
£39.5.0 |
||||
Ledger B, 1772 - 1793: pg.66 | 30 December 1773 | Fairfax, George William |
Excha: 32 1/2 pr Ct |
12:15.[0] |
||||
Ledger B, 1772 - 1793: pg.66 | 24 February 1774 | Fairfax, George William | To Truro Parish my Bond for your Pew payable in August | 16 | ||||
Ledger B, 1772 - 1793: pg.66 | 15 June 1774 | Fairfax, George William | To a Bill of Excha. to be bought by Colo. Fieldg Lewis |
£200.0.0 |
||||
Ledger B, 1772 - 1793: pg.66 | 15 June 1774 | Fairfax, George William | Diffe. of Excha: suppose 30 pr Ct |
60.[0].[0] |
||||
Ledger B, 1772 - 1793: pg.66 | 14 March 1775 | Fairfax, George William |
To Bills of Excha. Ingles & Long's Bill in favr of Will. Hoggard for £100 Str. @ 271/2 p. Cent |
127 | 10 |