Advanced Search
Displaying 22501 - 22550 of 29270
Book page | Date | Account Name | Entry | £ | Pounds | Shillings | Pence | |
---|---|---|---|---|---|---|---|---|
Ledger B, 1772 - 1793: pg.219 | 26 October 1775 | To Ball. of Sundry dealings with Mr L: W: in Paper Curry £260.10.10 Settled by a Scale of 60 for 1 | 4 | 6 | 10 | |||
Ledger B, 1772 - 1793: pg.219 | 26 October 1775 | To Smith's Acct for Several Years | 10 | 10 | 3 | |||
Ledger B, 1772 - 1793: pg.219 | 26 October 1775 | To Rent of my Dower land & Mill in York County for the Years 1773. to 1779 @ £150 p. An. | 900 | |||||
Ledger B, 1772 - 1793: pg.219 | 26 October 1775 | To Rent of all the Dower Estate in Wms Burgh, Jas City, York, & King Wm p. Agreemt with Mr Custis for the Years 79. 80. & 81 at £525 p. Annum | 1575 | |||||
Ledger B, 1772 - 1793: pg.219 | 26 October 1775 | To Sundry Cattle as p. Agreemt & valued by Colo. Bassett in Decr 1778 to £1309.[0].[0] | ||||||
Ledger B, 1772 - 1793: pg.219 | 26 October 1775 | To Do by Do in Septr 1779 to 1880.[0].[0] | ||||||
Ledger B, 1772 - 1793: pg.219 | 26 October 1775 | These Two Sums to be reduced by a Proper Scale of Depreciation or the articles as rendered to be Specifically valued anew | ||||||
Ledger B, 1772 - 1793: pg.219 | 26 October 1775 | To Ballance, carrd to Folio, & Credt in New Accot |
335.4.7 |
|||||
Ledger B, 1772 - 1793: pg.219 | [Total] |
£635.4.7 |
9167 | 3 | 3 | |||
Ledger B, 1772 - 1793: pg.219 | 1775 | |||||||
Ledger B, 1772 - 1793: pg.219 | 1775 | By Amot Brot Forward |
Sterling £635.4.7 |
£ | Curry 6203 | 3 | 6 | |
Ledger B, 1772 - 1793: pg.219 | 1775 | By Ball: carrd to folio & charged in New Acct | 2963 | 19 | 9 | |||
Ledger B, 1772 - 1793: pg.219 | [Total] |
£635.4.7 |
9167 | 3 | 3 | |||
Ledger B, 1772 - 1793: pg.220 | ||||||||
Ledger B, 1772 - 1793: pg.220 | 18 May 1758 | To your Phillip Whitehead Claiborne, & William Dandridge's Bond, unto Martha Custis, of the County of New Kent, Dated May 18th 1758 for |
Sterling £600.0.0 |
Curry | ||||
Ledger B, 1772 - 1793: pg.220 | 18 May 1785 | To Int. on Do from 18th May 1758 to this date @ 5 p. Ct |
810.0.0 |
|||||
Ledger B, 1772 - 1793: pg.220 | 23 April 1768 | To your, & Julius King Burbidge of New Kent County's Bond, unto George Washington of Fairfax, Dated 23d Apl 68 for |
207.4.1 |
|||||
Ledger B, 1772 - 1793: pg.220 | 23 April 1785 | To Int. on Do from 23d Apl 68. to this Date @ 5 p. Ct |
176.3.4 |
|||||
Ledger B, 1772 - 1793: pg.220 | 23 April 1771 | To your, & Julius King Burbidge's Bond unto George Washington, Dated 23d Apl 71. for |
143.11.9 |
|||||
Ledger B, 1772 - 1793: pg.220 | 23 April 1785 | To Int. on Do from 23d Apl 71. to this Date @ 5 p. Ct |
100.10.2 |
|||||
Ledger B, 1772 - 1793: pg.220 | 1 February 1788 | To Int. on your Philip Whitehead Claibourne & Wm Dandridges Bond for £600 dated May 18 1758, from May 18th 1785 to this date |
81.2.0 ½ |
|||||
Ledger B, 1772 - 1793: pg.220 | 1 February 1788 | To Intt on your & Julius King Burbidge's Bond for £207.4.1 dated Apl 23d 1768, from Apl 23d 1785 to this date |
28.5.10 ½ |
|||||
Ledger B, 1772 - 1793: pg.220 | 1 February 1788 | To Interest on your & Julius King Burbidge's Bond for £143.11.9 dated Apl 23d 1771, from Apl 23d 1785 to this date |
19.17.4 ½ |
|||||
Ledger B, 1772 - 1793: pg.220 | Amount carried forward to the Estate of Barthow Dandridge Folio 280 |
£2166.14.7 ½ |
||||||
Ledger B, 1772 - 1793: pg.220 | 18 May 1771 | |||||||
Ledger B, 1772 - 1793: pg.220 | 18 May 1771 | By Int. on your, Ph. Whitehead, & Wm Dandridge's Bond unto Martha Custis, Dated May 18th 1758, to this Date, @ 5 p. Ct |
Sterling £390.0.0 |
Curry | ||||
Ledger B, 1772 - 1793: pg.220 | 23 April 1771 | By Int. on Your, & J: King Burbidge's Bond unto George Washington of Fairfax Dated 23d Apl 1761, to this Date @ 5 p. Cent |
30.13.6 |
|||||
Ledger B, 1772 - 1793: pg.220 | Amount carried forward to the Estate of Barthw Dandridge Folio 280 |
£420.13.6 |
||||||
Ledger B, 1772 - 1793: pg.221 | ||||||||
Ledger B, 1772 - 1793: pg.221 | 18 April 1772 | To John Mercer Senr's Bond | £ | Curry 2100 | 0 | 0 | ||
Ledger B, 1772 - 1793: pg.221 | 18 April 1772 | To Jas Mercer's Bond & Mortgage | 1109 | 11 | 6 | |||
Ledger B, 1772 - 1793: pg.221 | 2 February 1773 | To Cash pd Mr Brent | 125 | |||||
Ledger B, 1772 - 1793: pg.221 | 21 February 1774 | To Do pd Do | 125 | |||||
Ledger B, 1772 - 1793: pg.221 | 21 February 1774 | To 1 Barrl Flour to Thos Oliver | 1 | 15 | 10 | |||
Ledger B, 1772 - 1793: pg.221 | 21 February 1774 | To Freight of 3019 Bushls Wheat from Malbro wt. Int. | 58 | 12 | 10 | |||
Ledger B, 1772 - 1793: pg.221 | 9 September 1775 | To Cash pd Mr Brent by Mr Ld Washington | 98 | 5 | ||||
Ledger B, 1772 - 1793: pg.221 | 16 October 1775 | To Cash pd Do by Do | 101 | 15 | ||||
Ledger B, 1772 - 1793: pg.221 | 16 October 1786 | To Cash lent Colo. Jno. Mercer, 15 Guineas, to be retd in 10 Days | 21 | |||||
Ledger B, 1772 - 1793: pg.221 | 12 February 1789 | To Colo. Francis Peyton pd him Willm Dawson's Order for waggonage of Wheat from Colo. Mercer's Estate in Novr 1774 (see Colo. Peytons letter & Acct of this Date) | 19 | |||||
Ledger B, 1772 - 1793: pg.221 | [Total] | £ | 3760 | 0 | 2 | |||
Ledger B, 1772 - 1793: pg.221 | Note, This Acct having connection with the acct of Colo. George Mercer Folio 129—It is proper to state; that the Sd Colo. Geo. Mercer then residing in London did in the year 1772 Morgage certain Lands lying in Fairfax County Virginia to John Henry Cazenove and Elias Lindo of London & that the Sd Cazenove and Lindo did constitute and appoint Neill McCoal & Alexr Blair of Fredericksburg in Virginia their attorneys; which attorneys, in Virtue of their powers proceeded to Sell the Sd George Mercer’s moity of a Tract of Land in Fairfax County in Virginia near four mile Run which the Sd Geo. Mercer held in common with his brother James Mercer and that George Washington did purchase from the Attornies aforesaid the moity of Land aforesaid in the Conveyance of which the Said James Mercer [The text that follows appears on the contra side of this account in the ledger] also joined with the Sd attorneys, and the Sd George Washington gave his Bond therefor, payable to Sd attorneys or their assigns for £450 Va Cy but the Sd George Mercer dying in London in 1784 without having returned to this Country, the sd James Mercer became heir and manager of the property of Sd George Mercer decd and he the Sd James Mercer doubting the validity of the power under which Sd moity of Land near four mile Run, was Sold, Conveyed by a Deed dated 22d of May 1787 to the Sd George Washington the whole of Sd tract of Land, including the moity of George Mercer & his own; the Sd George Washington having also then purchased the moity of Sd James Mercer and on the Same day of may 1787 the Sd James Mercer & John Francis Mercer did give unto the Sd George Washington a Bond of indemnification to relieve the Sd George Washington from the payment of the Bond of £450. given as aforesaid to Niell and McCoal & Alexr Blair attorneys of Jno. Henry Cazenove & Elias Lindo, on condition of the Sd Geo. Washington giving credit therefor to the Estate of Jno. Mercer decd which was accordingly done; all which will appear by refering to the Deed & Bond of indemnification aforementioned. | |||||||
Ledger B, 1772 - 1793: pg.221 | January 1773 | |||||||
Ledger B, 1772 - 1793: pg.221 | January 1773 |
By 7933/4 Bushls Wheat @ 5/. p. B. |
£ | 198 | 8 | 9 | ||
Ledger B, 1772 - 1793: pg.221 | January 1774 |
By 7711/2 Bushls Do @ 4/6 |
173 | 11 | 9 | |||
Ledger B, 1772 - 1793: pg.221 | March 1775 | By 1454 Bushls Do @ 5/. | 363 | 10 | ||||
Ledger B, 1772 - 1793: pg.221 | March 1775 | By Ball. due George Mercer Esqr. (London) | 946 | 3 | 11 | |||
Ledger B, 1772 - 1793: pg.221 | March 1775 | By Ball: of an Accot due Jas Mercer Esqr. | 351 | 8 | 1 | |||
Ledger B, 1772 - 1793: pg.221 | 22 March 1786 | By Cash of John Mercer Junr Esqr. | 200 | |||||
Ledger B, 1772 - 1793: pg.221 | 16 October 1786 | By Cash of Colo. Jno. Mercer | 200 | |||||
Ledger B, 1772 - 1793: pg.221 | 24 November 1786 | By Cash recd from Do in a letter, viz. 2 half joes & 7 Guineas | 14 | 12 |