Advanced Search
Displaying 23151 - 23200 of 29270
Book page | Date | Account Name | Entry | £ | Pounds | Shillings | Pence | |
---|---|---|---|---|---|---|---|---|
Ledger B, 1772 - 1793: pg.236 | 11 November 1786 | To Cash pd you on Acct of Wages | 6 | 0 | 0 | |||
Ledger B, 1772 - 1793: pg.236 | 7 April 1787 | To Do pd you on Acct of Wages | 3 | 0 | 0 | |||
Ledger B, 1772 - 1793: pg.236 | 26 September 1788 | To ditto pd you on Acct of Wages | 9 | 4 | 10 | |||
Ledger B, 1772 - 1793: pg.236 | 6 November 1788 | To Cash pd you in full for your services, the services of your two Brothers & all other demands | 88 | 10 | 2 | |||
Ledger B, 1772 - 1793: pg.236 | [Total] | £ | 106 | 15 | 0 | |||
Ledger B, 1772 - 1793: pg.236 | July 1786 | |||||||
Ledger B, 1772 - 1793: pg.236 | July 1786 | By Weaving 46 yds Cloath 46 @ 5d. p. yd | 0 | 19 | 2 | |||
Ledger B, 1772 - 1793: pg.236 | 22 July 1786 | By 47 Do Augt 47 Do 19th 47 Do 141 | 2 | 18 | 9 | |||
Ledger B, 1772 - 1793: pg.236 | 10 September 1786 | By 50 Do 16th 49 Do 23d 49 Do 148 | 3 | 1 | 8 | |||
Ledger B, 1772 - 1793: pg.236 | 3 October 1786 |
By 49 Do 25th 491/2 Do 981/2 |
2 | 1 | 0 1/2 | |||
Ledger B, 1772 - 1793: pg.236 | 18 November 1786 |
By 471/2 Do Decr 6th 47 Do 48 Do 1421/2 |
2 | 19 | 4 1/2 | |||
Ledger B, 1772 - 1793: pg.236 | 28 July 1787 |
By weaving 1431/3 yds Cloth @ 5d. |
2 | 19 | 10 3/4 | |||
Ledger B, 1772 - 1793: pg.236 | 2 November 1787 | By do 255 yds do as pr yr acct given | 5 | 6 | 3 | |||
Ledger B, 1772 - 1793: pg.236 | 20 December 1787 |
By do 1001/2 yds do as per do |
2 | 1 | 10 | |||
Ledger B, 1772 - 1793: pg.236 | 15 February 1788 | By do 152 yds do as per do | 3 | 3 | 4 | |||
Ledger B, 1772 - 1793: pg.236 | 11 March 1788 | By do 99 yds do as per do | 2 | 1 | 3 | |||
Ledger B, 1772 - 1793: pg.236 | 11 March 1788 |
By do 411/2 Do @ 5d. |
0 | 17 | 4 | |||
Ledger B, 1772 - 1793: pg.236 | [Total] | £ | 28 | 9 | 10 3/4 | |||
Ledger B, 1772 - 1793: pg.236 |
New Acct Folio 299. |
|||||||
Ledger B, 1772 - 1793: pg.236 | ||||||||
Ledger B, 1772 - 1793: pg.236 | 1 August 1787 | By your services for one year, as per Agreement, ending this date | £ | 30 | 0 | 0 | ||
Ledger B, 1772 - 1793: pg.236 | ||||||||
Ledger B, 1772 - 1793: pg.236 | 1 August 1787 | By one year's services as per Agreemt endg this day | 35 | 0 | 0 | |||
Ledger B, 1772 - 1793: pg.236 | 1 May 1788 | By 9 Months services @ £35 pr Annum | 26 | 5 | 0 | |||
Ledger B, 1772 - 1793: pg.236 | 1 November 1788 | By 6 Months services from the last date @ £35 per Ann. | 17 | 10 | 0 | |||
Ledger B, 1772 - 1793: pg.236 | By the services of your two Brothers, Edward & Timy, from Decr last to this date as per Agreemt 20 Guineas | 28 | 0 | 0 | ||||
Ledger B, 1772 - 1793: pg.236 | [Total] | £ | 106 | 15 | 0 | |||
Ledger B, 1772 - 1793: pg.237 | Bloxham, James | |||||||
Ledger B, 1772 - 1793: pg.237 | November 1786 | Bloxham, James | To Cash pd Colo. Fitzgerald freight of yr Chest &c. | £ | 0 | 11S. | 0D. | |
Ledger B, 1772 - 1793: pg.237 | 31 December 1787 | Bloxham, James | To work done for you by my Shoemr & Taylor as pr acct | 0 | 18 | 6 | ||
Ledger B, 1772 - 1793: pg.237 | 9 May 1788 | Bloxham, James |
To 1000 Herrings 5/. 100 Shad 20/. 11/2 Bl Salt 4/6 |
1 | 9 | 6 | ||
Ledger B, 1772 - 1793: pg.237 | 1 March 1789 | Bloxham, James | To 1755 lb. Midling recd from my Mill since June 11th 1787 @ 12/ | 10 | 10 | 8 | ||
Ledger B, 1772 - 1793: pg.237 | Bloxham, James | To Balance carried forward to New Acct | 232 | 15 | 6 | |||
Ledger B, 1772 - 1793: pg.237 | Bloxham, James | [Total] | £ | 246 | 5 | 2 | ||
Ledger B, 1772 - 1793: pg.237 | ||||||||
Ledger B, 1772 - 1793: pg.237 | 8 September 1786 | To Cash pd you on Acct | 1 | |||||
Ledger B, 1772 - 1793: pg.237 | 30 September 1786 | To Do pd you on Do | 3 | 12 | ||||
Ledger B, 1772 - 1793: pg.237 | 18 November 1786 | To Do pd you on Do | 3 | 2 | ||||
Ledger B, 1772 - 1793: pg.237 | 15 December 1786 | To Do pd you on Do | 3 | |||||
Ledger B, 1772 - 1793: pg.237 | 23 December 1786 |
To Do pd you for 181/2 Days work done by Pa[t]r[ic]k Sheridan |
1 | 13 | 11 | |||
Ledger B, 1772 - 1793: pg.237 | 17 February 1787 | To Do pd you on Acct of Wages | 3 | 18 | ||||
Ledger B, 1772 - 1793: pg.237 | 14 April 1787 | To Do pd you on Acct of Wages | 3 | 0 | 0 | |||
Ledger B, 1772 - 1793: pg.237 | 14 April 1787 | To Cash pd you Novr 3d 1786 (omitted to be charged) | 6 | 0 | 0 | |||
Ledger B, 1772 - 1793: pg.237 | 28 April 1787 | To Cash pd you on Acct of Wages | 4 | 0 | 0 | |||
Ledger B, 1772 - 1793: pg.237 | 26 May 1787 | To Cash pd you on Acct of Wages | 2 | 2 | 0 | |||
Ledger B, 1772 - 1793: pg.237 | 2 June 1787 | To do pd you in full for ditching by the rod & your wages up to this date | 8 | 9 | 6 | |||
Ledger B, 1772 - 1793: pg.237 | 21 July 1787 | To Cash pd you on acct of Wages | 3 | 12 | 0 | |||
Ledger B, 1772 - 1793: pg.237 | 18 August 1787 | To Ditto pd you on Acct of Do | 3 | 0 | 0 | |||
Ledger B, 1772 - 1793: pg.237 | [Total] | 46 | 9 | 5 | ||||
Ledger B, 1772 - 1793: pg.237 | To Balance due me | 17 | 4 |