Advanced Search
Displaying 23451 - 23500 of 29270
Book page | Date | Account Name | Entry | £ | Pounds | Shillings | Pence | |
---|---|---|---|---|---|---|---|---|
Ledger B, 1772 - 1793: pg.242 | 8 March 1787 | Cash | By Freight of 2 Bags Oats in the Stage from Gl Spotswood | 1 | 5 | 0 | ||
Ledger B, 1772 - 1793: pg.242 | 8 March 1787 | Cash | By Mr Young pd him for 4 Bushls Oats @ 3/ Maryld currency, in Virginia currency | 4 | 16 | 0 | ||
Ledger B, 1772 - 1793: pg.242 | 10 March 1787 | Cash | By 125 Bushls Oats bot of an En Shore man by Jno. Fairfax @ 2/ | 12 | 10 | 0 | ||
Ledger B, 1772 - 1793: pg.242 | 10 March 1787 | Cash | By 1 night's lodging for Jno. Fairfax @ G. Town | 0 | 1 | 0 | ||
Ledger B, 1772 - 1793: pg.242 | 12 March 1787 | Cash | By Sunds. as pr Majr Washington's Acct in Memo. book | 22 | 11 | 3 | ||
Ledger B, 1772 - 1793: pg.242 | 12 March 1787 | Cash | By Jno. Fairfax for Cash pd by him on my Acct | 0 | 19 | 6 | ||
Ledger B, 1772 - 1793: pg.242 | 17 March 1787 | Cash | By Simon Smith pd him in full for buildg & repaig boats | 8 | 2 | 0 | ||
Ledger B, 1772 - 1793: pg.242 | 17 March 1787 | Cash | By Thomas Green pd him on Acct of wages | 1 | 8 | 0 | ||
Ledger B, 1772 - 1793: pg.242 | 17 March 1787 | Cash | By Mrs D. Parker pd her for delivering 4 women | 2 | 0 | 0 | ||
Ledger B, 1772 - 1793: pg.242 | 19 March 1787 | Cash | By Mr Jno. Robertson pd him for Sundries as pr Memo. book | 4 | 1 | 9 | ||
Ledger B, 1772 - 1793: pg.242 | 24 March 1787 | Cash | By The James River Company pd the Treasurer | 50 | 0 | 0 | ||
Ledger B, 1772 - 1793: pg.242 | Cash | Carried forward to | 474 | 3 | 6 1/2 | |||
Ledger B, 1772 - 1793: pg.243 | Green, Thomas | |||||||
Ledger B, 1772 - 1793: pg.243 | 27 January 1787 | Green, Thomas | To a balance agt you in the settlt of yr old Acct | £ | 1 | 1s. | 1d. | |
Ledger B, 1772 - 1793: pg.243 | 17 March 1787 | Green, Thomas | To Cash pd you on Acct one Guinea | 1 | 8 | 0 | ||
Ledger B, 1772 - 1793: pg.243 | 4 April 1787 | Green, Thomas | To Cash pd you on Acct of Wages | 3 | 12 | 0 | ||
Ledger B, 1772 - 1793: pg.243 | 4 April 1787 | Green, Thomas | To Cash lent you | 3 | 0 | 0 | ||
Ledger B, 1772 - 1793: pg.243 | 6 May 1787 | Green, Thomas | To 2000 Herrings @ 5/— 10/— 100 Shads @ 20/ | 1 | 10 | 0 | ||
Ledger B, 1772 - 1793: pg.243 | 6 May 1787 | Green, Thomas | To 5 1/2 Bushls Salt @ 2/. 11/—4 Barrels @ 4/. 16/ | 1 | 7 | 0 | ||
Ledger B, 1772 - 1793: pg.243 | 19 May 1787 | Green, Thomas | To Cash as pr rect 1 Guinea | 1 | 8 | 0 | ||
Ledger B, 1772 - 1793: pg.243 | 24 July 1787 | Green, Thomas | To Do pd you on acct of Wages | 3 | 12 | 0 | ||
Ledger B, 1772 - 1793: pg.243 | 8 September 1787 | Green, Thomas | To do pd you on acct of wages | 3 | 8 | 0 | ||
Ledger B, 1772 - 1793: pg.243 | Green, Thomas | Carried to New Acct | £ | 20 | 6 | 1 | ||
Ledger B, 1772 - 1793: pg.243 | ||||||||
Ledger B, 1772 - 1793: pg.243 | January 1787 | To your Acct on my Mill book for 1786 | £ | 5 | 14 | 0 | ||
Ledger B, 1772 - 1793: pg.243 | 12 January 1788 | To Cash recd of Colo. Bland on my Acct | 1 | 14 | ||||
Ledger B, 1772 - 1793: pg.243 | 12 January 1788 | To ditto pd you a balce of sunds. pd for on my Acct as per Contra | 0 | 6 | 0 | |||
Ledger B, 1772 - 1793: pg.243 | [Total] | £ | 7 | 14 | ||||
Ledger B, 1772 - 1793: pg.243 | ||||||||
Ledger B, 1772 - 1793: pg.243 | January 1787 | To Balance of your Acct on my Mill book | 58 | 7 | 10 1/4 | |||
Ledger B, 1772 - 1793: pg.243 | Hamilton, Baptiste | |||||||
Ledger B, 1772 - 1793: pg.243 | January 1787 | Hamilton, Baptiste | To your acct on my Mill book | 1 | 1 | 0 | ||
Ledger B, 1772 - 1793: pg.243 | Green, Thomas | |||||||
Ledger B, 1772 - 1793: pg.243 | Green, Thomas | By New Acct | £ | 20 | 6 | 1 | ||
Ledger B, 1772 - 1793: pg.243 | ||||||||
Ledger B, 1772 - 1793: pg.243 | 12 April 1787 | By Cash pd by you on my Acct for Sunds. as pr Memo. | 2 | 11 | 0 | |||
Ledger B, 1772 - 1793: pg.243 | 12 January 1788 | By Mr John Dixon pd him for Advertising my Studds | 1 | 10 | 0 | |||
Ledger B, 1772 - 1793: pg.243 | 12 January 1788 | By the Clerk of Botetourt County pd him 80 lb. of Tobacco for valuation of two improvemts | 0 | 10 | 0 | |||
Ledger B, 1772 - 1793: pg.243 | By settlement | 3 | 3 | |||||
Ledger B, 1772 - 1793: pg.243 | [Total] | £ | 7 | 14 | ||||
Ledger B, 1772 - 1793: pg.243 | ||||||||
Ledger B, 1772 - 1793: pg.243 | Settled by the assignment of a Bond of magee's | 58 | 7 | 10 1/4 | ||||
Ledger B, 1772 - 1793: pg.243 | Hamilton, Baptiste | |||||||
Ledger B, 1772 - 1793: pg.243 | Hamilton, Baptiste | By loss | 1 | 1 | 0 | |||
Ledger B, 1772 - 1793: pg.244 | Biddle, Clement | |||||||
Ledger B, 1772 - 1793: pg.244 | 1786 | Biddle, Clement | To Balance of your Acct brot from |
Pensa Cury 14.18.11 3/4 |
£ | Virga Cury 11 | 19 | 2 1/4 |
Ledger B, 1772 - 1793: pg.244 | 15 October 1786 | Biddle, Clement | To 18 Mos Interest of £127.6.11 Pensya cury, a funded Debt, recd by you on my acct |
£11.9.1 |
9 | 3 | 3 1/4 | |
Ledger B, 1772 - 1793: pg.244 | 22 August 1785 | Biddle, Clement | To Cash recd on new Acct as per your Letter of March 19, 1786 (omitted to be chd) |
11.5.0 |
9 | 0 | 0 | |
Ledger B, 1772 - 1793: pg.244 | 26 April 1787 | Biddle, Clement | To Cash for Interst on my Certificate |
3.16.5 |
||||
Ledger B, 1772 - 1793: pg.244 | 26 April 1787 | Biddle, Clement | To 45 Barls Herrings @ 20/ |
45.0.0 |