Advanced Search
Displaying 28251 - 28300 of 29270
Book page | Date | Account Name | Entry | £ | Pounds | Shillings | Pence | |
---|---|---|---|---|---|---|---|---|
Ledger C, 1790 - 1799: pg.19 | 28 June 1798 | Biddle, Clement | By pd Thos Allen for keeping my Carriage |
20.[0] |
||||
Ledger C, 1790 - 1799: pg.19 | 28 June 1798 | Biddle, Clement | Commission @ 2 ½ p.Ct |
16.73 |
||||
Ledger C, 1790 - 1799: pg.19 | Biddle, Clement | [Total] |
$704.65 |
|||||
Ledger C, 1790 - 1799: pg.19 | [Total] | £ | 211 | 8 | 0 | |||
Ledger C, 1790 - 1799: pg.20 | Cash | |||||||
Ledger C, 1790 - 1799: pg.20 | Cash | To balance Brought from Ledger B Folo 370 |
Va Currency £372.16.10 |
|||||
Ledger C, 1790 - 1799: pg.20 | 1794 | Cash | To Amount recd by Wm Pearce as p. his Ledger |
1853.2.8 |
||||
Ledger C, 1790 - 1799: pg.20 | Cash | Note. the following is taken from a Cash Memorandum kept by the Genl | ||||||
Ledger C, 1790 - 1799: pg.20 | 1794 | Cash | To Cash recd from the Treasury of the United States and charges in Mr Dandriges acct | |||||
Ledger C, 1790 - 1799: pg.20 | 27 December 1794 | Cash | To ditto recd from the Honble James Ross in full for John Cannons Bond - Pena Cy £129.9.6 | |||||
Ledger C, 1790 - 1799: pg.20 | 30 December 1794 | Cash | To Cash recd do | 11 | 10 | 0 | ||
Ledger C, 1790 - 1799: pg.20 | Cash | The following sums now lodged in the Bank of Alexandria by Wm Pearce on my acct | ||||||
Ledger C, 1790 - 1799: pg.20 | 30 December 1794 | Cash | Augt 2nd $3251.[0] | |||||
Ledger C, 1790 - 1799: pg.20 | 30 December 1794 | Cash | Novr 18th 625.[0] | |||||
Ledger C, 1790 - 1799: pg.20 | 30 December 1794 | Cash | Decr 6th 220.[0] | |||||
Ledger C, 1790 - 1799: pg.20 | 30 December 1794 | Cash | 4096.[0] | |||||
Ledger C, 1790 - 1799: pg.20 | 30 December 1794 | Cash | Drew by Wm Pearse | |||||
Ledger C, 1790 - 1799: pg.20 | 30 December 1794 | Cash | Augt 18th $400.[0] | |||||
Ledger C, 1790 - 1799: pg.20 | 30 December 1794 | Cash | Septr 2nd 266 | |||||
Ledger C, 1790 - 1799: pg.20 | 30 December 1794 | Cash | 666.[0] | |||||
Ledger C, 1790 - 1799: pg.20 | Cash | [Total] | ||||||
Ledger C, 1790 - 1799: pg.20 | Cash | Carrd over | ||||||
Ledger C, 1790 - 1799: pg.20 | Cash | |||||||
Ledger C, 1790 - 1799: pg.20 | 1794 | Cash | By Amount paid by Wm Pearce as p. his Ledger |
Currency £1753.17.7 ½ |
||||
Ledger C, 1790 - 1799: pg.20 | Cash | Note the following is taken from a Cash Memorandum kept by the General - | ||||||
Ledger C, 1790 - 1799: pg.20 | 30 September 1794 | Cash | By Mr Dandridge deld to him at the to defray expences | |||||
Ledger C, 1790 - 1799: pg.20 | 4 October 1794 | Cash | By Servants & charity on the road from Philadelphia to Carlisle £1.10.0 Pen Cy | |||||
Ledger C, 1790 - 1799: pg.20 | 12 October 1794 | Cash | By ditto at Carlisle [0].18.9 [Pennsylvania currency] | |||||
Ledger C, 1790 - 1799: pg.20 | 12 October 1794 | Cash | By ditto on the Road from thereon to Williams Port 1.2.6 [Pennsylvania currency] | |||||
Ledger C, 1790 - 1799: pg.20 | 12 October 1794 | Cash | By Mr Dandridge Deld to him at Carlisle 37.10.0 [Pennsylvania currency] | |||||
Ledger C, 1790 - 1799: pg.20 | 15 October 1794 | Cash | By ditto delivered to him 37.10.0 [Pennsylvania currency] | |||||
Ledger C, 1790 - 1799: pg.20 | 15 October 1794 | Cash | By Servants &c on the Road to Cumberland 1.0.7 [Pennsylvania currency] | |||||
Ledger C, 1790 - 1799: pg.20 | 19 October 1794 | Cash | By ditto at Cumberland [0].11.3 [Pennsylvania currency] | |||||
Ledger C, 1790 - 1799: pg.20 | 19 October 1794 | Cash | By ditto between Bedford & Cumberland [0].3.9 [Pennsylvania currency] | |||||
Ledger C, 1790 - 1799: pg.20 | 21 October 1794 | Cash | By ditto at Bedford [0].13.9 [Pennsylvania currency] | |||||
Ledger C, 1790 - 1799: pg.20 | 21 October 1794 | Cash | By ditto between Bedford & Chambersbg [0].7.6 [Pennsylvania currency] | |||||
Ledger C, 1790 - 1799: pg.20 | 24 October 1794 | Cash | By Mr Dandridge for Expences 37.10.0 [Pennsylvania currency] | |||||
Ledger C, 1790 - 1799: pg.20 | 26 October 1794 | Cash | By Servants &c on the road from Chambersburg to York [0].7.6 [Pennsylvania currency] | |||||
Ledger C, 1790 - 1799: pg.20 | 27 October 1794 | Cash | By ditto at York and between that and Lancaster [0].11.3 [Pennsylvania currency] | |||||
Ledger C, 1790 - 1799: pg.20 | 28 October 1794 | Cash | By ditto on the road between Lancaster & Philadelphia 1.2.6 [Pennsylvania currency] | |||||
Ledger C, 1790 - 1799: pg.20 | Cash | [Total] Penna Cy £120.19.4 | ||||||
Ledger C, 1790 - 1799: pg.20 | November 1794 | Cash | By Doctr Tate gave him 15 Guineas for Curring my cancer 26.5.0 [Pennsylvania currency] | |||||
Ledger C, 1790 - 1799: pg.20 | 15 November 1794 | Cash | By Sundries at Sundry times to this date 2.5.0 [Pennsylvania currency] | |||||
Ledger C, 1790 - 1799: pg.20 | Cash | [Total] Penna Cy £28.10.0 | ||||||
Ledger C, 1790 - 1799: pg.20 | Cash | Carrd over | ||||||
Ledger C, 1790 - 1799: pg.21 | Cash | |||||||
Ledger C, 1790 - 1799: pg.21 | 1794 | Cash | To Amount Brought over |
Virga Cy |
||||
Ledger C, 1790 - 1799: pg.21 | Cash | [Total] | ||||||
Ledger C, 1790 - 1799: pg.21 | Cash | |||||||
Ledger C, 1790 - 1799: pg.21 | 17 1794 | Cash | To Balance Brought from 1794 |