Advanced Search
Displaying 4251 - 4300 of 29270
Book page | Date | Account Name | Entry | £ | Pounds | Shillings | Pence | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ledger A, 1750 - 1772: pg.105 | 22 November 1763 | Fairfax, George William | To 1 pr Haims | 1 | 3 | |||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.105 | 22 November 1763 | Fairfax, George William | To making 1 New Plow & Swingles | 7 | 6 | |||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.105 | Fairfax, George William | [Total] | 36 | 5 | 6 | |||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.105 | 22 November 1763 | Fairfax, George William | To 456 feet Inch pine Plank lent in March 1764 | |||||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.105 | 1 January 1766 | Fairfax, George William | To Smiths Acct in 1765 | 7 | 10 | |||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.105 | 1 April 1766 | Fairfax, George William |
To 1/2 of 40/ pd Colo. Henry Lee for a Bl of Cranbury's |
1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.105 | 5 November 1766 | Fairfax, George William |
To Sundries bot for you in Wmsburg & sent up by Hanson Posey |
19 | 4 | |||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.105 | 1767 | Fairfax, George William | To Smiths Acct in the year 1766 | 2 | 12 | |||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.105 | March 1767 | Fairfax, George William | To 1 Book of gold leaf from the Printg Office | 4 | 6 | |||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.105 | 28 September 1767 | Fairfax, George William | To Balle due me on our Warmspring Acct of Expens the particulars of which is given to you | 3 | 17 | 4 | ||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.105 | 1 October 1767 | Fairfax, George William | To Smiths Acct to this date | 3 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.105 | 5 November 1767 | Fairfax, George William | To 2 Almanicks | 2 | 6 | |||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.105 | 5 November 1767 | Fairfax, George William |
Carrd to Folio 263 |
£ | 55 | 14 | 5 | |||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.105 | Fairfax, George William | |||||||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.105 | Fairfax, George William | By 8 lb. Yellow Oaker no price carried out in yr formr Acct | ||||||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.105 | Fairfax, George William | By a Cask of White lead Ground into Oyl. Do but my Painter said it was very old & Scarce fit for use | ||||||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.105 | July 1760 | Fairfax, George William | By 2000 Shingles | 2 | 2 | |||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.105 | 11 August 1760 | Fairfax, George William | By 1000 Ditto | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.105 | 11 September 1760 | Fairfax, George William | By 1 Barrel of Pickled Porke | 3 | 5 | |||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.105 | 11 September 1760 | Fairfax, George William | By 1 Barrel - or small Cask of Porter | 3 | 5 | 3 | ||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.105 | 11 September 1760 | Fairfax, George William | By 1 Dozen white Earthen Chamber Pots | 15 | ||||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.105 | 30 May 1761 | Fairfax, George William | By 26 old Sheep and 13 Lambs - valued at 5/ each | 9 | 15 | |||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.105 | 30 May 1761 | Fairfax, George William |
By my part of the Expences to Patuxent |
5 | 2 | 6 | ||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.105 | Fairfax, George William | [Total] | £ | 25 | 5 | 9 | ||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.105 | August 1765 | Fairfax, George William | By 6 best Dutch blankets returnd | |||||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.105 | August 1765 | Fairfax, George William | By 457 feet Inch Pine Plank returnd | |||||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.105 | August 1765 | Fairfax, George William |
By 1/2 Box of Lemon's - had from Mr Arrol |
|||||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.105 | December 1765 | Fairfax, George William | By 50 Bushls Coals | |||||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.105 | 30 October 1766 | Fairfax, George William |
By Cash to buy sundry trifles in Williamsburg |
1 | ||||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.105 | 13 January 1767 | Fairfax, George William | By Ditto | 30 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.105 | 13 January 1767 | Fairfax, George William | By Six pounds of Chocolate | |||||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.105 | 15 October 1767 | Fairfax, George William |
By Cash of Mr Josh Lane |
20 | ||||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.105 | Fairfax, George William | [Total] | £ | 51 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.106 | 8 December 1755 | |||||||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.106 | 8 December 1755 |
To Cash paid Colo. George Fairfax pr Receipt |
15 | 4 | ||||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.106 | [Total] | £ | 15 | 4 | ||||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.106 | 23 May 1760 |
To Cash pd Colo. Geo: Fairfax pr Rect for ye [the] Contra Lands till Michaelmas 1760 |
38 | 18 | 9 | |||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.106 | [Total] | £ | 38 | 18 | 9 | |||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.106 | 20 July 1762 |
To Cash paid Mr Tomison Ellzey pr Rect for the Contra Lands untill Michaelmas 1761 |
10 | 6 | 0 | |||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.106 | [Total] | 10 | 6 | 0 | ||||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.106 | 1763 |
To Cash pd Mr Tomison Ellzey for Quit Rents of Land as pr Contra |
10 | 18 | 7 1/2 | |||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.106 | [Total] | £ | 10 | 18 | 7 1/2 | |||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.106 | 1763 |
Carried to folio 199 |
||||||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.106 | ||||||||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.106 | 29 September 1755 |
|
||||||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.106 | 29 September 1755 | [Total acres] 3805 |
Sterling |
12 | 3 | 4 | ||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.106 | 29 September 1755 | By 25 prCt on Ditto to Reduce it to Virginia Curry | 3 | 0 | 8 | |||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.106 | 29 September 1755 | [Total] | £ | 15 | 4 | |||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.106 | 29 September 1760 |
|
||||||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.106 | 29 September 1760 | [Total acres] 6431 | 38 | 18 | 9 |