Advanced Search
Displaying 8951 - 9000 of 29270
Book page | Date | Account Name | Entry | £ | Pounds | Shillings | Pence | |
---|---|---|---|---|---|---|---|---|
Ledger A, 1750 - 1772: pg.213 | 11 September 1765 | Savage, Margaret Green | To Smiths Acct to this date | 1 | 9 | 4 | ||
Ledger A, 1750 - 1772: pg.213 | 11 September 1765 | Savage, Margaret Green | To Balle pd this day | 7 | 2 | 2 | ||
Ledger A, 1750 - 1772: pg.213 | 11 September 1765 | Savage, Margaret Green | To Bond credited in new Acct |
£260—0—0 |
||||
Ledger A, 1750 - 1772: pg.213 | 11 September 1765 | Savage, Margaret Green |
[Total] |
£260—0—0 & |
£ | 13 | 0 | 0 |
Ledger A, 1750 - 1772: pg.213 | 24 October 1765 | Savage, Margaret Green | To repairing your Cart Wheels | 5 | ||||
Ledger A, 1750 - 1772: pg.213 | 1 January 1766 | Savage, Margaret Green | To Smiths Acct since ye [the] 11th Septr to ye [the] date | 1 | 12 | 4 | ||
Ledger A, 1750 - 1772: pg.213 | 2 May 1766 | Savage, Margaret Green | To Cash pd for Sundry reprs to her Watch | 1 | 2 | 6 | ||
Ledger A, 1750 - 1772: pg.213 | 2 May 1766 | Savage, Margaret Green | To Do pd for 1 Yd of Book Muslin | 1 | 8 | |||
Ledger A, 1750 - 1772: pg.213 | 2 May 1766 | Savage, Margaret Green | To 2 Skeleton Wires | 1 | ||||
Ledger A, 1750 - 1772: pg.213 | 2 May 1766 | Savage, Margaret Green | To Smiths Acct to ye [the] 6th of May | 1 | 4 | 11 | ||
Ledger A, 1750 - 1772: pg.213 | 2 May 1767 | Savage, Margaret Green | To Balle credited pr Contra |
£260.[0].[0] & |
7 | 6 | 3 | |
Ledger A, 1750 - 1772: pg.213 | 2 May 1767 | Savage, Margaret Green | [Total] |
£260.[0].[0] & |
13 | 0 | 0 | |
Ledger A, 1750 - 1772: pg.213 | 1 June 1767 | Savage, Margaret Green |
To Cash for my Bond taken in by Mr Robt Adam from Dr Savage |
278 | 12 | |||
Ledger A, 1750 - 1772: pg.213 | 1 June 1767 | Savage, Margaret Green | [Total] | £ | 278 | 12 | 0 | |
Ledger A, 1750 - 1772: pg.213 | 1765 | Savage, Margaret Green | ||||||
Ledger A, 1750 - 1772: pg.213 | 1765 | Savage, Margaret Green |
By my Bond to the Revd Mr Green |
£260—0—0 |
||||
Ledger A, 1750 - 1772: pg.213 | Savage, Margaret Green | By 1 Years Intert on Do due 19th July last | 13 | |||||
Ledger A, 1750 - 1772: pg.213 | 1765 | Savage, Margaret Green | [Total] |
£260—0.0 & |
£ | 13 | 0 | 0 |
Ledger A, 1750 - 1772: pg.213 | 1765 | Savage, Margaret Green | By my Bond as above |
£260—0—0 |
||||
Ledger A, 1750 - 1772: pg.213 | 1766 | Savage, Margaret Green | By 1 Years Intt on Do due 19 July | 13 | 0 | 0 | ||
Ledger A, 1750 - 1772: pg.213 | 1766 | Savage, Margaret Green | [Total] |
£260—0—0 |
£ | 13 | 0 | 0 |
Ledger A, 1750 - 1772: pg.213 | 1767 | Savage, Margaret Green | By Balle pr Contra |
260—0—0 & |
7 | 6 | 3 | |
Ledger A, 1750 - 1772: pg.213 | 1767 | Savage, Margaret Green |
By 8 1/2 lbs. of old Iron pr Smiths Book |
8 1/2 | ||||
Ledger A, 1750 - 1772: pg.213 | 1 June 1767 | Savage, Margaret Green | By the Bond extended | 260 | ||||
Ledger A, 1750 - 1772: pg.213 | 1 June 1767 | Savage, Margaret Green | By Interest on Do from July 19th 1766 to the date | 11 | 5 | 1 | ||
Ledger A, 1750 - 1772: pg.213 | 1 June 1767 | Savage, Margaret Green |
[Total] |
£ | 278 | 12 | 0 | |
Ledger A, 1750 - 1772: pg.214 | 21 September 1765 | |||||||
Ledger A, 1750 - 1772: pg.214 | 21 September 1765 | To Cash | 1 | 0 | 0 | |||
Ledger A, 1750 - 1772: pg.214 | 10 October 1765 | To 1 New Froe 4/ laying an adze 2/6 | 6 | 6 | ||||
Ledger A, 1750 - 1772: pg.214 | 10 October 1765 | Whooping a Mallet 2/ one Chalk line 1/ | 3 | |||||
Ledger A, 1750 - 1772: pg.214 | 10 October 1765 | [Total] | 1 | 9 | 6 | |||
Ledger A, 1750 - 1772: pg.214 | 10 October 1765 | To Balle Credited in new Acct pr Contra | 5 | 0 | 6 | |||
Ledger A, 1750 - 1772: pg.214 | 10 October 1765 | [Total] | £ | 6 | 10 | |||
Ledger A, 1750 - 1772: pg.214 | 10 October 1765 |
To Jno. & Thos Kirkpatrick's Attacht, & Judgement by order of Fairfax Court |
5 | 0 | 6 | |||
Ledger A, 1750 - 1772: pg.214 | November 1765 | |||||||
Ledger A, 1750 - 1772: pg.214 | November 1765 |
To 2 Hhds Tobo Shipd pr ye [the] Thornton Captn McGachin and sold for pr Acct render'd |
£ | Sterg 13 | 0 | 9 | ||
Ledger A, 1750 - 1772: pg.214 | 18 May 1769 | |||||||
Ledger A, 1750 - 1772: pg.214 | 18 May 1769 | To Cash lent him | 10 | |||||
Ledger A, 1750 - 1772: pg.214 | ||||||||
Ledger A, 1750 - 1772: pg.214 |
By 32 1/2 days work in a Raising & decking a Flat (according to his own Acct) @ 4/ |
6 | 10 | 0 | ||||
Ledger A, 1750 - 1772: pg.214 | [Total] | £ | 6 | 10 | 0 | |||
Ledger A, 1750 - 1772: pg.214 | 1 January 1767 | By Balle pr Contra | 5 | 0 | 6 | |||
Ledger A, 1750 - 1772: pg.214 | 1768 | |||||||
Ledger A, 1750 - 1772: pg.214 | 1768 |
By My Order in favr of Mr Waltr Magowan |
£ | 13 | 0 | 9 | ||
Ledger A, 1750 - 1772: pg.214 | ||||||||
Ledger A, 1750 - 1772: pg.214 | By loss | 10 | ||||||
Ledger A, 1750 - 1772: pg.215 | 12 December 1765 | Askew, John | ||||||
Ledger A, 1750 - 1772: pg.215 | 1 December 1765 | Askew, John |
To Balle brot from folio 182 |
£ | 5 | 3S. | 5 1/2d. | |
Ledger A, 1750 - 1772: pg.215 | 1 December 1765 | Askew, John | To my order on Messrs Carlyle & Dalton | 8 | ||||
Ledger A, 1750 - 1772: pg.215 | 1 December 1765 | Askew, John | To my Assumsit to Mr Magowan | 5 | 8 |