Advanced Search
Displaying 9001 - 9050 of 29270
Book page | Date | Account Name | Entry | £ | Pounds | Shillings | Pence | |
---|---|---|---|---|---|---|---|---|
Ledger A, 1750 - 1772: pg.215 | 1 December 1765 | Askew, John | To Smiths Acct to ye [the] first of Decr 1765 2 New Axes | 15 | ||||
Ledger A, 1750 - 1772: pg.215 | 18 May 1766 | Askew, John | To Cash | 1 | 10 | |||
Ledger A, 1750 - 1772: pg.215 | 18 May 1766 | Askew, John | To Balle of the £2.10.0 from folio 182—viz. | 1 | ||||
Ledger A, 1750 - 1772: pg.215 | 16 August 1766 | Askew, John | To Cash | 6 | ||||
Ledger A, 1750 - 1772: pg.215 | 30 August 1766 | Askew, John | To Ditto | 5 | ||||
Ledger A, 1750 - 1772: pg.215 | 30 August 1766 | Askew, John | To Smiths Book | 10 | 6 | |||
Ledger A, 1750 - 1772: pg.215 | 30 August 1766 | Askew, John | [Total] | 33 | 6 | 11 1/2 | ||
Ledger A, 1750 - 1772: pg.215 | 14 January 1767 | Askew, John | To Cash Balle of Acct pr Ld Washington | 1 | 13 | 0 1/2 | ||
Ledger A, 1750 - 1772: pg.215 | 14 January 1767 | Askew, John | [Total] | £ | 35 | |||
Ledger A, 1750 - 1772: pg.215 | 14 April 1767 | Askew, John | To your Assumset for Turnr Crump | 2 | 8 | 6 | ||
Ledger A, 1750 - 1772: pg.215 | 14 April 1767 | Askew, John | To 5 Barrels of Corn @ 10/ | 2 | 10 | |||
Ledger A, 1750 - 1772: pg.215 | 14 April 1767 | Askew, John | To 500 lbs. of Porke 20/ | 5 | ||||
Ledger A, 1750 - 1772: pg.215 | 14 April 1767 | Askew, John | [Total] | £ | 9 | 18 | 6 | |
Ledger A, 1750 - 1772: pg.215 | 14 April 1767 | Askew, John | N.B. If he is chargd Rent proportionable to what he was to pay for the year viz. £7—10. & which I think reasonable it will amount to for 102 dys | 2 | 1 | 10 | ||
Ledger A, 1750 - 1772: pg.215 | 17 April 1767 | Askew, John | To 2 weedg Hoes pr Smiths Book | 10 | ||||
Ledger A, 1750 - 1772: pg.215 | 17 April 1767 | Askew, John | [Total] | £ | 12 | 10 | 4 | |
Ledger A, 1750 - 1772: pg.215 | 1 January 1770 | Askew, John | To Balle—never to be receivd | 12 | 6 | |||
Ledger A, 1750 - 1772: pg.215 | December 1766 | Askew, John | ||||||
Ledger A, 1750 - 1772: pg.215 | December 1766 | Askew, John | By looking after my Carpenters 1 Year | £ | 35 | 0 | 0 | |
Ledger A, 1750 - 1772: pg.215 | December 1766 | Askew, John | [Total] | £ | 35 | 0 | 0 | |
Ledger A, 1750 - 1772: pg.215 | 16 April 1767 | Askew, John |
By his Wages since the 21st of Decr, when his year ended (10 1/2 days lost time being first made up) deducting 14 days lost since the commencemt of the present year @ £35 pr Ann. |
9 | 15 | 10 | ||
Ledger A, 1750 - 1772: pg.215 | 16 April 1767 | Askew, John | By 140 lbs. of Meat proportioned to the part of the year he livd—& workd for me @ 20/ | 1 | 8 | 0 | ||
Ledger A, 1750 - 1772: pg.215 | 16 April 1767 | Askew, John | By Corn proportioned as above viz. 7 Bushls @ 10/ | 14 | 0 | |||
Ledger A, 1750 - 1772: pg.215 | 16 April 1767 | Askew, John | [Total] | 11 | 17 | 10 | ||
Ledger A, 1750 - 1772: pg.215 | 16 April 1767 | Askew, John | To Balle the Acct | 12 | 6 | |||
Ledger A, 1750 - 1772: pg.215 | 16 April 1767 | Askew, John | [Total] | 12 | 10 | 4 | ||
Ledger A, 1750 - 1772: pg.215 | 16 April 1767 | Askew, John | By loss | 12 | 6 | |||
Ledger A, 1750 - 1772: pg.216 | 9 January 1766 | Cleveland, Alexander | ||||||
Ledger A, 1750 - 1772: pg.216 | 9 January 1766 | Cleveland, Alexander | To Cash paid James Cleveland | £ | 24 | 13 | 6 | |
Ledger A, 1750 - 1772: pg.216 | 9 January 1766 | Cleveland, Alexander |
To his 1/8 of 79 days Work of my Carpentrs at Harvest the whole coming to @ 2/6 £9—17—6 his |
1 | 4 | 8 | ||
Ledger A, 1750 - 1772: pg.216 | 9 January 1768 | Cleveland, Alexander | Ditto 7 days work of my Waggon viz. of £3—10 | 8 | 9 | |||
Ledger A, 1750 - 1772: pg.216 | 31 March 1768 | Cleveland, Alexander | To Cash pr Lund Washington | 10 | ||||
Ledger A, 1750 - 1772: pg.216 | 31 March 1768 | Cleveland, Alexander | [Total] | 26 | 6 | 11 | ||
Ledger A, 1750 - 1772: pg.216 | April 1768 | Cleveland, Alexander | To Balle pr Contra | 1 | 3 | 5 | ||
Ledger A, 1750 - 1772: pg.216 | 30 July 1770 | Cleveland, Alexander | To Balle paid this day | 10 | 7 | |||
Ledger A, 1750 - 1772: pg.216 | 30 July 1770 | Cleveland, Alexander | [Total] | 1 | 14 | |||
Ledger A, 1750 - 1772: pg.216 | 27 December 1768 | Harle, Sarah | ||||||
Ledger A, 1750 - 1772: pg.216 | 27 December 1765 | Harle, Sarah | To Mr Wilson for 1 pr of Woman's Shoes | 5 | 6 | |||
Ledger A, 1750 - 1772: pg.216 | 8 March 1766 | Harle, Sarah | To Cash | 1 | 15 | |||
Ledger A, 1750 - 1772: pg.216 | 1 May 1766 | Harle, Sarah | To 1 New whole Duty of Man | 4 | 6 | |||
Ledger A, 1750 - 1772: pg.216 | 25 June 1766 | Harle, Sarah | To Cash | 1 | 10 | |||
Ledger A, 1750 - 1772: pg.216 | 4 July 1766 | Harle, Sarah | To Ditto | 2 | 6 | |||
Ledger A, 1750 - 1772: pg.216 | 4 August 1766 | Harle, Sarah | To Ditto | 1 | ||||
Ledger A, 1750 - 1772: pg.216 | 6 September 1766 | Harle, Sarah | To Ditto | 2 | 6 | |||
Ledger A, 1750 - 1772: pg.216 | 22 January 1767 | Harle, Sarah | To Ditto from Mrs Washington | 5 | 0 | |||
Ledger A, 1750 - 1772: pg.216 | 10 March 1767 | Harle, Sarah | To Ditto | 4 | ||||
Ledger A, 1750 - 1772: pg.216 | 1 May 1767 | Harle, Sarah | To Ditto pd Doctr Thompson viz. 55/ Maryld | 2 | 3 | 6 | ||
Ledger A, 1750 - 1772: pg.216 | 1 May 1767 | Harle, Sarah | [Total] | 11 | 8 | 6 | ||
Ledger A, 1750 - 1772: pg.216 | 25 May 1767 | Harle, Sarah | To Cash in full | 4 | 6 | 6 | ||
Ledger A, 1750 - 1772: pg.216 | 25 May 1767 | Harle, Sarah | [Total] | £ | 15 | 15 |