Advanced Search
Displaying 9701 - 9750 of 29270
Book page | Date | Account Name | Entry | £ | Pounds | Shillings | Pence | |
---|---|---|---|---|---|---|---|---|
Ledger A, 1750 - 1772: pg.230 | Cash | By Expences in getting of my Schooner | 2 | 5 | ||||
Ledger A, 1750 - 1772: pg.230 | 25 February 1766 | Cash | By Cash pd Colo. Fairfax pr rect | 90 | ||||
Ledger A, 1750 - 1772: pg.230 | 2 March 1766 | Cash | By Robert Haims | 1 | 0 | 0 | ||
Ledger A, 1750 - 1772: pg.230 | 8 March 1766 | Cash | By Sarah Harle | 1 | 15 | 0 | ||
Ledger A, 1750 - 1772: pg.230 | Cash | By Charity | 1 | 0 | 0 | |||
Ledger A, 1750 - 1772: pg.230 | 17 March 1766 | Cash | By Cards 15/ Cash sent Jno. Wn 15£ | 15 | 15 | |||
Ledger A, 1750 - 1772: pg.230 | 26 March 1766 | Cash | By Edwd Williams | 2 | 0 | 0 | ||
Ledger A, 1750 - 1772: pg.230 | 26 March 1766 | Cash | By James Donaldson for repg a Gun 1 Dollar |
[0].7—6 |
||||
Ledger A, 1750 - 1772: pg.230 | 27 March 1766 | Cash | By an Anchor for my Schooner | 3 | 2 | 0 | ||
Ledger A, 1750 - 1772: pg.230 | 28 March 1766 | Cash | By Captn McCabe, 29 English Shillings for £1—8.11 Sterg due pr Acct | 1 | 16 | 3 | ||
Ledger A, 1750 - 1772: pg.230 | 1 April 1766 | Cash | By taking up Abram | 15 | ||||
Ledger A, 1750 - 1772: pg.230 | 2 April 1766 | Cash | By James Boyle weighing of Hemp | 12 | 6 | |||
Ledger A, 1750 - 1772: pg.230 | 10 April 1766 | Cash | By Exps. to the Convict Ship 3 Dollars |
1.2.6 |
||||
Ledger A, 1750 - 1772: pg.230 | 10 April 1766 | Cash | By Peter Green | 1 | 5 | 0 | ||
Ledger A, 1750 - 1772: pg.230 | 10 April 1766 | Cash | By Exps. in taking Cloe out of P. 15 Dollrs |
5.12.6 |
||||
Ledger A, 1750 - 1772: pg.230 | 11 April 1766 | Cash | By Lund Washington | 20 | ||||
Ledger A, 1750 - 1772: pg.230 | 11 April 1766 | Cash | Do Ditto 20 Dollars |
7—10—0 |
||||
Ledger A, 1750 - 1772: pg.230 | 11 April 1766 | Cash | By Mrs Washington | 5 | ||||
Ledger A, 1750 - 1772: pg.230 | 13 April 1766 | Cash | By repairing my Harness | 3 | 6 | |||
Ledger A, 1750 - 1772: pg.230 | Cash | By Servants | 1 | |||||
Ledger A, 1750 - 1772: pg.230 | 13 April 1766 | Cash | By Colo. Henry Lee for 1 Bl of Cranburys | 2 | 0 | 0 | ||
Ledger A, 1750 - 1772: pg.230 | 13 April 1766 | Cash | By Exps. at Dumfries | 8 | 6 | |||
Ledger A, 1750 - 1772: pg.230 | 13 April 1766 | Cash | By Do at Colchester & Mr Brents | 4 | 6 | |||
Ledger A, 1750 - 1772: pg.230 | Cash | By Mr Dangerfield | 3 | |||||
Ledger A, 1750 - 1772: pg.230 | 17 April 1766 | Cash | By Exps. from Fredg to Colo. Bassetts | 1 | 15 | 5 | ||
Ledger A, 1750 - 1772: pg.230 | 29 April 1766 | Cash | By Do to, & from the Dismal Swamp | 1 | 18 | 10 | ||
Ledger A, 1750 - 1772: pg.230 | 29 April 1766 | Cash | By Mr Nicholas—for Blans flower Duncan | 1 | 0 | 0 | ||
Ledger A, 1750 - 1772: pg.230 | 1 May 1766 | Cash | By Colo. Lewis—pr Acct | 47 | 19 | |||
Ledger A, 1750 - 1772: pg.230 | 1 May 1766 | Cash | By Mr Campbell of Norfolk for Sales & Rigg for my Schooner pr rect &ca | 59 | 4 | 8 | ||
Ledger A, 1750 - 1772: pg.230 | 1 May 1766 | Cash | [Total] |
£20.5.[0] |
£ | 329 | 18 | 5 |
Ledger A, 1750 - 1772: pg.231 | 1766 | Cash | ||||||
Ledger A, 1750 - 1772: pg.231 | 1766 | Cash | To amount brought over |
Maryld £24.3.[0] |
£ | 596 | 3 | 11 |
Ledger A, 1750 - 1772: pg.231 | 2 May 1766 | Cash | To a years Intt of Doctr Carter for Mrs McKenzies Bond | 10 | 16 | |||
Ledger A, 1750 - 1772: pg.231 | 2 May 1766 | Cash | To Cash recd from Colo. Byrd | 40 | ||||
Ledger A, 1750 - 1772: pg.231 | 2 May 1766 | Cash | To One Years Interest of Frans Fosters Mortgage | 25 | ||||
Ledger A, 1750 - 1772: pg.231 | 2 May 1766 | Cash | To Cash of Mr Joseph Valentine | 87 | ||||
Ledger A, 1750 - 1772: pg.231 | 2 May 1766 | Cash | To Do of Chs Cartr Esqr. Corotoman | 1 | 3 | |||
Ledger A, 1750 - 1772: pg.231 | 3 May 1766 | Cash | To Do of Mr Josh Valentine | 16 | ||||
Ledger A, 1750 - 1772: pg.231 | 9 May 1766 | Cash | To Do of Walter Magowan—Biggs Order for 20 Dollars |
7—10—0 |
||||
Ledger A, 1750 - 1772: pg.231 | 10 May 1766 | Cash | To Ditto of Jno. Snowden 4 dollars |
1—10—0 |
||||
Ledger A, 1750 - 1772: pg.231 | 10 May 1766 | Cash | To Ditto of Wm Carlin for 86 lbs. Butter 9d. | 3 | 4 | 6 | ||
Ledger A, 1750 - 1772: pg.231 | 10 May 1766 | Cash | [Total] |
£33—3—0 |
£ | 779 | 7 | 5 |
Ledger A, 1750 - 1772: pg.231 | Cash | |||||||
Ledger A, 1750 - 1772: pg.231 | Cash | By amount brought over |
Maryld £20—5.[0] & |
£ | 329 | 18s. | 5d. | |
Ledger A, 1750 - 1772: pg.231 | 1 May 1766 | Cash | By Cash paid Colo. Tucker pr rect | 6 | 5 | 0 | ||
Ledger A, 1750 - 1772: pg.231 | 1 May 1766 | Cash | By Mr Edward Traverse on Acct of Jno. Chownings Bond | 12 | 7 | 3 | ||
Ledger A, 1750 - 1772: pg.231 | 1 May 1766 | Cash | By Mr Hodge for 2 Servants pd instead of £30 Sterling | 37 | 10 | |||
Ledger A, 1750 - 1772: pg.231 | 1 May 1766 | Cash | By 1 New whole Duty of Man | 4 | 6 | |||
Ledger A, 1750 - 1772: pg.231 | 2 May 1766 | Cash | By 1 Oz. of Tarter emetic &ca | 2 | 6 | |||
Ledger A, 1750 - 1772: pg.231 | 2 May 1766 | Cash | By 1 yd Book Muslin for Mrs Green | 1 | 8 | 0 |