Advanced Search
Displaying 10101 - 10150 of 29270
Book page | Date | Account Name | Entry | £ | Pounds | Shillings | Pence | |
---|---|---|---|---|---|---|---|---|
Ledger A, 1750 - 1772: pg.238 | 31 December 1766 | Cash | By Ditto upon hand this day—& carrd to new Acct for 1767 folio 242 viz. | |||||
Ledger A, 1750 - 1772: pg.238 | 31 December 1766 | Cash | In Virginia Paper £160.7.9 | |||||
Ledger A, 1750 - 1772: pg.238 | 31 December 1766 | Cash | English Silver 1.5.7 | 161 | 13 | 4 | ||
Ledger A, 1750 - 1772: pg.238 | 31 December 1766 | Cash | Dollars 76¾ @ 7/6 |
28.15.6 |
||||
Ledger A, 1750 - 1772: pg.238 | 31 December 1766 | Cash | [Total] |
£52—0—6 |
1154 | 1 | 8 | |
Ledger A, 1750 - 1772: pg.239 | ||||||||
Ledger A, 1750 - 1772: pg.239 | 12 October 1766 | To Cash paid him by Colo. Fieldg Lewis | 85 | 0 | 0 | |||
Ledger A, 1750 - 1772: pg.239 | 22 November 1766 | To Ditto paid him myself—Balle of an open Acct for Sundries | 5 | 10 | ||||
Ledger A, 1750 - 1772: pg.239 | 22 November 1766 | To Cash in part of Paymt for Land bought of him | 100 | |||||
Ledger A, 1750 - 1772: pg.239 | 5 November 1768 | To Cash paid Mr Jas Gibson, agreeable to your Order, drawn in favr of Majr Riddick | 300 | |||||
Ledger A, 1750 - 1772: pg.239 | 15 December 1769 | To Mr Jas Gibson agreeable to your Order viz.—a Bill of Excha. |
£100.[0].[0] |
|||||
Ledger A, 1750 - 1772: pg.239 | 15 December 1769 | 15 pr Ct on Ditto |
15.[0].[0] |
|||||
Ledger A, 1750 - 1772: pg.239 | 15 December 1769 | Cash |
85.[0].[0] |
|||||
Ledger A, 1750 - 1772: pg.239 | 15 December 1769 | [Total] | 200 | |||||
Ledger A, 1750 - 1772: pg.239 | 15 December 1769 | To a disallowance of the Acct Sundries pr Contra | 44 | 5 | 7 | |||
Ledger A, 1750 - 1772: pg.239 | 1 January 1772 | To Balle credited pr Contra | 555 | 14 | 5 | |||
Ledger A, 1750 - 1772: pg.239 | 1 January 1772 | [Total] | £ | 1290 | 10 | |||
Ledger A, 1750 - 1772: pg.239 | 1 January 1772 | To Colo. Fieldg Lewis | 277 | 17 | 2 1/2 | |||
Ledger A, 1750 - 1772: pg.239 | 1 January 1772 | To Geo: Washington & credd in Ledgr A folo 18 | 277 | 17 | 2 1/2 | |||
Ledger A, 1750 - 1772: pg.239 | 1 January 1772 | [Total] | £ | 555 | 14 | 5 | ||
Ledger A, 1750 - 1772: pg.239 | Herndon, Benjamin | |||||||
Ledger A, 1750 - 1772: pg.239 | November 1766 | Herndon, Benjamin | To Cash lent him | 5 | ||||
Ledger A, 1750 - 1772: pg.239 | November 1766 | Herndon, Benjamin | To Ditto pd Messrs Gibson & Granbury—see Acct | |||||
Ledger A, 1750 - 1772: pg.239 | 1766 | |||||||
Ledger A, 1750 - 1772: pg.239 | 1766 | By Acct of Sundries—rendd to Colo. Lewis | £ | 44 | 5 | 7 | ||
Ledger A, 1750 - 1772: pg.239 | 22 November 1766 | By Ditto Do given into G. Washington | 46 | 4 | 5 | |||
Ledger A, 1750 - 1772: pg.239 | 22 November 1766 | By his Deeds to Colo. Fieldg Lewis & myself, for 1093 1/2 Acres of Land lying in Pequemen County No. Carolina—to be paid for in the following manner—to wit | ||||||
Ledger A, 1750 - 1772: pg.239 | 12 November 1766 | In October 1768 |
£200.[0].[0] |
|||||
Ledger A, 1750 - 1772: pg.239 | 22 November 1766 | October 1769 |
200.[0].[0] |
|||||
Ledger A, 1750 - 1772: pg.239 | 22 November 1766 | Ditto 1770 |
200.[0].[0] |
|||||
Ledger A, 1750 - 1772: pg.239 | 22 November 1766 | Ditto 1771 |
200.[0].[0] |
|||||
Ledger A, 1750 - 1772: pg.239 | 22 November 1766 | Ditto 1772 |
200.[0].[0] |
|||||
Ledger A, 1750 - 1772: pg.239 | 22 November 1766 | Ditto 1773 |
200.[0].[0] |
|||||
Ledger A, 1750 - 1772: pg.239 | 22 November 1766 | [Total] | 1200 | |||||
Ledger A, 1750 - 1772: pg.239 | 22 November 1766 | [Total] | £ | 1290 | 10 | 0 | ||
Ledger A, 1750 - 1772: pg.239 | 22 November 1766 | By Balle pr Contra | 555 | 14 | 5 | |||
Ledger A, 1750 - 1772: pg.239 | 22 November 1766 | [Total] | 555 | 14 | 5 | |||
Ledger A, 1750 - 1772: pg.239 | Herndon, Benjamin | |||||||
Ledger A, 1750 - 1772: pg.239 | Herndon, Benjamin | By amount carrd to Ledger B folio 18 | 5 | 0 | 0 | |||
Ledger A, 1750 - 1772: pg.240 | 4 December 1766 | Rind, William | ||||||
Ledger A, 1750 - 1772: pg.240 | 4 December 1766 | Rind, William | To Cash | 12 | 6 | |||
Ledger A, 1750 - 1772: pg.240 | 1765 | Digges, Dudley | ||||||
Ledger A, 1750 - 1772: pg.240 | 1765 | Digges, Dudley | To several Prizes in the York Lottery amounting to in all | 16 | 0 | 0 | ||
Ledger A, 1750 - 1772: pg.240 | 1765 | Digges, Dudley | [Total] | £ | 16 | |||
Ledger A, 1750 - 1772: pg.240 | 1 January 1770 | Digges, Dudley | To Balle pr Contra | 10 | ||||
Ledger A, 1750 - 1772: pg.240 | May 1767 | Rind, William | ||||||
Ledger A, 1750 - 1772: pg.240 | May 1767 | Rind, William | By 1 Years Gazette—this Month due | 12 | 6 | |||
Ledger A, 1750 - 1772: pg.240 | 1764 | Digges, Dudley | ||||||
Ledger A, 1750 - 1772: pg.240 | 1764 | Digges, Dudley | By Six Lottery Tickets @ 20/ | 6 | 0 | 0 | ||
Ledger A, 1750 - 1772: pg.240 | 1 January 1770 | Digges, Dudley | By Balle due G. W__n & chargd pr Contra | 10 |