Advanced Search
Displaying 10801 - 10850 of 29270
Book page | Date | Account Name | Entry | £ | Pounds | Shillings | Pence | |
---|---|---|---|---|---|---|---|---|
Ledger A, 1750 - 1772: pg.255 | 4 November 1767 | Cash | By Mr Craig for Sundries for Chr Harness | 7 | 6 | |||
Ledger A, 1750 - 1772: pg.255 | 4 November 1767 | Cash | By Mr Nicholas for 2 fees & Writs agt Wager | 5 | 2 | 6 | ||
Ledger A, 1750 - 1772: pg.255 | 4 November 1767 | Cash | By Club at Hays 5/. puttg a lock to Cht Box 2/6 | 7 | 6 | |||
Ledger A, 1750 - 1772: pg.255 | 4 November 1767 | Cash | By Jno. Washington for Shingles | 65 | 15 | 6 | ||
Ledger A, 1750 - 1772: pg.255 | 4 November 1767 | Cash | By Cash pd Colo. Lewis as pr Contra, towards ye [the] discharge of Reddicks Land |
£96.12—0 |
||||
Ledger A, 1750 - 1772: pg.255 | 4 November 1767 | Cash | my own proportion |
17.11.4 |
||||
Ledger A, 1750 - 1772: pg.255 | 4 November 1767 | Cash | [Total] | 114 | 3 | 4 | ||
Ledger A, 1750 - 1772: pg.255 | 4 November 1767 | Cash |
amt carrd to folio 262 |
£ | 988 | 14 | 7 | |
Ledger A, 1750 - 1772: pg.256 | Posey, John | |||||||
Ledger A, 1750 - 1772: pg.256 | 24 October 1765 | Posey, John | To Cash lent him upon a Security of his Land & Slaves | 750 | ||||
Ledger A, 1750 - 1772: pg.256 | 1 October 1766 | Posey, John | To a years Interest on Ditto | 37 | 10 | |||
Ledger A, 1750 - 1772: pg.256 | 24 September 1767 | Posey, John |
To Balle of an open Acct from folio 168 |
22 | 5 | 2 | ||
Ledger A, 1750 - 1772: pg.256 | 1 October 1767 | Posey, John | To a Years Intt of £750 | 37 | 10 | |||
Ledger A, 1750 - 1772: pg.256 | October 1767 | Posey, John | To Cash pd Sampson Darrel Sheriff for him pr his rect | 38 | 2 | 10 1/2 | ||
Ledger A, 1750 - 1772: pg.256 | October 1767 | Posey, John | To Sundry Mares to my Horse | 9 | 12 | |||
Ledger A, 1750 - 1772: pg.256 | 2 October 1767 | Posey, John | To The Contra Bill of Sale | 70 | ||||
Ledger A, 1750 - 1772: pg.256 | October 1768 | Posey, John | To a years Intt on £750 due this day | 37 | 10 | |||
Ledger A, 1750 - 1772: pg.256 | October 1768 | Posey, John | To a years Intt on 70 Do | 3 | 10 | |||
Ledger A, 1750 - 1772: pg.256 | October 1769 | Posey, John | To a years Intt on £750 & also on £70 | 41 | ||||
Ledger A, 1750 - 1772: pg.256 | October 1769 | Posey, John | To Colo. Mason's Bond for wch I am Secy in the Sterg Sum of |
£200—0.[0] |
||||
Ledger A, 1750 - 1772: pg.256 | Posey, John | [Total] |
200.[0].[0] |
1047 | ||||
Ledger A, 1750 - 1772: pg.256 | 1 October 1769 | Posey, John | To Principal Sums secur'd by three Mortgages amg to |
Sterling £200.[0].[0] & |
Currency 820 | |||
Ledger A, 1750 - 1772: pg.256 | 1 October 1769 | Posey, John | To Intert on Ditto to this date that is to the 1st of Octr 1769 |
20.[0].[0] |
150 | 19 | 11 | |
Ledger A, 1750 - 1772: pg.256 | 23 October 1769 | Posey, John | To Intt on ditto from the 1st of Octr to the 23d |
[0].12.7 |
2 | 11 | 8 | |
Ledger A, 1750 - 1772: pg.256 | 23 October 1769 | Posey, John | To Costs of Suit—viz. Lawyers Fee | 1 | 10 | |||
Ledger A, 1750 - 1772: pg.256 | 23 October 1769 | Posey, John | 42 lbs. of Tobo @ 2d. | 7 | ||||
Ledger A, 1750 - 1772: pg.256 | 23 October 1769 | Posey, John | [Total] |
220—12.7 |
975 | 8 | 7 | |
Ledger A, 1750 - 1772: pg.256 | 11 April 1770 | Posey, John | To Cash pr Lund Washington | 11 | 16 | 4 | ||
Ledger A, 1750 - 1772: pg.256 | 11 April 1770 | Posey, John | To Ditto to his Son Hanson pr his Order | 16 | ||||
Ledger A, 1750 - 1772: pg.256 | 17 November 1770 | Posey, John | To Hire of Negro Jack from the 23d of Apl last, to this date at ye [the] rate of 10£ pr Ann. | 6 | 14 | |||
Ledger A, 1750 - 1772: pg.256 | July 1771 | Posey, John | To Cash pr your Son Price | 12 | ||||
Ledger A, 1750 - 1772: pg.256 | 30 April 1772 | Posey, John | To Ditto— lent you going to Maryld | 2 | 10 | |||
Ledger A, 1750 - 1772: pg.256 | Posey, John | [Total] | £ | 33 | 16 | 4 | ||
Ledger A, 1750 - 1772: pg.256 | Posey, John | |||||||
Ledger A, 1750 - 1772: pg.256 | October 1767 | Posey, John | By a Bill of Sale (that is, a residuary Bill of Sale) on his Negroes, for Paymt of | 70 | 0 | 0 | ||
Ledger A, 1750 - 1772: pg.256 | October 1767 | Posey, John | By Cash of Mrs Posey | 3 | ||||
Ledger A, 1750 - 1772: pg.256 | May 1769, June 1769 | Posey, John |
By 20 1/2 dozn Bottles @ 50/ |
4 | 5 | 5 | ||
Ledger A, 1750 - 1772: pg.256 | Posey, John | [Total] | 77 | 5 | 5 | |||
Ledger A, 1750 - 1772: pg.256 | 3 October 1769 | Posey, John | By this Acct Balle & stated a new on the other side agreeable to a Judgt of Fairfax Court (in Chancery) obtaind by Hector Ross & others against Posey & myself & Sale ordd |
£200—0s.0d. |
969 | 14 | 7 | |
Ledger A, 1750 - 1772: pg.256 | Posey, John | [Total] |
£200.[0].[0] [sterling] |
1047 | ||||
Ledger A, 1750 - 1772: pg.256 | 23 October 1769 | Posey, John | By Sundries purchased at his Sale for self |
Sterg |
Currency 571 | 16 | 0 | |
Ledger A, 1750 - 1772: pg.256 | 23 October 1769 | Posey, John | By Ditto Do | 6 | 6 | |||
Ledger A, 1750 - 1772: pg.256 | 23 October 1769 | Posey, John | By Cash recd for Sundries sold | 140 | 13 | 10 | ||
Ledger A, 1750 - 1772: pg.256 | 23 October 1769 | Posey, John | By Lund Washington for Do purchas'd by him | 3 | 1 | |||
Ledger A, 1750 - 1772: pg.256 | 23 October 1769 | Posey, John | By Mr French for Nichs Reagan | 36 | 12 | |||
Ledger A, 1750 - 1772: pg.256 | 23 October 1769 | Posey, John | By Mr H. Ross to Colo. Mason & self |
£220.12.7 |
216 | 19 | 9 | |
Ledger A, 1750 - 1772: pg.256 | Posey, John | [Total] |
220.12.7 |
975 | 8 | 7 | ||
Ledger A, 1750 - 1772: pg.256 | 26 April 1770 | Posey, John | By Sundries pr Acct & Receipt | 11 | 16 | 4 | ||
Ledger A, 1750 - 1772: pg.256 | 23 April 1771 | Posey, John | By the use of yr Ferry & Houses a year ending this day | 10 | ||||
Ledger A, 1750 - 1772: pg.256 | 23 April 1772 | Posey, John | By the use of the above place to the date | 10 |