Advanced Search
Displaying 11151 - 11200 of 29270
Book page | Date | Account Name | Entry | £ | Pounds | Shillings | Pence | |
---|---|---|---|---|---|---|---|---|
Ledger A, 1750 - 1772: pg.267 | Cash | |||||||
Ledger A, 1750 - 1772: pg.267 | 1767 | Cash |
By amount from folio 262 |
£ | 1637 | 3s. | 3d. | |
Ledger A, 1750 - 1772: pg.267 | 26 December 1767 | Cash | By Cash paid Jno. Alton | 6 | 0 | 0 | ||
Ledger A, 1750 - 1772: pg.267 | 26 December 1767 | Cash | By Cash paid Colo. Fairfax Novr 15th last | 42 | 10 | 0 | ||
Ledger A, 1750 - 1772: pg.267 | 26 December 1767 | Cash | By Balle | 207 | 12 | 5 | ||
Ledger A, 1750 - 1772: pg.267 | Cash | [Total] | £ | 1893 | 5 | 8 | ||
Ledger A, 1750 - 1772: pg.267 | ||||||||
Ledger A, 1750 - 1772: pg.267 | 10 February 1768 | By Acct this day renderd amounting to | 1 | 6 | 0 | |||
Ledger A, 1750 - 1772: pg.267 | 22 April 1768 | By his Acct renderd this day | 3 | 0 | 0 | |||
Ledger A, 1750 - 1772: pg.267 | 28 April 1769 | By amount of his Acct renderd this day | 1 | 15 | 4 | |||
Ledger A, 1750 - 1772: pg.267 | January 1770 | By Balle chargd pr Contra | 8 | 8 | ||||
Ledger A, 1750 - 1772: pg.267 | [Total] | £ | 6 | 10 | ||||
Ledger A, 1750 - 1772: pg.267 | By loss | 8 | 8 | |||||
Ledger A, 1750 - 1772: pg.268 | Alton, John | |||||||
Ledger A, 1750 - 1772: pg.268 | Alton, John |
To amount brot from Folio 179 |
£ | 15 | 9s. | 1d. | ||
Ledger A, 1750 - 1772: pg.268 | Alton, John | To his Share of the Expences at Harvest 1767. Viz.— | ||||||
Ledger A, 1750 - 1772: pg.268 | 12 April 1768 | Alton, John | To Cash | 5 | ||||
Ledger A, 1750 - 1772: pg.268 | 6 October 1768 | Alton, John | To Ditto in gold weiging | 5 | 11 | 3 | ||
Ledger A, 1750 - 1772: pg.268 | 6 October 1768 | Alton, John | To his part of the Expences at Harvest 1768 viz. Cradler's 9 day's 45/. & Carprs & House People 48 days £6 ye [the] whole £8.5—0 — his comg to | 1 | 3 | 6 | ||
Ledger A, 1750 - 1772: pg.268 | 6 April 1769 | Alton, John | To Cash | 5 | ||||
Ledger A, 1750 - 1772: pg.268 | 6 April 1769 | Alton, John | To an old Bed &ca | |||||
Ledger A, 1750 - 1772: pg.268 | 6 April 1768 | Alton, John | To an Iron Pott | 10 | ||||
Ledger A, 1750 - 1772: pg.268 | 6 April 1768 | Alton, John | To one Cow | 1 | 5 | |||
Ledger A, 1750 - 1772: pg.268 | July 1769 | Alton, John | To 8 lbs. of Wool @ 1/6 | 12 | ||||
Ledger A, 1750 - 1772: pg.268 | 29 July 1769 | Alton, John | To Cash 1 dble loon | 4 | 6 | |||
Ledger A, 1750 - 1772: pg.268 | 17 January 1770 | Alton, John | To Ditto | 7 | ||||
Ledger A, 1750 - 1772: pg.268 | 17 January 1770 | Alton, John | To his share of Harvest Expences 1769 | 1 | 18 | 4 | ||
Ledger A, 1750 - 1772: pg.268 | 17 January 1770 | Alton, John | To Weaving pr Davis's Acct— | |||||
Ledger A, 1750 - 1772: pg.268 | 17 January 1770 | Alton, John | Jany 2d 1767. 10 yds strip'd Woolen 5d. | 4 | 2 | |||
Ledger A, 1750 - 1772: pg.268 | 17 January 1770 | Alton, John |
Apl 2d 1768—16 1/2 yds plain Cottn 6d. |
8 | 3 | |||
Ledger A, 1750 - 1772: pg.268 | 17 January 1770 | Alton, John | 8. 1769 — 7. Do of Jeans 15d. | 8 | 9 | |||
Ledger A, 1750 - 1772: pg.268 | 17 January 1770 | Alton, John | Novr 10—Do 27 Do Cottn & Wool 5 | 11 | 3 | |||
Ledger A, 1750 - 1772: pg.268 | 1 January 1770 | Alton, John | To Balle credited in new Acct | 56 | 14 | 9 | ||
Ledger A, 1750 - 1772: pg.268 | Alton, John | [Total] | £ | 106 | 2 | 4 | ||
Ledger A, 1750 - 1772: pg.268 | 23 July 1770 | Alton, John | To Cash | 10 | ||||
Ledger A, 1750 - 1772: pg.268 | 16 January 1771 | Alton, John | To Ditto | 8 | ||||
Ledger A, 1750 - 1772: pg.268 | 16 January 1771 | Alton, John | To Balle due this day upon Settlemt & card to new Acct pr Contra | 80 | 18 | 6 | ||
Ledger A, 1750 - 1772: pg.268 | Alton, John | [Total] | £ | 98 | 18 | 6 | ||
Ledger A, 1750 - 1772: pg.268 | Alton, John |
To Harvest Expences in 1770. £18.7.6 1/9 of wch |
2 | 0 | 10 | |||
Ledger A, 1750 - 1772: pg.268 | 1771 | Alton, John | To Ditto in 1771 18.17.6 Do | 2 | 1 | 10 | ||
Ledger A, 1750 - 1772: pg.268 | 19 October 1771 | Alton, John | To Cash | 7 | ||||
Ledger A, 1750 - 1772: pg.268 | 19 October 1771 | Alton, John | To Smiths Acct in 1771 | 3 | 9 | |||
Ledger A, 1750 - 1772: pg.268 | 1 January 1772 | Alton, John |
To Balle carrd to Ledger B— folo 24 |
111 | 16 | 1 | ||
Ledger A, 1750 - 1772: pg.268 | Alton, John | [Total] | 123 | 2 | 6 | |||
Ledger A, 1750 - 1772: pg.268 | Alton, John | |||||||
Ledger A, 1750 - 1772: pg.268 | Alton, John |
By amt brot from folio 179 |
£ | 42 | 11s. | 4d. | ||
Ledger A, 1750 - 1772: pg.268 | 1768 | Alton, John | By Looking after my Mill one year ie 1767 | 5 | ||||
Ledger A, 1750 - 1772: pg.268 | 1768 | Alton, John |
By his Share of 301 1/2 Bushls of Wheat made at my Mill Plantn in 1767 — his comg to 43 Bls @ 3/9 |
8 | 1 | 3 | ||
Ledger A, 1750 - 1772: pg.268 | 1768 | Alton, John | By his share of 314 Barls of Corn made at Do in 1767 viz.—196 Bushls sold Mr R. Adam @ 2/ | 19 | 12 | 0 | ||
Ledger A, 1750 - 1772: pg.268 | 1768 | Alton, John | By looking after my Mill in 1768 | 5 | 0 | 0 |