Advanced Search
Displaying 11501 - 11550 of 29270
Book page | Date | Account Name | Entry | £ | Pounds | Shillings | Pence | |
---|---|---|---|---|---|---|---|---|
Ledger A, 1750 - 1772: pg.276 | 5 November 1768 | Ross, Hector | By Cash in Williamsburg | 56 | ||||
Ledger A, 1750 - 1772: pg.276 | 6 November 1768 | Ross, Hector | By Ditto in Ditto | 10 | 12 | 11 | ||
Ledger A, 1750 - 1772: pg.276 | Ross, Hector | [Total] | £ | 73 | 11 | 10 | ||
Ledger A, 1750 - 1772: pg.276 | 23 October 1769 | Ross, Hector | By Mr Robt Alexander 6 pistoles | 6 | 9 | |||
Ledger A, 1750 - 1772: pg.276 | 23 October 1769 | Ross, Hector | By Sundries pr Acct for M. P. Custis | 6 | 11 | 4 | ||
Ledger A, 1750 - 1772: pg.276 | 23 October 1769 | Ross, Hector | By Ditto pr Ditto for J. P. Custis | 9 | 11 | |||
Ledger A, 1750 - 1772: pg.276 | 23 October 1769 | Ross, Hector | By Ditto Ditto for my own use | 12 | 4 | 8 1/2 | ||
Ledger A, 1750 - 1772: pg.276 | 23 October 1769 | Ross, Hector | By Mr Willm Carr | 15 | ||||
Ledger A, 1750 - 1772: pg.276 | 4 November 1769 | Ross, Hector | By Cash on the Road from Wmsburg | 200 | ||||
Ledger A, 1750 - 1772: pg.276 | 16 November 1769 | Ross, Hector | By Ditto pd Mr Lund Washington | 62 | 6 | |||
Ledger A, 1750 - 1772: pg.276 | 8 December 1769 | Ross, Hector | By Ditto pd Ditto | 106 | 19 | 9 1/2 | ||
Ledger A, 1750 - 1772: pg.276 | 8 December 1769 | Ross, Hector | By my Order in favr of Lund Washingtn | 49 | 19 | 6 | ||
Ledger A, 1750 - 1772: pg.276 | Ross, Hector | [Total] | 445 | 15 | 3 | |||
Ledger A, 1750 - 1772: pg.276 | Ross, Hector | By Colo. Mason for the Contra Sterlg Sum, when the Bond, in which I became Posey's Security, is returnd to me |
£220—12.6 |
|||||
Ledger A, 1750 - 1772: pg.276 | 1 January 1770 | Ross, Hector | By Balle carrd to new Acct | 217 | 9 | 9 | ||
Ledger A, 1750 - 1772: pg.276 | Ross, Hector | [Total] |
£220—12.6 |
217 | 9 | 9 | ||
Ledger A, 1750 - 1772: pg.276 | 1770 | Ross, Hector | By Sundries pr Store Acct to ye [the] 23d Feby 1771 | 33 | 19 | 8 1/2 | ||
Ledger A, 1750 - 1772: pg.276 | May 1770 | Ross, Hector | By Mr Lawson—for Plank &ca | 12 | 14 | 8 1/2 | ||
Ledger A, 1750 - 1772: pg.276 | May 1770 | Ross, Hector | By Mr Campbell of Norfolk | 11 | 3 | 6 | ||
Ledger A, 1750 - 1772: pg.276 | 16 July 1770 | Ross, Hector | By Augustus Darrell |
Tobo 6346 lbs. |
||||
Ledger A, 1750 - 1772: pg.276 | 29 August 1770 | Ross, Hector | By Cash | 20 | ||||
Ledger A, 1750 - 1772: pg.276 | 26 September 1770 | Ross, Hector | By Ditto pr Lund Washington | 93 | 3 | 2 | ||
Ledger A, 1750 - 1772: pg.276 | 10 November 1770 | Ross, Hector | By Cash paid Mr Christian | 10 | ||||
Ledger A, 1750 - 1772: pg.276 | 23 February 1771 | Ross, Hector | By Sundry Cash Articles from yr Store | 4 | 16 | 6 | ||
Ledger A, 1750 - 1772: pg.276 | 23 February 1771 | Ross, Hector | By Yr Acct against Miss Custis | 17 | 4 1/2 | |||
Ledger A, 1750 - 1772: pg.276 | 23 February 1771 | Ross, Hector | By Balle of Tobo chargd in Cash |
366 [pounds tobacco] |
||||
Ledger A, 1750 - 1772: pg.276 | Ross, Hector |
Amt carrd to folio 327 |
6712 [pounds tobacco] |
£ | 186 | 14 | 11 1/2 | |
Ledger A, 1750 - 1772: pg.277 | 1768 | Cash | ||||||
Ledger A, 1750 - 1772: pg.277 | 1768 | Cash |
To amount brought from folio 274 |
£ | 646 | 6 | 6 | |
Ledger A, 1750 - 1772: pg.277 | 28 July 1768 | Cash | To Cash recd from Valentine Crawford | 1 | 7 | 3 | ||
Ledger A, 1750 - 1772: pg.277 | 20 August 1768 | Cash | To Cash of Farl Littleton for Mr Jno. Washington | 10 | ||||
Ledger A, 1750 - 1772: pg.277 | 20 August 1768 | Cash | To Ditto won at Cards | 0 | 3 | 9 | ||
Ledger A, 1750 - 1772: pg.277 | 16 September 1768 | Cash | To Ditto recd from Jno. Ward pr his wife | 1 | 1 | 8 | ||
Ledger A, 1750 - 1772: pg.277 | Cash | [Total] | 658 | 19 | 2 | |||
Ledger A, 1750 - 1772: pg.277 | 1768 | Cash | ||||||
Ledger A, 1750 - 1772: pg.277 | 1768 | Cash |
By amount brought from folio 274 |
£ | 535 | 17 | 10 | |
Ledger A, 1750 - 1772: pg.277 | 25 July 1768 | Cash | By Mr Harry Piper for a Servt Michael Treacy Bricklayer | 18 | 4 | 0 | ||
Ledger A, 1750 - 1772: pg.277 | 26 July 1768 | Cash | By Eliab Roberts for Cradling | 5 | 13 | |||
Ledger A, 1750 - 1772: pg.277 | 28 July 1768 | Cash | By a Bricklayer’s Trowell | 1 | 8 | |||
Ledger A, 1750 - 1772: pg.277 | 28 July 1768 | Cash | By Charity | 6 | ||||
Ledger A, 1750 - 1772: pg.277 | 28 July 1768 | Cash | By Captn Wm Crawford for Land bot for me | 8 | 0 | 0 | ||
Ledger A, 1750 - 1772: pg.277 | 30 July 1768 | Cash | By Jonathen Palmer for 18 days Cradg |
5.8—0 |
||||
Ledger A, 1750 - 1772: pg.277 | 30 July 1768 | Cash | 4 days Mowg @ 3/ |
[0].12.[0] |
||||
Ledger A, 1750 - 1772: pg.277 | 30 July 1768 | Cash | Gave Do in considn of his gd behaviour |
1.4.[0] |
||||
Ledger A, 1750 - 1772: pg.277 | Cash | [Total] | 7 | 4 | 0 | |||
Ledger A, 1750 - 1772: pg.277 | 30 July 1768 | Cash | By Edmund Palmer 1 day cradg & 4 Mowing | 0 | 17 | |||
Ledger A, 1750 - 1772: pg.277 | 30 July 1768 | Cash | By Edwd Williams Balle of Acct | 3 | 16 | 10 | ||
Ledger A, 1750 - 1772: pg.277 | 1 August 1768 | Cash | By Captn Dent for Freight of a Butt of Madeira Wine qty 145 Gals. |
2.0—0 |
||||
Ledger A, 1750 - 1772: pg.277 | 1 August 1768 | Cash | Duty to the Crown £4 Sterg |
5.0.0 |
||||
Ledger A, 1750 - 1772: pg.277 | Cash |
[Total] |
7 | 0 | 0 |