Advanced Search
Displaying 11751 - 11800 of 29270
Book page | Date | Account Name | Entry | £ | Pounds | Shillings | Pence | |
---|---|---|---|---|---|---|---|---|
Ledger A, 1750 - 1772: pg.281 | 4 December 1768 | Cash | By Servant 1/3 By Bishop given him 40/ | 2 | 1 | 3 | ||
Ledger A, 1750 - 1772: pg.281 | 4 December 1768 | Cash | By renewing my Entry for Ld on Doeg run | 2 | 6 | |||
Ledger A, 1750 - 1772: pg.281 | 4 December 1768 | Cash | By Barber 2/6 | 2 | 6 | |||
Ledger A, 1750 - 1772: pg.281 | 4 December 1768 | Cash | By Mr Muirs Acct £1.2.7 Mr Ths Price’s Do 1.2.6 pr Ld W__n | 2 | 5 | 0 | ||
Ledger A, 1750 - 1772: pg.281 | 19 December 1768 | Cash | By Cash paid for 6 lb. Shott | 2 | 6 | |||
Ledger A, 1750 - 1772: pg.281 | 19 December 1768 | Cash | By Do gave Betcy Dandridge | 1 | 0 | 0 | ||
Ledger A, 1750 - 1772: pg.281 | 19 December 1768 | Cash |
Carrd to folio 286 |
£ | 1049 | 10 | 10 | |
Ledger A, 1750 - 1772: pg.282 | Washington, John | |||||||
Ledger A, 1750 - 1772: pg.282 | 4 November 1768 | Washington, John | To 50 Lottery Tickets in the Warmspring Lotty No'd from 51 to 55 Inclusive, & from 466 to 510 Inclusive @ 20/ — he is to sell | £ | 50 | |||
Ledger A, 1750 - 1772: pg.282 | 1 January 1770 | Washington, John | To Balle credited pr Contra in new Acct | 35 | 1 | |||
Ledger A, 1750 - 1772: pg.282 | Washington, John | [Total] | £ | 85 | 1 | |||
Ledger A, 1750 - 1772: pg.282 | 20 June 1770 | Washington, John | To Cash paid you in Williamsburg | 46 | 16 | |||
Ledger A, 1750 - 1772: pg.282 | Washington, John | |||||||
Ledger A, 1750 - 1772: pg.282 | October 1768 | Washington, John | By Acct given in at the Octr Genl Court 1768 | £ | 26 | 11 | ||
Ledger A, 1750 - 1772: pg.282 | November 1768 | Washington, John | By 14 M. Shingles @ 10/ | 7 | ||||
Ledger A, 1750 - 1772: pg.282 | November 1768 | Washington, John | By 2 Barrels Hughes's Crab Cyder @ 15/ | 1 | 10 | |||
Ledger A, 1750 - 1772: pg.282 | November 1768 | Washington, John | By the Contra Tickets which I suppose will not be sold—but are not yet ret'd or Accd for | 50 | ||||
Ledger A, 1750 - 1772: pg.282 | Washington, John | [Total] | £ | 85 | 1 | |||
Ledger A, 1750 - 1772: pg.282 | 1 January 1770 | Washington, John | By Balle pr Contra | 35 | 1 | 0 | ||
Ledger A, 1750 - 1772: pg.282 | 1 June 1770 | Washington, John | By 23,500 Shingles @ 10/ | 11 | 15 | 0 | ||
Ledger A, 1750 - 1772: pg.282 | Washington, John | [Total] | 46 | 16 | 0 | |||
Ledger A, 1750 - 1772: pg.283 | Carter, George, Estate of | |||||||
Ledger A, 1750 - 1772: pg.283 | 5 November 1768 | Carter, George, Estate of | To Cash paid Colo. Fieldg Lewis in Wmsburg | £ | 100 | |||
Ledger A, 1750 - 1772: pg.283 | May 1769 | Carter, George, Estate of | To Ditto paid Ditto in Ditto by Mr Jas Gibson | 196 | ||||
Ledger A, 1750 - 1772: pg.283 | May 1769 | Carter, George, Estate of | To Ditto paid Ditto myself | 2 | 16 | 1 1/2 | ||
Ledger A, 1750 - 1772: pg.283 | May 1769 | Carter, George, Estate of | To my part of ye [the] Commns arising from the Sale of the Lands | 14 | ||||
Ledger A, 1750 - 1772: pg.283 | May 1769 | Carter, George, Estate of | To my Expences in the Sale of ye [the] Lands | 2 | 3 | 10 1/2 | ||
Ledger A, 1750 - 1772: pg.283 | May 1769 | Carter, George, Estate of | To Balle Credited pr Contra | 16 | ||||
Ledger A, 1750 - 1772: pg.283 | Carter, George, Estate of | [Total] | 331 | 0 | 0 | |||
Ledger A, 1750 - 1772: pg.283 | 1 January 1772 | Carter, George, Estate of | To Balle credited in Ledger B | 16 | 0 | 0 | ||
Ledger A, 1750 - 1772: pg.283 | ||||||||
Ledger A, 1750 - 1772: pg.283 | 5 November 1768 | To 25 Tickets in the Warmspring Lottery numberd from 26 to 50 Inclusive, to dispose of | £ | 25 | 0 | 0 | ||
Ledger A, 1750 - 1772: pg.283 | Carter, George, Estate of | |||||||
Ledger A, 1750 - 1772: pg.283 | 26 November 1767 | Carter, George, Estate of | By 5 Lotts of the Ashby's Bent Tract—contg by Plat 2682 Acres | £ | 300 | 0 | 0 | |
Ledger A, 1750 - 1772: pg.283 | 26 November 1768 | Carter, George, Estate of | By 1 Years Interest on Do | 15 | ||||
Ledger A, 1750 - 1772: pg.283 | March 1769 | Carter, George, Estate of | By Cash recd of Thomas Middleton on Acct of Land sold him — by ye [the] Trustees | 16 | ||||
Ledger A, 1750 - 1772: pg.283 | Carter, George, Estate of | [Total] | £ | 331 | ||||
Ledger A, 1750 - 1772: pg.283 | May 1769 | Carter, George, Estate of | By Balle pr Contra | 16 | ||||
Ledger A, 1750 - 1772: pg.283 | ||||||||
Ledger A, 1750 - 1772: pg.283 | 1 January 1770 | By the Contra Tickets which it is presumd will not be sold—but are not yet retd | £ | 25 | 0 | 0 | ||
Ledger A, 1750 - 1772: pg.284 | ||||||||
Ledger A, 1750 - 1772: pg.284 | 1769 |
To amount brought from folio 198 |
£ | 2656 | 19 | 0 | ||
Ledger A, 1750 - 1772: pg.284 | 1769 | To 8 Hhds JC Tobo pr the Liberty not extendd page 198 | 88 | 5 | 9 | |||
Ledger A, 1750 - 1772: pg.284 | 1769 |
7 Ditto DPC Do pr Ditto [not extendd page 198] |
77 | 11 | 3 | |||
Ledger A, 1750 - 1772: pg.284 | 1769 | To Interest receivd of Colo. R: Stewart | 11 | 6 | ||||
Ledger A, 1750 - 1772: pg.284 | [Total] | 2834 | 2 | |||||
Ledger A, 1750 - 1772: pg.284 | 1 January 1770 | To Balle carrd to new Acct pr Contra | 1307 | 4 | 11 | |||
Ledger A, 1750 - 1772: pg.284 | [Total] | £ | 4141 | 6 | 11 | |||
Ledger A, 1750 - 1772: pg.284 | 1769 | To 13 Hhds DPC Tobo pr the Betty Captn Peterson | 77 | 3 | 6 | |||
Ledger A, 1750 - 1772: pg.284 | 1769 | 6 Ditto IC Ditto [pr the Betty Captn Peterson] | 160 | 0 | 3 |