Advanced Search
Displaying 11901 - 11950 of 29270
Book page | Date | Account Name | Entry | £ | Pounds | Shillings | Pence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ledger A, 1750 - 1772: pg.287 | 22 March 1769 | Cash | By Cash to Captn Wm Crawford viz. 7 Dollr |
2.2.0 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.287 | 22 March 1769 | Cash | In paper Virga &ca |
12.19.[0] |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.287 | 23 March 1769 | Cash | Ditto |
3.[0].[0] |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.287 | Cash | [Total] | 18 | 1 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.287 | 23 March 1769 | Cash | By Servants 5/6 Exps. at Wests 13/6 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.287 | 25 March 1769 | Cash | By James Davenport in a Swap &ca | 2 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.287 | 26 March 1769 | Cash | By Cash pd Mr R. Alexander pr Lund Washington | 23 | 2 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.287 | 26 March 1769 | Cash | By Jno. Beedy Balle of Acct | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.287 | 29 March 1769 | Cash | By the Contra Sum sent my Br. Chs by Colo. Bassett | 23 | 4 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.287 | Cash | [Total] | £ | 165 | 10 | 3 ½ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.288 | Wilson, Mary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.288 | 18 February 1769 | Wilson, Mary | To Cash paid her this day | 2 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.288 | 28 April 1769 | Wilson, Mary | To Ditto paid her this day | 1 | 0 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.288 | 27 May 1769 | Wilson, Mary | To Ditto | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.288 | 27 May 1769 | Wilson, Mary | To Sundries in Alexandria | 6 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.288 | Wilson, Mary | [Total] | £ | 4 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.288 | Brummitt (Brumit), William | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.288 | 6 July 1769 | Brummitt (Brumit), William |
To Weaving 8 3/4 Yards of fustian 12d. |
<8> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.288 | 15 August 1770 | Brummitt (Brumit), William | To my Order on Mr Robt Adam | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.288 | Brummitt (Brumit), William | [Total] | £ | 16 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.288 | Harvey, John | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.288 | 12 August 1770 | Harvey, John | To Cash | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.288 | Wilson, Mary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.288 | 17 January 1769 | Wilson, Mary | By a Month's Wages due this day—she coming to live with us as a Housekeeper—the 17th Decr 1768 | 15 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.288 | 17 April 1769 | Wilson, Mary | By three Month's Do due this day | 2 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.288 | 2 June 1769 | Wilson, Mary | By Wages from the 17th of April to this date | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.288 | Wilson, Mary | [Total] | £ | 4 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.288 | Brummitt (Brumit), William | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.288 | 20 September 1769 | Brummitt (Brumit), William | By Cash | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.288 | 1770 | Brummitt (Brumit), William | By Mr John Muir | 16 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.288 | Brummitt (Brumit), William | [Total] | £ | 16 | 8 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.288 | Harvey, John | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.288 | Harvey, John | By Settlemt with Lund Washington | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.289 | 1769 | Tobacco | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.289 | 1769 | Tobacco |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.289 | 1769 | Tobacco | [Total] |
8471 [pounds tobacco] |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.289 | 1769 | Tobacco |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.289 | 1769 | Tobacco | [Total] |
6961 [pounds tobacco] |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.289 | 1769 | Tobacco |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.289 | 1769 | Tobacco | [Total] |
14327 [pounds tobacco] |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.289 | 1769 | Tobacco |
Carrd to folio 317 |
29759 [pounds tobacco] |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.289 | 1769 | Tobacco | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.289 | 1769 | Tobacco |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.289 | 1769 | Tobacco | [Total] |
3752 [pounds tobacco] |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.289 | 1769 | Tobacco | By Mr John Muir BS 2 |
1110 [pounds tobacco] |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.289 | 1769 | Tobacco |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.289 | 1769 | Tobacco | [Total] |
18016 [pounds tobacco] |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.289 | 1769 | Tobacco | By 1 Hhd paid Richd Street IC 8 |
1079 [pounds tobacco] |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.289 | 1769 | Tobacco | By 1 Ditto paid the Sheriff H |
1269 [pounds tobacco] |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ledger A, 1750 - 1772: pg.289 | 1769 | Tobacco | By 1 Ditto paid Josh Davenpt DPC 21 |
924 [pounds tobacco] |