Advanced Search
Displaying 12651 - 12700 of 29270
Book page | Date | Account Name | Entry | £ | Pounds | Shillings | Pence | |
---|---|---|---|---|---|---|---|---|
Ledger A, 1750 - 1772: pg.309 | 23 November 1772 | Bishop, Thomas | To 1 Weather | 15 | ||||
Ledger A, 1750 - 1772: pg.309 | Bishop, Thomas | [Total] | 25 | 14 | ||||
Ledger A, 1750 - 1772: pg.309 | 21 December 1772 | Bishop, Thomas | To Cash for Balle | 1 | 1 | |||
Ledger A, 1750 - 1772: pg.309 | Bishop, Thomas | [/Total\] | £ | 26 | 15 | |||
Ledger A, 1750 - 1772: pg.309 | 21 December 1772 | Bishop, Thomas | To making two Keys pr Smiths Book | 2 | 6 | |||
Ledger A, 1750 - 1772: pg.309 | 21 December 1772 | Bishop, Thomas | To Cash pd your wife delivg House Alce | 10 | ||||
Ledger A, 1750 - 1772: pg.309 | Bishop, Thomas | [Total] | £ | 27 | 7 | 6 | ||
Ledger A, 1750 - 1772: pg.309 | Bishop, Thomas | |||||||
Ledger A, 1750 - 1772: pg.309 | 1769 | Bishop, Thomas |
By amount brought from folio 247 |
£ | 16 | 14 | 0 | |
Ledger A, 1750 - 1772: pg.309 | 1769 | Bishop, Thomas | By his share of 889 Bushls of Wheat made at my Muddy hole Plantn in 1768 his 2/17ths coming to 105 Bushels - & this @ 3/9 | 19 | 13 | 9 | ||
Ledger A, 1750 - 1772: pg.309 | 1769 | Bishop, Thomas | By his share of 500 lbs. of Hemp - viz. 60 lbs. @ 4d | 1 | 0 | 0 | ||
Ledger A, 1750 - 1772: pg.309 | 1772 | Bishop, Thomas |
By his share of 1310 Barrels of Wheat made in 1769 - viz. 2/17ths 154 Barrels @ 3 shillings 9 pence |
28 | 17 | 6 | ||
Ledger A, 1750 - 1772: pg.309 | Bishop, Thomas | [Total] | £ | 66 | 5 | 3 | ||
Ledger A, 1750 - 1772: pg.309 | 1 September 1770 | Bishop, Thomas | By Balle pr Contra Cr | 17 | 4 | 1 | ||
Ledger A, 1750 - 1772: pg.309 | 1 September 1770 | Bishop, Thomas | By a years Wages | 25 | ||||
Ledger A, 1750 - 1772: pg.309 | 1 September 1770 | Bishop, Thomas | By allowance of 5 Bushels of Wheat @ 3/9 | 18 | 9 | |||
Ledger A, 1750 - 1772: pg.309 | Bishop, Thomas | 43 | 2 | 10 | ||||
Ledger A, 1750 - 1772: pg.309 | 1 September 1770 | Bishop, Thomas | By yr Wife's bringing Lame Alce to Bed | 10 | ||||
Ledger A, 1750 - 1772: pg.309 | 1 September 1770 | Bishop, Thomas | By Knitting 1 pr of Stockings | 5 | ||||
Ledger A, 1750 - 1772: pg.309 | 1 September 1770 | Bishop, Thomas | By your Wifes delivering Negro Moll | 10 | ||||
Ledger A, 1750 - 1772: pg.309 | 1 September 1770 | Bishop, Thomas | By your Wifes delivg Betty at ye Ferry | 10 | ||||
Ledger A, 1750 - 1772: pg.309 | 1 September 1770 | Bishop, Thomas | By 1 Years wages | 25 | 0 | 0 | ||
Ledger A, 1750 - 1772: pg.309 | Bishop, Thomas | [Total] | £ | 26 | 15 | |||
Ledger A, 1750 - 1772: pg.309 | 1 September 1770 | Bishop, Thomas | By your Wifes delivering House Alce | 10 | 0 | |||
Ledger A, 1750 - 1772: pg.309 | 1 January 1772 | Bishop, Thomas |
By Balle carr to Acct in Ledgr B fo. 33 |
2 | 6 | |||
Ledger A, 1750 - 1772: pg.309 | Bishop, Thomas | [Total] | £ | 27 | 7 | 6 | ||
Ledger A, 1750 - 1772: pg.310 | Carlyle & Adam (firm) | |||||||
Ledger A, 1750 - 1772: pg.310 | 1 January 1770 | Carlyle & Adam (firm) |
To amount brought from folio 280 |
£ | 1381 | 10 | 10 | |
Ledger A, 1750 - 1772: pg.310 | Carlyle & Adam (firm) | [Total] | £ | 1381 | 10 | 10 | ||
Ledger A, 1750 - 1772: pg.310 | 1 January 1770 | Carlyle & Adam (firm) | To Balle due me this day | 133 | 5 | 8 | ||
Ledger A, 1750 - 1772: pg.310 | 1 January 1770 | Carlyle & Adam (firm) | To Interest of the above Balle from the first of Jany 1770 to the 1st of Octr followg | 5 | 11 | 0 | ||
Ledger A, 1750 - 1772: pg.310 | April 1770, May 1770 | Carlyle & Adam (firm) | To 473,750 Herrings @ 3/ pr M. |
£71.1.3 |
||||
Ledger A, 1750 - 1772: pg.310 | April 1770, May 1770 | Carlyle, John | 46 Shads @ 1d |
19.5.3 |
||||
Ledger A, 1750 - 1772: pg.310 | April 1770, May 1770 | Carlyle & Adam (firm) | To Rent of the Fish House at Posey |
10.[0].[0] |
||||
Ledger A, 1750 - 1772: pg.310 | Carlyle & Adam (firm) | [Total] |
100.6.6 |
|||||
Ledger A, 1750 - 1772: pg.310 | June 1770 | Carlyle & Adam (firm) | To Intt thereon from ye 1st of June to the first of Octr |
1.13.6 |
||||
Ledger A, 1750 - 1772: pg.310 | Carlyle & Adam (firm) | [Total] |
102.[0].[0] |
|||||
Ledger A, 1750 - 1772: pg.310 | June 1770 | Carlyle & Adam (firm) | To Wheat Crop in 1769 pr Rects from Bushls | |||||
Ledger A, 1750 - 1772: pg.310 | 21 October 1769 | Carlyle & Adam (firm) | 21st Octr 1769 Wm Ried 300 [Bushels] | |||||
Ledger A, 1750 - 1772: pg.310 | 23 November 1769 | Carlyle & Adam (firm) | 23 Novr 1769 Me & calf 500 [Bushels] | |||||
Ledger A, 1750 - 1772: pg.310 | 4 December 1769 | Carlyle & Adam (firm) | 4 Decr Do Jacob Gooding 511 [Bushels] | |||||
Ledger A, 1750 - 1772: pg.310 | 19 December 1769 | Carlyle & Adam (firm) |
19 Do Do Robt Adam 317 1/2 [Bushels] |
|||||
Ledger A, 1750 - 1772: pg.310 | 9 March 1770 | Carlyle & Adam (firm) | 9 Mar. 1770 Jacob Gooding 500 [Bushels] | |||||
Ledger A, 1750 - 1772: pg.310 | 13 March 1770 | Carlyle & Adam (firm) |
13 Do Do Ditto of R. Am 12 1/2 [Bushels] |
|||||
Ledger A, 1750 - 1772: pg.310 | 26 March 1770 | Carlyle & Adam (firm) | 26 Do Do Ditto 544 [Bushels] | |||||
Ledger A, 1750 - 1772: pg.310 | 6 April 1770 | Carlyle & Adam (firm) | 6 Apl Do Robt Adam 584 [Bushels] | |||||
Ledger A, 1750 - 1772: pg.310 | 10 April 1770 | Carlyle & Adam (firm) | 10 Do Do Wm Mitchell 506 [Bushels] | |||||
Ledger A, 1750 - 1772: pg.310 | 14 April 1770 | Carlyle & Adam (firm) | 14 Do Do Jacob Gooding 496 [Bushels] | |||||
Ledger A, 1750 - 1772: pg.310 | 24 April 1770 | Carlyle & Adam (firm) |
24 Do Do Ditto 463 1/2 [Bushels] |
|||||
Ledger A, 1750 - 1772: pg.310 | 15 May 1770 | Carlyle & Adam (firm) | 15 May Do Ditto 313 [Bushels] |