Advanced Search
Displaying 15101 - 15150 of 29270
Book page | Date | Account Name | Entry | £ | Pounds | Shillings | Pence | |
---|---|---|---|---|---|---|---|---|
Ledger B, 1772 - 1793: pg.29 | 1 January 1789 | Triplett, William | By Interest on £21.6 from 1st Jany 1787 to 22d July 1791 | 4 | 17 | 0 1/2 | ||
Ledger B, 1772 - 1793: pg.29 | 1 January 1789 | Triplett, William | By ditto on ditto from 1st Jany 1788 to 22d July 1791 | 3 | 15 | 9 | ||
Ledger B, 1772 - 1793: pg.29 | 1 January 1789 | Triplett, William | By ditto on £426 from 1st Jany 1789 to 1st Jany 1790 | 21 | 6 | 0 | ||
Ledger B, 1772 - 1793: pg.29 | 1 January 1789 | Triplett, William | By ditto on £322.13.11 from 1st Jany 1790 to 1st Jany 1791 | 16 | 2 | 8 1/4 | ||
Ledger B, 1772 - 1793: pg.29 | 1 January 1789 | Triplett, William |
New Acct stated as Executor to Harrison Manly's Estate |
514 | 13 | 5 3/4 | ||
Ledger B, 1772 - 1793: pg.30 | ||||||||
Ledger B, 1772 - 1793: pg.30 | 1 January 1772 | To Balle brought from Ledger A | £ | 36 | 9 | 3 | ||
Ledger B, 1772 - 1793: pg.30 | March 1773 | To my Attendance in March Session | 5 | 10 | ||||
Ledger B, 1772 - 1793: pg.30 | March 1773 | To 10 travellg days | 5 | |||||
Ledger B, 1772 - 1793: pg.30 | March 1773 | To Ferriages going & Coming | 1 | 12 | 6 | |||
Ledger B, 1772 - 1793: pg.30 | March 1773 | [Total] | £ | 48 | 11 | 9 | ||
Ledger B, 1772 - 1793: pg.30 | May 1774 | To Ferriages in going, & returning to and from the Assembly in May | 1 | 18 | 3 | |||
Ledger B, 1772 - 1793: pg.30 | May 1774 | To the Session in May. 22 days @ 10/ | 11 | 0 | 0 | |||
Ledger B, 1772 - 1793: pg.30 | May 1774 | To allowance for Travellg days. viz. 10/ | 5 | |||||
Ledger B, 1772 - 1793: pg.30 | 6 August 1774 | To my proportion of the Sum voted in Convention, for defraying the Exps. of the deligates to the Congress at Philadelphia | 90 | 13 | 9 | |||
Ledger B, 1772 - 1793: pg.30 | 6 August 1774 | [Total] | 108 | 12 | ||||
Ledger B, 1772 - 1793: pg.30 | ||||||||
Ledger B, 1772 - 1793: pg.30 | May 1772 | By Colo. Burwell Bassett | £ | 36 | 9 | 3 | ||
Ledger B, 1772 - 1793: pg.30 | May 1773 | By Cash | 12 | 2 | 6 | |||
Ledger B, 1772 - 1793: pg.30 | May 1773 | [Total] | £ | 48 | 11 | 9 | ||
Ledger B, 1772 - 1793: pg.30 | 6 September 1774 | By Cash recd from the Treasurer by the hands of Peyton Randolph Esqr. in Phila. | 100 | |||||
Ledger B, 1772 - 1793: pg.30 | 20 October 1774 | By Ditto recd from Do by Do in Do | 8 | 12 | ||||
Ledger B, 1772 - 1793: pg.30 | 20 October 1774 | [Total] | 108 | 12 | ||||
Ledger B, 1772 - 1793: pg.31 | ||||||||
Ledger B, 1772 - 1793: pg.31 | 1 January 1772 | To Balle brought from Ledger A | 15 | |||||
Ledger B, 1772 - 1793: pg.31 | Gholson (Gholston), Anthony | |||||||
Ledger B, 1772 - 1793: pg.31 | 1 January 1772 | Gholson (Gholston), Anthony | To amount brought from Ledger A | £ | 18 | 15 | ||
Ledger B, 1772 - 1793: pg.31 | 25 December 1772 | Gholson (Gholston), Anthony | To Rent of the Lott Leased him in Berkley Cty | 4 | 0 | |||
Ledger B, 1772 - 1793: pg.31 | 25 December 1773 | Gholson (Gholston), Anthony | To Rent for the above Lott | 4 | 0 | 0 | ||
Ledger B, 1772 - 1793: pg.31 | 2 December 1774 | Gholson (Gholston), Anthony | To Rent for Ditto | 4 | 0 | 0 | ||
Ledger B, 1772 - 1793: pg.31 | 25 December 1784 | Gholson (Gholston), Anthony | To Rent from 1774 to this date at £4 p. Ann. | 40 | ||||
Ledger B, 1772 - 1793: pg.31 | 25 December 1785 | Gholson (Gholston), Anthony | To Rent from 1784 to this date @ £4 pr Annum | 4 | ||||
Ledger B, 1772 - 1793: pg.31 | 25 December 1786 | Gholson (Gholston), Anthony | To Rent from 1785 to this date @ £4 per Annum | 4 | ||||
Ledger B, 1772 - 1793: pg.31 | 25 December 1787 | Gholson (Gholston), Anthony | To Rent from 1786 to this date | 4 | ||||
Ledger B, 1772 - 1793: pg.31 | 25 December 1787 | Gholson (Gholston), Anthony | [Total] | 82 | 15 | 0 | ||
Ledger B, 1772 - 1793: pg.31 | Cleveland, Oliver | |||||||
Ledger B, 1772 - 1793: pg.31 | 31 December 1774 | Cleveland, Oliver | To Taylers work making a Coat | 10 | 0 | |||
Ledger B, 1772 - 1793: pg.31 | ||||||||
Ledger B, 1772 - 1793: pg.31 | By Loss | 15 | ||||||
Ledger B, 1772 - 1793: pg.31 | Gholson (Gholston), Anthony | |||||||
Ledger B, 1772 - 1793: pg.31 | 19 October 1772 | Gholson (Gholston), Anthony | By Cash of Mr Geo. Johnston | 18 | 15 | 0 | ||
Ledger B, 1772 - 1793: pg.31 | 12 March 1774 | Gholson (Gholston), Anthony | By Ditto recd from my Brother | 4 | 0 | 0 | ||
Ledger B, 1772 - 1793: pg.31 | 12 March 1774 | Gholson (Gholston), Anthony | By Ditto recd from himself | 4 | 0 | 0 | ||
Ledger B, 1772 - 1793: pg.31 | 13 May 1779 | Gholson (Gholston), Anthony | By Do p. Lund Washt. by David Fulton | 8 | ||||
Ledger B, 1772 - 1793: pg.31 | 14 August 1784 | Gholson (Gholston), Anthony | By Do pd Do by Do | 10 | ||||
Ledger B, 1772 - 1793: pg.31 | 15 October 1785 | Gholson (Gholston), Anthony | By Do pd Battaile Muse by David Fulton | 11 | 4 | |||
Ledger B, 1772 - 1793: pg.31 | 15 October 1785 | Gholson (Gholston), Anthony | By Do pd Coll Saml Washington for the years 1774, 1775, 1776 as pr his Rect (omitted) | 12 | ||||
Ledger B, 1772 - 1793: pg.31 | 16 November 1786 | Gholson (Gholston), Anthony | By Cash pd Battle Muse April 10th last | 15 | ||||
Ledger B, 1772 - 1793: pg.31 | 16 November 1786 | Gholson (Gholston), Anthony |
[Total] |
82 | 19 | 0 | ||
Ledger B, 1772 - 1793: pg.31 | Cleveland, Oliver |