Advanced Search
Displaying 15351 - 15400 of 29270
Book page | Date | Account Name | Entry | £ | Pounds | Shillings | Pence | |
---|---|---|---|---|---|---|---|---|
Ledger B, 1772 - 1793: pg.37 | 4 March 1775 | Dyer (Dyers), John | By Ditto | 13 | 0 | 0 | ||
Ledger B, 1772 - 1793: pg.37 | 4 March 1775 | Dyer (Dyers), John | By Balle due & to be paid in Septr | 8 | 0 | 0 | ||
Ledger B, 1772 - 1793: pg.37 | 4 March 1775 | Dyer (Dyers), John | [Total] | £ | 51 | 0 | 0 | |
Ledger B, 1772 - 1793: pg.37 | 24 March 1778 | Dyer (Dyers), John | By Ezekial Philips, to whom one of the Lotts is assigned for 3 years Rent @ £5 | 15 | ||||
Ledger B, 1772 - 1793: pg.37 | 24 March 1778 | Dyer (Dyers), John | By John Oliphant | 24 | ||||
Ledger B, 1772 - 1793: pg.37 | 24 March 1778 | Dyer (Dyers), John | By Balle carrd to folio | 15 | ||||
Ledger B, 1772 - 1793: pg.37 | 24 March 1778 | Dyer (Dyers), John | [Total] | £ | 54 | 0 | 0 | |
Ledger B, 1772 - 1793: pg.37 | ||||||||
Ledger B, 1772 - 1793: pg.37 | By Abraham Morgan —to whom the Lease is Assignd — pr Mr Ellzey | 15 | 0 | 0 | ||||
Ledger B, 1772 - 1793: pg.37 | [Total] | £ | 15 | 0 | 0 | |||
Ledger B, 1772 - 1793: pg.37 | Morgan, Abram (Abraham) | |||||||
Ledger B, 1772 - 1793: pg.37 | 3 December 1783 | Morgan, Abram (Abraham) | By Cash pd Mr Ld Washington by Robt McWharter | £ | 1 | 16 | ||
Ledger B, 1772 - 1793: pg.37 | 3 December 1783 | Morgan, Abram (Abraham) | Transferred to Ezekl Phillips Folio 139 | |||||
Ledger B, 1772 - 1793: pg.37 | 3 December 1783 | Morgan, Abram (Abraham) | By settlemt with the Collector | 58 | 4 | 0 | ||
Ledger B, 1772 - 1793: pg.37 | 3 December 1783 | Morgan, Abram (Abraham) | [Total] | £ | 60 | 0 | 0 | |
Ledger B, 1772 - 1793: pg.38 | Donaldson, William | |||||||
Ledger B, 1772 - 1793: pg.38 | 1 January 1772 | Donaldson, William | To Balle brought from Ledger A | £ | 4 | 0 | 0 | |
Ledger B, 1772 - 1793: pg.38 | 25 December 1772 | Donaldson, William | To Rent of the Lott Leas'd him due this day | 4 | ||||
Ledger B, 1772 - 1793: pg.38 | 25 December 1773 | Donaldson, William | To Ditto Do | 4 | 0 | 0 | ||
Ledger B, 1772 - 1793: pg.38 | 1774 | Donaldson, William | To Ditto Do | 4 | 0 | 0 | ||
Ledger B, 1772 - 1793: pg.38 | 2 December 1784 | Donaldson, William | To Ditto from the year 1774 to this date | 40 | ||||
Ledger B, 1772 - 1793: pg.38 | 25 December 1784 | Donaldson, William | [Total] | 56 | 0 | 0 | ||
Ledger B, 1772 - 1793: pg.38 | ||||||||
Ledger B, 1772 - 1793: pg.38 | 1 January 1772 | To Balle brought from Ledger A | £ | 85 | 0 | 2 | ||
Ledger B, 1772 - 1793: pg.38 | 1 January 1772 |
To Interest of £80.19.11. from the 24th Novr 1771. Till |
||||||
Ledger B, 1772 - 1793: pg.38 | 1 January 1772 | This Acct has been finally settled, & discharged as mentioned on the contra Side | ||||||
Ledger B, 1772 - 1793: pg.38 | Barry, John | |||||||
Ledger B, 1772 - 1793: pg.38 | 1 January 1772 | Barry, John | To amount brot from Ledger A | £ | 1 | 5 | 10 | |
Ledger B, 1772 - 1793: pg.38 | 1 January 1773 | Barry, John | To Smiths Acct in 1772. pr Book | 1 | 10 | 6 | ||
Ledger B, 1772 - 1793: pg.38 | 1 January 1773 | Barry, John |
To 1 half of the Cost in obtaining a Divin of Wades Land pr Decree of Fairfax Court see Clerks Notes &ca viz. you paying 114 lbs. of Tobo & GW 279. yr diffy therefore exclusive of Surveyors Fees being 82 1/2 lbs. of Tobo @ 12/6 |
10 | 3 | |||
Ledger B, 1772 - 1793: pg.38 | 1 January 1775 | Barry, John | To Balle dedited folio | 4 | 13 | 5 | ||
Ledger B, 1772 - 1793: pg.38 | 1 January 1775 | Barry, John | [Total] | £ | 8 | 0 | 0 | |
Ledger B, 1772 - 1793: pg.38 | Donaldson, William | |||||||
Ledger B, 1772 - 1793: pg.38 | 23 April 1774 | Donaldson, William | By Cash | 4 | 0 | 0 | ||
Ledger B, 1772 - 1793: pg.38 | 23 April 1774 | Donaldson, William | By Captn Blackwell for Distress if the Money has been paid | 8 | 0 | 0 | ||
Ledger B, 1772 - 1793: pg.38 | 9 March 1775 | Donaldson, William | By Cash recd from Lewis Lamart | 4 | 0 | 0 | ||
Ledger B, 1772 - 1793: pg.38 | 24 March 1778 | Donaldson, William | By Ditto pd Mr Lund Washington, Rents for the years 1775, 6, & 7. @ £4 pr Ann. | 12 | ||||
Ledger B, 1772 - 1793: pg.38 | 18 January 1779 | Donaldson, William | By Cash to Mr L. Washington for Rent of Lott No.15 | 4 | ||||
Ledger B, 1772 - 1793: pg.38 | 22 April 1783 | Donaldson, William | By Do to Do | 12 | ||||
Ledger B, 1772 - 1793: pg.38 | 3 December 1783 | Donaldson, William | By Do to Do for Lott No. 15 pd by L. Lemart | 4 | ||||
Ledger B, 1772 - 1793: pg.38 | 3 December 1783 | Donaldson, William | By settlement with my Collector | 8 | 0 | 0 | ||
Ledger B, 1772 - 1793: pg.38 | 3 December 1783 | Donaldson, William | [Total] | 56 | ||||
Ledger B, 1772 - 1793: pg.38 | ||||||||
Ledger B, 1772 - 1793: pg.38 | By 40 Bushls of Wheat said to be delivd at my Plantn in Frederick for Seed @ 3/ | 6 | 0 | 0 | ||||
Ledger B, 1772 - 1793: pg.38 | 15 December 1772 | By Captn Wm Crawford | 20 | |||||
Ledger B, 1772 - 1793: pg.38 | July 1773 | By Ditto Ditto | 25 | |||||
Ledger B, 1772 - 1793: pg.38 |
By Balle of this Acct in John and Hugh Stephensons Bond wch was put into the hands of Thos Smith Esqr. of Carlisle (Pennsa) to bring Suit after all the credits were made wch was accordingly done & £130.11.6 3/4. Pennsa Cy was recd wch Balles all Accts with the Estate |
|||||||
Ledger B, 1772 - 1793: pg.38 | Barry, John | |||||||
Ledger B, 1772 - 1793: pg.38 | 18 November 1774 | Barry, John | By 32 Bushl. of Wheat deld at my Mill pr Mill Book @ 5/ | 8 | 0 | 0 | ||
Ledger B, 1772 - 1793: pg.38 | 18 November 1774 | Barry, John | [Total] | £ | 8 | 0 | 0 |