Advanced Search
Displaying 15401 - 15450 of 29270
Book page | Date | Account Name | Entry | £ | Pounds | Shillings | Pence | |
---|---|---|---|---|---|---|---|---|
Ledger B, 1772 - 1793: pg.39 | Shade, Christopher | |||||||
Ledger B, 1772 - 1793: pg.39 | 1 January 1772 | Shade, Christopher | To Balle brought from Ledger A | £ | 6 | 16 | 0 | |
Ledger B, 1772 - 1793: pg.39 | 20 April 1772 | Shade, Christopher | To Cash | 2 | ||||
Ledger B, 1772 - 1793: pg.39 | 24 June 1772 | Shade, Christopher | To Doctr Rumney's charge agt you in my Acct | 10 | ||||
Ledger B, 1772 - 1793: pg.39 | 23 December 1772 | Shade, Christopher | To Cash | 8 | ||||
Ledger B, 1772 - 1793: pg.39 | 1773 | Shade, Christopher | To Smiths Acct pr Smiths Book | 4 | ||||
Ledger B, 1772 - 1793: pg.39 | 11 January 1773 | Shade, Christopher | To Cash | 2 | ||||
Ledger B, 1772 - 1793: pg.39 | 5 August 1773 | Shade, Christopher | To Smiths Work pr Carlyle & Dalton | 1 | 9 | 4 | ||
Ledger B, 1772 - 1793: pg.39 | 26 August 1773 | Shade, Christopher | To Cash | 8 | ||||
Ledger B, 1772 - 1793: pg.39 | 17 December 1773 | Shade, Christopher | To Mr Herbert pr Acct | 1 | 7 | 10 | ||
Ledger B, 1772 - 1793: pg.39 | 17 December 1773 | Shade, Christopher | To Mr Frans Whiting | 2 | 0 | 0 | ||
Ledger B, 1772 - 1793: pg.39 | 17 December 1773 | Shade, Christopher | To William Brummit | 5 | ||||
Ledger B, 1772 - 1793: pg.39 | 22 December 1773 | Shade, Christopher | To Cash for Balle of Acct | 5 | ||||
Ledger B, 1772 - 1793: pg.39 | 22 December 1773 | Shade, Christopher | [Total] | £ | 37 | 12 | 2 | |
Ledger B, 1772 - 1793: pg.39 | 22 December 1773 | Shade, Christopher | To Cash lent | 10 | ||||
Ledger B, 1772 - 1793: pg.39 | 11 November 1774 | Shade, Christopher | To Cash in part of Wages | 2 | 10 | |||
Ledger B, 1772 - 1793: pg.39 | 25 December 1774 | Shade, Christopher | To Ditto Ditto | 2 | 10 | |||
Ledger B, 1772 - 1793: pg.39 | 1 January 1775 | Shade, Christopher | To Balle carrd to Acct folio | 3 | ||||
Ledger B, 1772 - 1793: pg.39 | 1 January 1775 | Shade, Christopher | [Total] | £ | 18 | 0 | 0 | |
Ledger B, 1772 - 1793: pg.39 | Coolidge, Judson | |||||||
Ledger B, 1772 - 1793: pg.39 | 1 January 1772 | Coolidge, Judson | To amount brot from Ledger A | 16 | 10 | |||
Ledger B, 1772 - 1793: pg.39 | ||||||||
Ledger B, 1772 - 1793: pg.39 | 1 January 1772 | To Balle brought from Ledger A |
730 [pounds tobacco] |
|||||
Ledger B, 1772 - 1793: pg.39 | 1 January 1773 | To Smiths Acct for 1772. pr Smiths Book | 2 | 1 | 0 | |||
Ledger B, 1772 - 1793: pg.39 | 1 January 1773 | To Rent for the year 1772 |
730 [pounds tobacco] |
|||||
Ledger B, 1772 - 1793: pg.39 | 1 January 1774 | To Ditto for the year 1773 |
730 [pounds tobacco] |
|||||
Ledger B, 1772 - 1793: pg.39 | 1 January 1774 | To Smiths Acct for Ditto | 1 | 10 | 6 | |||
Ledger B, 1772 - 1793: pg.39 | 1 January 1774 | To Taylers Work pr Book | 1 | 7 | 6 | |||
Ledger B, 1772 - 1793: pg.39 | 1 January 1774 | To 866. lbs. of Tobo credited pr Contra |
866 [pounds tobacco] |
|||||
Ledger B, 1772 - 1793: pg.39 | 1 January 1774 | To Balle credited pr Contra | 17 | 1 | ||||
Ledger B, 1772 - 1793: pg.39 | 1 January 1774 | [Total] |
3056 [pounds tobacco] |
£ | 5 | 16 | 1 | |
Ledger B, 1772 - 1793: pg.39 | 1 January 1774 | To settlement | 7 | 1 | ||||
Ledger B, 1772 - 1793: pg.39 | Shade, Christopher | |||||||
Ledger B, 1772 - 1793: pg.39 | 25 December 1773 | Shade, Christopher | By your Wages as Wagoner to the date here of at ye [the] rate of £20. pr Ann. | 37 | 12 | 2 | ||
Ledger B, 1772 - 1793: pg.39 | 25 December 1773 | Shade, Christopher | [Total] | £ | 37 | 12 | 2 | |
Ledger B, 1772 - 1793: pg.39 | 1 January 1775 | Shade, Christopher | By a years Wages | £ | 18 | 0 | 0 | |
Ledger B, 1772 - 1793: pg.39 | 1 January 1775 | Shade, Christopher | [Total] | £ | 18 | 0 | 0 | |
Ledger B, 1772 - 1793: pg.39 | Coolidge, Judson | |||||||
Ledger B, 1772 - 1793: pg.39 | Coolidge, Judson | By Loss | 16 | 10 | ||||
Ledger B, 1772 - 1793: pg.39 | ||||||||
Ledger B, 1772 - 1793: pg.39 | 1 January 1772 | By Balle brot from Ledgr A | 7 | 10 | ||||
Ledger B, 1772 - 1793: pg.39 | 1 January 1772 | By 1 Crop Hhd Huntg Creek W. Ho. SH No. 7 |
nett 913 [pounds tobacco] |
|||||
Ledger B, 1772 - 1793: pg.39 | 1 January 1772 | By 1 Do Do Do SH 4. |
1088 [pounds tobacco] |
|||||
Ledger B, 1772 - 1793: pg.39 | 10 August 1774 | By 1 Do Do Do SH 4 |
965 [pounds tobacco] |
|||||
Ledger B, 1772 - 1793: pg.39 | 10 August 1774 | By allowance for 3 Casks |
90 [pounds tobacco] |
|||||
Ledger B, 1772 - 1793: pg.39 | 10 August 1774 | By 866. lbs. of Tobo @ 12/6 | 5 | 8 | 3 | |||
Ledger B, 1772 - 1793: pg.39 | [Total] |
3056 [pounds tobacco] |
£ | 5 | 16 | 1 | ||
Ledger B, 1772 - 1793: pg.39 | 1 January 1775 | By Balle pr Contra | 0 | 17 | 1 | |||
Ledger B, 1772 - 1793: pg.40 | ||||||||
Ledger B, 1772 - 1793: pg.40 | November 1772 | To Cash paid Mr John Blair, Clerk of the Council, for Copies of sevl Order's of Council & other Services in this Land | 5 | 0 | 0 |