Advanced Search
Displaying 24151 - 24200 of 29270
Book page | Date | Account Name | Entry | £ | Pounds | Shillings | Pence | |
---|---|---|---|---|---|---|---|---|
Ledger B, 1772 - 1793: pg.258 | 15 March 1788 | By 1 Ton of Iron from Majr Snowdens | 23 | 0 | 0 | |||
Ledger B, 1772 - 1793: pg.258 | 15 March 1788 | By the 6th Dividend on 5 Shares in the Potomack Comy @ £6.10.[0] Sterlg per Share ££32.10s. Sterlg | 43 | 6 | 8 | |||
Ledger B, 1772 - 1793: pg.258 | [Total] | £ | 106 | 0 | 2 | |||
Ledger B, 1772 - 1793: pg.258 | ||||||||
Ledger B, 1772 - 1793: pg.258 | 1788 | By 600 w. Pork to be deld to you by agreement @3d. | 7 | 10 | 0 | |||
Ledger B, 1772 - 1793: pg.258 | 1 May 1788 | By two years & 11 Months services as Miller @ £60 per An. | 175 | 0 | 0 | |||
Ledger B, 1772 - 1793: pg.258 | 1789 | By 600 w. Pork to be delivered to you per agreement @ 3d. | 7 | 10 | 0 | |||
Ledger B, 1772 - 1793: pg.258 | 1 March 1789 | By ten Months services, viz. from May 1st 1788 to this date @ £60 | 50 | 0 | ||||
Ledger B, 1772 - 1793: pg.258 | [Total] | £ | 240 | |||||
Ledger B, 1772 - 1793: pg.258 |
By Balance due you at this time |
10 | 2 | 5 1/2 | ||||
Ledger B, 1772 - 1793: pg.259 | Lear, Tobias | |||||||
Ledger B, 1772 - 1793: pg.259 | 1 January 1788 | Lear, Tobias | Amount of your Acct brought forward from | £ | 87 | 8 | 9 ½ | |
Ledger B, 1772 - 1793: pg.259 | 7 February 1788 | Lear, Tobias | To Cash pd you | 1 | 16 | 0 | ||
Ledger B, 1772 - 1793: pg.259 | 26 February 1788 | Lear, Tobias | To Cash pd you | 6 | 0 | 0 | ||
Ledger B, 1772 - 1793: pg.259 | 17 March 1788 | Lear, Tobias | To Cash pd you | 0 | 12 | 0 | ||
Ledger B, 1772 - 1793: pg.259 | 2 May 1788 | Lear, Tobias | To Cash pd you | 7 | 4 | 0 | ||
Ledger B, 1772 - 1793: pg.259 | 2 May 1788 | Lear, Tobias | To work done for you by my Shoemaker & Taylor since the 1st day of Jany last—as per Acct | 1 | 16 | 9 | ||
Ledger B, 1772 - 1793: pg.259 | 10 May 1788 | Lear, Tobias | To Cash pd you | 4 | 10 | 0 | ||
Ledger B, 1772 - 1793: pg.259 | 10 May 1788 | Lear, Tobias | To a Bank Note of 80 Dollars pd you | 24 | 0 | 0 | ||
Ledger B, 1772 - 1793: pg.259 | 25 December 1788 | Lear, Tobias | To Cash pd you | 12 | ||||
Ledger B, 1772 - 1793: pg.259 | 10 January 1789 | Lear, Tobias | To Cash pd you | 6 | ||||
Ledger B, 1772 - 1793: pg.259 | 24 February 1789 | Lear, Tobias | To ditto pd you | 2 | 17 | 6 | ||
Ledger B, 1772 - 1793: pg.259 | 4 March 1789 | Lear, Tobias | To ditto pd you | 4 | 13 | 6 | ||
Ledger B, 1772 - 1793: pg.259 | 9 March 1789, 14 March 1789 | Lear, Tobias |
To ditto pd you £3.16.5 and 4.6.41/2 |
8 | 2 | 9 1/2 | ||
Ledger B, 1772 - 1793: pg.259 | March 1789 | Lear, Tobias | To Balance carried forward to Ledger C | 28 | 14 | 11 | ||
Ledger B, 1772 - 1793: pg.259 | Lear, Tobias | [Total] | £ | 184 | 8 | 3 | ||
Ledger B, 1772 - 1793: pg.259 | ||||||||
Ledger B, 1772 - 1793: pg.259 | 24 September 1784 | To Cash gave you to bring Ejectmts & prosecute my Land Suit in Washton Cty |
Pensya Curry £17.12.0 |
|||||
Ledger B, 1772 - 1793: pg.259 | 12 May 1787 | To Notes, Bonds & Debts due to me, put into your hands by Majr Thos Freeman, my Agent in Fayette County State of Pensylvania, to recover for me as appears by his letter of this date to me |
533.19.0 |
|||||
Ledger B, 1772 - 1793: pg.259 | Amot carried forwd - |
£551.11.0 |
||||||
Ledger B, 1772 - 1793: pg.259 | Lear, Tobias | |||||||
Ledger B, 1772 - 1793: pg.259 | 1 January 1788 | Lear, Tobias | By Amount brot forward from Folio | £ | 60 | 0s. | 0d. | |
Ledger B, 1772 - 1793: pg.259 | 12 May 1788 | Lear, Tobias | By Tayler and Shoemakers Accts deducted—no charge will be made therefor—being no expence to me viz. £7.12.[0] and £1:16.9 | 9 | 8 | 3 | ||
Ledger B, 1772 - 1793: pg.259 | 31 May 1788 | Lear, Tobias | By one years services ending this date | 60 | ||||
Ledger B, 1772 - 1793: pg.259 | 1 May 1789 | Lear, Tobias | By eleven month's services, vz. to the time of your commencing your salary with me at New York | 55 | ||||
Ledger B, 1772 - 1793: pg.259 | Lear, Tobias | [Total] | £ | 184 | 8 | 3 | ||
Ledger B, 1772 - 1793: pg.259 | ||||||||
Ledger B, 1772 - 1793: pg.259 | 13 June 1787 | By Cash recd from you for a debt recovered of Cunningham in Washington Cty |
Pensya Curry £12.10.0 |
|||||
Ledger B, 1772 - 1793: pg.259 | 13 June 1787 | By Interest on ditto |
1.10.0 |
|||||
Ledger B, 1772 - 1793: pg.259 | 4 December 1787 | By Cash recd thro. the hds of Colo. Smith of Baltimore |
75.15.10 |
|||||
Ledger B, 1772 - 1793: pg.259 | 4 March 1788 | By Cash put into the hands of Clement Biddle Esqr. in Philadelphia on my Acct |
192.13.4 |
|||||
Ledger B, 1772 - 1793: pg.259 | 4 March 1788 | By Cash retained in your hands as a Compensation for yourself & Mr Ross for your trouble &c. in prosecutg my Land suit in Washington Cty—Pensylvania £50 each |
100.0.0 |
|||||
Ledger B, 1772 - 1793: pg.259 | 4 March 1788 | By Counterfiet money recd on my acct which the mode of your collecting my money would render unjustifiable in throwing it upon you |
7.6.8 |
|||||
Ledger B, 1772 - 1793: pg.259 | August 1788 | By Cash sent to Colo. Biddle on my acct |
50.0.2 |
|||||
Ledger B, 1772 - 1793: pg.259 | Amot carrid forward |
439.16.0 |
||||||
Ledger B, 1772 - 1793: pg.260 | ||||||||
Ledger B, 1772 - 1793: pg.260 | 1 January 1788 | To Amount of your debt brought forwd from | £ | 110 | 11 | 6 | ||
Ledger B, 1772 - 1793: pg.260 | 5 March 1788 | To Cash pd you on Acct of wages | 3 | 10 | 0 | |||
Ledger B, 1772 - 1793: pg.260 | 29 May 1788 | To ditto pd you on Acct of ditto | 8 | 14 | 0 | |||
Ledger B, 1772 - 1793: pg.260 | 22 September 1788 | To ditto pd you on acct of ditto | 10 | 14 | 10 ½ |