Advanced Search
Displaying 24201 - 24250 of 29270
Book page | Date | Account Name | Entry | £ | Pounds | Shillings | Pence | |
---|---|---|---|---|---|---|---|---|
Ledger B, 1772 - 1793: pg.260 | 6 February 1789 | To ditto pd you on acct of ditto | 1 | 16 | ||||
Ledger B, 1772 - 1793: pg.260 | [Total] | 135 | 6 | 4 1/2 | ||||
Ledger B, 1772 - 1793: pg.260 | 1 March 1789 | Balance due you to this date as per Contra | 73 | 14 | 11 1/4 | |||
Ledger B, 1772 - 1793: pg.260 | [Total] | £ | 208 | 1 | 3 3/4 | |||
Ledger B, 1772 - 1793: pg.260 | 11 June 1789 | To Cash paid you on acct of wages as pr Rect | 9 | 12 | ||||
Ledger B, 1772 - 1793: pg.260 | 3 July 1789 | To ditto paid you on acct of ditto as pr ditto | 50 | |||||
Ledger B, 1772 - 1793: pg.260 | 11 August 1789 | To ditto paid for a Bridle | 6 | |||||
Ledger B, 1772 - 1793: pg.260 | 28 August 1790 | To ditto paid Charles by Your order | 12 | |||||
Ledger B, 1772 - 1793: pg.260 | 29 August 1790 | To Cash pd You in full of all demands as pr Rect | 100 | 8 | 0 1/4 | |||
Ledger B, 1772 - 1793: pg.260 | [Total] | 160 | 18 | 1/4 | ||||
Ledger B, 1772 - 1793: pg.260 | Fairfax, Hezekiah | |||||||
Ledger B, 1772 - 1793: pg.260 | 9 May 1788 | Fairfax, Hezekiah | To 8500 Herrings @ 5/ | 2 | 2 | 6 | ||
Ledger B, 1772 - 1793: pg.260 | 7 September 1788 | Fairfax, Hezekiah | To Cash pd you on Acct | 14 | 10 | 0 | ||
Ledger B, 1772 - 1793: pg.260 | 11 March 1789 | Fairfax, Hezekiah | To Cash pd your brother J. Fairfax in full of your Acct | 8 | 10 | 1/4 | ||
Ledger B, 1772 - 1793: pg.260 | Fairfax, Hezekiah | [Total] | £ | 25 | 2 | 6 1/4 | ||
Ledger B, 1772 - 1793: pg.260 | ||||||||
Ledger B, 1772 - 1793: pg.260 | 8 June 1787 | To Cash put into your hands to be drawn for occasionally |
Pensya Curry £410.12.0 |
|||||
Ledger B, 1772 - 1793: pg.260 | 8 June 1787 | To ditto put into do as above |
125.0.0 |
|||||
Ledger B, 1772 - 1793: pg.260 | 18 September 1787 | To a Bill of Exchge drawn by me in your favor upon Wakelin Welch Esq. & Son, in London, for £100 Sterlg |
175.0.0 |
|||||
Ledger B, 1772 - 1793: pg.260 | 8 June 1787 | To Mr Wm Hunters draft on you |
50.0.0 |
|||||
Ledger B, 1772 - 1793: pg.260 | 27 June 1787 | To a Draft on you by Mr Al[e]xander |
115.0.5 |
|||||
Ledger B, 1772 - 1793: pg.260 | [Total] |
£875.12.6 |
||||||
Ledger B, 1772 - 1793: pg.260 | N.B. The two last Charges were not entered in the Cash Memora[n]dum & were therfore omitted—till a further investigation | |||||||
Ledger B, 1772 - 1793: pg.260 | ||||||||
Ledger B, 1772 - 1793: pg.260 | 1 January 1788 | By Amount of your Credit brought forward from | £ | 147 | 11 | 0 | ||
Ledger B, 1772 - 1793: pg.260 | 23 September 1788 | By one years services from the same date of 1787. | 40 | 0 | 0 | |||
Ledger B, 1772 - 1793: pg.260 | 1 March 1789 | By 5 Months & 5 days services from the last to the prest date @ £50 | 21 | 10 | 3 3/4 | |||
Ledger B, 1772 - 1793: pg.260 | [Total] | 209 | 1 | 3 3/4 | ||||
Ledger B, 1772 - 1793: pg.260 | By Balance due you | 73 | 14 | 11 1/4 | ||||
Ledger B, 1772 - 1793: pg.260 | 29 November 1790 | By 18 Months & 28 Days services from the 1st March 1789 to the present date @ 50£ | 87 | 3 | 1/2 | |||
Ledger B, 1772 - 1793: pg.260 | [Total] | 160 | 18 | 1/4 | ||||
Ledger B, 1772 - 1793: pg.260 | Fairfax, Hezekiah | |||||||
Ledger B, 1772 - 1793: pg.260 | 1 May 1788 | Fairfax, Hezekiah | By Balance due you as per my mill-book | 25 | 2 | 6 1/4 | ||
Ledger B, 1772 - 1793: pg.260 | ||||||||
Ledger B, 1772 - 1793: pg.260 | 16 June 1787 | By Cash drawn out of your hands |
Pensya Curry 315.0.0 |
|||||
Ledger B, 1772 - 1793: pg.260 | 26 June 1787 | By Ditto |
100.0.0 |
|||||
Ledger B, 1772 - 1793: pg.260 | 5 July 1787 | By Ditto |
105.0.0 |
|||||
Ledger B, 1772 - 1793: pg.260 | 10 August 1787 | By Ditto |
180.12.6 |
|||||
Ledger B, 1772 - 1793: pg.260 | 18 September 1787 | By Ditto recd for a Bill of Exchge drawn by me on Wakelin Welch Esqr. & Son in your favor for £100 Sterling |
175.0.0 |
|||||
Ledger B, 1772 - 1793: pg.260 | [Total] |
£875.12.6 |
||||||
Ledger B, 1772 - 1793: pg.261 | Biddle, Clement | |||||||
Ledger B, 1772 - 1793: pg.261 | 1787 | Biddle, Clement |
To amount brot forward from |
Pensya Curry 247.15.10 1/4 |
||||
Ledger B, 1772 - 1793: pg.261 | 10 August 1787 | Biddle, Clement | To Cash pd you in Philadelphia |
11.5.0 |
||||
Ledger B, 1772 - 1793: pg.261 | 31 August 1787 | Biddle, Clement | To Ditto pd you in Ditto |
18.15.0 |
||||
Ledger B, 1772 - 1793: pg.261 | 31 August 1787 | Biddle, Clement | To Interest drawn on my Certiftn in yr hands | |||||
Ledger B, 1772 - 1793: pg.261 | 4 March 1788 | Biddle, Clement | To Cash recd of Thomas Smith Esqr. on my Acct as per your letter of 5th Inst. |
192.13.4 |
||||
Ledger B, 1772 - 1793: pg.261 | 25 March 1788 | Biddle, Clement | To a Bank-bill for 40 Dols. sent you |
15.0.0 |
||||
Ledger B, 1772 - 1793: pg.261 | 6 April 1788 | Biddle, Clement |
To Cash on one year's Intt on my Certificate of £127.6.11 in paper is £7.12.10 @ 1/3 discount in Specie amounts to |
5.1.10 |
||||
Ledger B, 1772 - 1793: pg.261 | Biddle, Clement |
[Total] |
490.11.0 1/4 |
|||||
Ledger B, 1772 - 1793: pg.261 | Biddle, Clement |
To Balance carried to New Acct |
8.9.8 3/4 |