Advanced Search
Displaying 26351 - 26400 of 29270
Book page | Date | Account Name | Entry | £ | Pounds | Shillings | Pence | |
---|---|---|---|---|---|---|---|---|
Ledger B, 1772 - 1793: pg.327 | 30 May 1791 | Cash | By Doctr Kennedy pd him for medecines as pr Bill | 7 | 11 | |||
Ledger B, 1772 - 1793: pg.327 | 31 May 1791 | Cash | By Benjn Hamp & Co. pd them in full as pr Bill & Rect for 227. Ells Brown Linnen 10 Yds Dowlass to make shirts for Will Barr Iron, Steel & Nails furnished in Jany & Feby last. | 27 | 10 | 3 1/2 | ||
Ledger B, 1772 - 1793: pg.327 | 1 June 1791 | Cash | By Shreve & Lawrison pd them for Seine Rope—Rope for Cattle & Horses—freight Box China &c. as pr Bill | 9 | 13 | 11 | ||
Ledger B, 1772 - 1793: pg.327 | 1 June 1791 | Cash | By peter pd him 3/. for Grooms fee of Mr Carrols mare | 3 | ||||
Ledger B, 1772 - 1793: pg.327 | 1 June 1791 | Cash | By 2 doz: Chickens | 12 | ||||
Ledger B, 1772 - 1793: pg.327 | 6 June 1791 | Cash | By 3 doz: ditto | 18 | ||||
Ledger B, 1772 - 1793: pg.327 | 6 June 1791 | Cash | By Mr Anthony Whiting pd him on acct wages | 18 | ||||
Ledger B, 1772 - 1793: pg.327 | 7 June 1791 | Cash | By Mr James Bloxham pd him in full for wages and all other demands | 19 | 11 | 8 1/2 | ||
Ledger B, 1772 - 1793: pg.327 | 7 June 1791 | Cash | By Mrs Jane Howard pd her as pr Bill & Rect for making neck Cloaths & Handkerchiefs for Mr Geo: S: Washington | 10 | 10 | |||
Ledger B, 1772 - 1793: pg.327 | 7 June 1791 | Cash | By Mr George Hunter paid him as p. Bill by Mr Whitting for 6 Gross Scythes | 1 | 13 | 0 | ||
Ledger B, 1772 - 1793: pg.327 | 11 June 1791 | Cash | By Jane Petet pd her as p. Rect by ditto for 2 Barls 1/2 Bus. & 1/2 peck Indian Meal | 1 | 10 | 0 | ||
Ledger B, 1772 - 1793: pg.327 | 12 June 1791 | Cash | By 11 Chickens @ 6/. p. Doz. 5/6-12 ditto 6/. 1 Gall: Honey from Sambo 5/ | 16 | 6 | |||
Ledger B, 1772 - 1793: pg.327 | 17 June 1791 | Cash | By Thomas Green paid him on acct of wages | 6 | 0 | 0 | ||
Ledger B, 1772 - 1793: pg.327 | 18 June 1791 | Cash | By Mr William Ball paid him on acct of Millwright work done on my Mill | 12 | ||||
Ledger B, 1772 - 1793: pg.327 | 20 June 1791 | Cash | By Joseph Davenport pd him on acct of wages | 6 | ||||
Ledger B, 1772 - 1793: pg.327 | 29 June 1791 | Cash | By Colo: William Deakins pd him for 13 Glasses for my Carriage made at the new Bremen Glass Manufactory as p. Bill | 18 | ||||
Ledger B, 1772 - 1793: pg.327 | 1 July 1791 | Cash | By 2 Doz. & 2 Chickens | 10 | 7 1/2 | |||
Ledger B, 1772 - 1793: pg.327 | 1 July 1791 | Cash |
By Hodgson & Nicholson for 2 Cupboard Locks 3/. 1/2 Doz. Knives & forks Course 4/6 |
7 | 6 | |||
Ledger B, 1772 - 1793: pg.327 | 1 July 1791 | Cash |
By Korn & Wisemiller for 6 Course 1/2 pint mugs |
2 | ||||
Ledger B, 1772 - 1793: pg.327 | 1 July 1791 | Cash |
By Cash pd for the following Articles for Miss Harriot Washington 2 pr Shoes 5/. 1 1/2 Yds Musling 15/9. 21 3/4 Yds Ribbon 12/3. Needles, pins, tape & hair Comb 4/2 |
2 | 7 | 2 | ||
Ledger B, 1772 - 1793: pg.327 | 6 July 1791 | Cash | By Mr Charles Turner pd him my specie Tax in full for the year 1790 as p. Rect & acct for the parishes of Fairfax and Truro | 39 | 3 | 3 | ||
Ledger B, 1772 - 1793: pg.327 | 9 July 1791 | Cash | By Mr Lund Washington pd him on Acct | 30 | ||||
Ledger B, 1772 - 1793: pg.327 | 9 July 1791 | Cash | By Joseph Davenport pd him on Acct of Wages | 12 | ||||
Ledger B, 1772 - 1793: pg.327 | 9 July 1791 | Cash | By Thomas Green paid him on Acct of ditto | 4 | 10 | |||
Ledger B, 1772 - 1793: pg.327 | 9 July 1791 | Cash | By Archibald Swain pd him the 7th for 21 perch of falls Stone for repairing my Mill @ 5/. p. perch—also freight 1 hhd Lime from Alexandria 2/ | 5 | 7 | |||
Ledger B, 1772 - 1793: pg.327 | 9 July 1791 | Cash | By Mr John Packett pd him on Acct of wages | 3 | 18 | 4 | ||
Ledger B, 1772 - 1793: pg.327 | Cash | Carried to | 3969 | 16 | 7 3/4 | |||
Washington, Lawrence Augustine | ||||||||
1790 | Washington, Lawrence Augustine | Amount brought from | £ | 300 | 8 | 3 | ||
29 December 1790 | Washington, Lawrence Augustine | To Mr Joshua Merryman pd him in full of all demands being for stationary, Books, & Subscription to his Library as pr Bill & Rect from the 15th June 1789 to the 2d Decr 1790 | 12 | 3 | 2 | |||
29 December 1790 | Washington, Lawrence Augustine | To Mr Gilbert Harrow pd him in full as pr Bill & Rect for Your tuition | 11 | 7 | 4 | |||
18 January 1791 | Washington, Lawrence Augustine | To William Martin pd his acct in full for shaving & dressing George | 3 | 1 | 8 | |||
12 March 1791 | Washington, Lawrence Augustine | To Doctr James Craik senr pd him in full for Your Board from the 1st Octr untill 20th Decr 1790. £13.6.8. also 10/ for medecine furnished George | 13 | 16 | 8 | |||
8 April 1791 | Washington, Lawrence Augustine | To Doctr Craiks Joseph as pr Bills of this date for dressing hair and Cleaning Shoes for George | 1 | 11 | 3 | |||
8 April 1791 | Washington, Lawrence Augustine | To Doctr Craiks Nancy pd her as pr Bill for washing for ditto | 14 | 8 | ||||
7 June 1791 | Washington, Lawrence Augustine | To Mrs Jane Howard pd her as pr Bill & Rect for making neck Cloaths & Handkerchiefs for ditto | 10 | 10 | ||||
2 August 1791 | Washington, Lawrence Augustine | To Cash furnished Lawrence to defray his expences to Berkley | 1 | 4 | ||||
3 August 1791 | Washington, Lawrence Augustine | To Messrs Porter & Ingraham pd them in full for goods furnished and purchased also Money advanced You as pr Rects & Accts render'd | 39 | 19 | 8 | |||
9 August 1791 | Washington, Lawrence Augustine | To Cash furnished You to defray Your expences to philadelphia | 15 | 4 | ||||
31 August 1791 | Washington, Lawrence Augustine | To the hire of a Horse for Lawrence to go to Berkley | 1 | 10 | ||||
16 October 1791 | Washington, Lawrence Augustine | To William Fairfax pd him for his Brother John Fairfax to be charged to Mr Geo: S: Washington being money pd by his order | 4 | 16 | ||||
Washington, Lawrence Augustine | [Total] | 406 | 7 | 6 | ||||
Triplett, William | ||||||||
Triplett, William | To Amount Brought forward | 154 | 10 | 10 ½ | ||||
Triplett, William | To Interest paid you due on my Bond of £426. from the 1st Jany 1789 to 1st Jany 1791 | 21 | 6 | |||||
Triplett, William | To ditto paid you on £322.13.11. from 1st Jany 1790 to 1st Jany 1791 | 16 | 2 | 8 1/4 | ||||
21 January 1791 | Triplett, William | To Cash paid you in part of the Bond | 113 | 17 | 3 3/4 | |||
22 July 1791 | Triplett, William | To Cash paid you in full of my Bond and taken this day | 214 | 14 | 0 3/4 | |||
Triplett, William | [Total] | £ | 520 | 10 | 11 1/4 | |||
Washington, Lawrence Augustine |