Advanced Search
Displaying 27351 - 27400 of 29270
Book page | Date | Account Name | Entry | £ | Pounds | Shillings | Pence | |
---|---|---|---|---|---|---|---|---|
Ledger B, 1772 - 1793: pg.354 | 6 October 1792 | Lewis, John | By John Cowper's Bond to you, dated 18th May 1791. & assign'd by you to me for | 146 | 13 | 4 | ||
Ledger B, 1772 - 1793: pg.354 | 6 October 1792 | Lewis, John | By Balance carr[i]ed to Ledger C | 116 | 0 | 2 1/2 | ||
Ledger B, 1772 - 1793: pg.354 | Lewis, John | [Total] | £ | 475 | ||||
Ledger B, 1772 - 1793: pg.354 | ||||||||
Ledger B, 1772 - 1793: pg.354 | 1 December 1785 | By Amot of Subscription on 5 Shares | ||||||
Ledger B, 1772 - 1793: pg.354 |
[Total] |
£ | 300 | |||||
Ledger B, 1772 - 1793: pg.355 | ||||||||
Ledger B, 1772 - 1793: pg.355 | Pennsya Cuy | |||||||
Ledger B, 1772 - 1793: pg.355 | 1789 | Amount brot forward from Folio | £ | 551 | 11 | 0 | ||
Ledger B, 1772 - 1793: pg.355 | July 1789 | To Intrest received on the debts recovered by you as per your Acct this day recd | 30 | 7 | 8 | |||
Ledger B, 1772 - 1793: pg.355 | July 1789 | To the Counterfeit money recd on my Acct for which you have credit in your Acct Fol. | 7 | 6 | 8 | |||
Ledger B, 1772 - 1793: pg.355 | July 1789 | [Total] Pennsya Curry | £ | 589 | 5 | 4 | ||
Ledger B, 1772 - 1793: pg.355 | 23 September 1789 | To a Bond dated Augt 22. 1765 given by John and Hugh Stephenson for £70.10.[0] Virginia Currency—transmitted to you in a letter of this date to recover | ||||||
Ledger B, 1772 - 1793: pg.355 | French, Penelope Manley | |||||||
Ledger B, 1772 - 1793: pg.355 | 2 January 1790 | French, Penelope Manley | To Cash pd Mr William Triplett in full for the Rent of your plantation, Negroes &c. for 1789 | 136 | ||||
Ledger B, 1772 - 1793: pg.355 | 1 January 1791 | French, Penelope Manley | To do pd ditto for ditto for 1790 | 136 | ||||
Ledger B, 1772 - 1793: pg.355 | ||||||||
Ledger B, 1772 - 1793: pg.355 | 1789 | Amot brot forward from Folio | Pennsya Cury 439 | 16 | ||||
Ledger B, 1772 - 1793: pg.355 | April 1789 | By Cash sent to Colo. Biddle & recd by him | 71 | 15 | 4 | |||
Ledger B, 1772 - 1793: pg.355 | July 1789 | By do sent to do & recd by him | 70 | 0 | 0 | |||
Ledger B, 1772 - 1793: pg.355 | July 1789 | By do retained in your hands as a compensation for your risque & trouble in bringing my money over the mountains | 7 | 14 | 0 | |||
Ledger B, 1772 - 1793: pg.355 | [Total] Pennsyl. Curry | £ | 589 | 5 | 4 | |||
Ledger B, 1772 - 1793: pg.355 | 20 April 1791 | By Cash received the amot of the Contra bond recovered by you | 103 | 11 | 6 3/4 | |||
Ledger B, 1772 - 1793: pg.355 | French, Penelope Manley | |||||||
Ledger B, 1772 - 1793: pg.355 | 31 December 1789 | French, Penelope Manley | By your plantation, negroes &c. rented to me for the year 1789 — per Contract | 136 | ||||
Ledger B, 1772 - 1793: pg.355 | 31 December 1790 | French, Penelope Manley | By do & do— for the year 1790 | 136 | ||||
Ledger B, 1772 - 1793: pg.356 | Triplett, William | |||||||
Ledger B, 1772 - 1793: pg.356 | 1 January 1787 | Triplett, William | To my Bond of this date at 5 pr Cent Int. | 426 | ||||
Ledger B, 1772 - 1793: pg.356 | 1 January 1788 | Triplett, William | To my Bond of this date given for Int. of the above | 21 | 6 | |||
Ledger B, 1772 - 1793: pg.356 | 1 January 1789 | Triplett, William | To my Bond of this date given for Int. on £426 | 21 | 6 | |||
Ledger B, 1772 - 1793: pg.356 | 5 April 1790 | Triplett, William | To Cash pd you on Acct of principal & Int. on my first Bond | 124 | 12 | 1 | ||
Ledger B, 1772 - 1793: pg.356 | 21 January 1791 | Triplett, William | To ditto paid you on Acct of do | 130 | ||||
Ledger B, 1772 - 1793: pg.356 | 22 July 1791 | Triplett, William | To ditto paid you in full of my three bonds, principal & Interst, as per Rect on the Bonds given up | 265 | 18 | 10 1/4 | ||
Ledger B, 1772 - 1793: pg.356 | Triplett, William | [Total] | £ | 989 | 2 | 11 1/4 | ||
Ledger B, 1772 - 1793: pg.356 | ||||||||
Ledger B, 1772 - 1793: pg.356 | 31 December 1789 | To one year's rent of the place on wh. you live | 120 | |||||
Ledger B, 1772 - 1793: pg.356 | 31 December 1790 | To do of do | 120 | |||||
Ledger B, 1772 - 1793: pg.356 | 31 December 1791 | To do of do | 120 | |||||
Ledger B, 1772 - 1793: pg.356 | 31 December 1792 | To do of do | 120 | |||||
Ledger B, 1772 - 1793: pg.356 | [Total] | £ | 480 | |||||
Ledger B, 1772 - 1793: pg.356 | Triplett, William | |||||||
Ledger B, 1772 - 1793: pg.356 | 1 January 1787 | Triplett, William | By 142 Acres of Land belonging to the Estate of Mr Harrison Manly, bot of you as his Exectr at 3£ per Acre | 426 | ||||
Ledger B, 1772 - 1793: pg.356 | 1 January 1788 | Triplett, William | By Intrest on the above one year @ 5 p. Ct | 21 | 6 | |||
Ledger B, 1772 - 1793: pg.356 | 1 January 1789 | Triplett, William | By do on do one year | 21 | 6 | |||
Ledger B, 1772 - 1793: pg.356 | 1 January 1790 | Triplett, William | By do on do one year | 21 | 6 | |||
Ledger B, 1772 - 1793: pg.356 | 1 January 1791 | Triplett, William | By do on do to Apl 5th |
5.6.6 |
||||
Ledger B, 1772 - 1793: pg.356 | 1 January 1791 | Triplett, William | By do on £322.13s.11d. from Apl 5 to Der 31st |
11.7.7 |
||||
Ledger B, 1772 - 1793: pg.356 | Triplett, William | [Total] | 16 | 14 | 1 | |||
Ledger B, 1772 - 1793: pg.356 | 22 July 1791 | Triplett, William | By do on Do to Jany 21 |
0.16.6 |
||||
Ledger B, 1772 - 1793: pg.356 | 22 July 1791 | Triplett, William | By do on 193.11.11 to this date |
4.9.7 3/4 |