Advanced Search
Displaying 27751 - 27800 of 29270
Book page | Date | Account Name | Entry | £ | Pounds | Shillings | Pence | |
---|---|---|---|---|---|---|---|---|
Ledger C, 1790 - 1799: pg.2 | 18 July 1791 | Clinton, George | 7 4th Ditto 193 [acres] Elijah Smith do | 154 | 8 | |||
Ledger C, 1790 - 1799: pg.2 | 18 July 1791 | Clinton, George | 2 5th Ditto 358 [acres] Josh Blodget do | 286 | 8 | |||
Ledger C, 1790 - 1799: pg.2 | 10 October 1791 | Clinton, George | 68 7th Ditto 234 [acres] Gillet & Graves do | 184 | ||||
Ledger C, 1790 - 1799: pg.2 | 12 October 1791 | Clinton, George | 87 do Ditto 255 [acres] Barnes & othrs do | 204 | ||||
Ledger C, 1790 - 1799: pg.2 | 25 October 1791 | Clinton, George | 59 do Ditto 204 [acres] Tuttle & Foote do | 163 | 4 | |||
Ledger C, 1790 - 1799: pg.2 | 30 October 1791 | Clinton, George | 10 5th Ditto 244 [acres] Jno. Baxter 20/ | 244 | ||||
Ledger C, 1790 - 1799: pg.2 | 28 December 1791 | Clinton, George | 91 7th Ditto 244 [acres] Hart, Clark & othrs 16/ | 192 | ||||
Ledger C, 1790 - 1799: pg.2 | 2 May 1792 | Clinton, George | 3 4th Ditto 152 [acres] Ezra Ball & othrs 24/ | 182 | 8 | |||
Ledger C, 1790 - 1799: pg.2 | 9 October 1793 | Clinton, George | 8 do Ditto 346 [acres] Boyce or Marilal 21/ | 415 | 4 | |||
Ledger C, 1790 - 1799: pg.2 | 9 October 1793 | Clinton, George | [Total] 4034 [acres] | £ | 3400 | 2 | ||
Ledger C, 1790 - 1799: pg.2 | 9 October 1793 | Clinton, George | Cash recd by G.C. on the difft Sales - to wit | |||||
Ledger C, 1790 - 1799: pg.2 | 9 October 1793 | Clinton, George | From Jededh Sanger in sevl small paymts |
£104.5.4 |
||||
Ledger C, 1790 - 1799: pg.2 | 9 October 1793 | Clinton, George | Thoms Tillotson in ditto - in full |
231.2.6 |
||||
Ledger C, 1790 - 1799: pg.2 | 9 October 1793 | Clinton, George | Nathl Griffin & others |
214.0.1 |
||||
Ledger C, 1790 - 1799: pg.2 | 9 October 1793 | Clinton, George | Saml Wells - Do in full |
209.0.9 |
||||
Ledger C, 1790 - 1799: pg.2 | 9 October 1793 | Clinton, George | Kellog & Seymour |
154.14.8 |
||||
Ledger C, 1790 - 1799: pg.2 | 9 October 1793 | Clinton, George | Elias Hopkins - in full |
204.16.8 |
||||
Ledger C, 1790 - 1799: pg.2 | 9 October 1793 | Clinton, George | David Rigley |
50.14.11 |
||||
Ledger C, 1790 - 1799: pg.2 | 9 October 1793 | Clinton, George | Jno. Frisbie |
8.[0].[0] |
||||
Ledger C, 1790 - 1799: pg.2 | 9 October 1793 | Clinton, George | Tuttle & Foote |
8.[0].[0] |
||||
Ledger C, 1790 - 1799: pg.2 | 9 October 1793 | Clinton, George | Elijah Smith |
30.7.10 |
||||
Ledger C, 1790 - 1799: pg.2 | 9 October 1793 | Clinton, George | Joseph Blodget |
20.8.0 |
||||
Ledger C, 1790 - 1799: pg.2 | 9 October 1793 | Clinton, George | Barnes & Tooly |
12.[0].[0] |
||||
Ledger C, 1790 - 1799: pg.2 | 9 October 1793 | Clinton, George | Clark, Hart & others |
40.50.1 |
||||
Ledger C, 1790 - 1799: pg.2 | 9 October 1793 | Clinton, George | Hall and others |
44.5.0 |
||||
Ledger C, 1790 - 1799: pg.2 | 9 October 1793 | Clinton, George | Boyce |
140.[0].[0] |
||||
Ledger C, 1790 - 1799: pg.2 | Clinton, George | [Total] |
1472.0.10 half |
736 | 0 | 5 | ||
Ledger C, 1790 - 1799: pg.2 | Clinton, George | |||||||
Ledger C, 1790 - 1799: pg.2 | 20 July 1790 | Clinton, George | By Cash | £ | 67 | 19 | 3 ½ | |
Ledger C, 1790 - 1799: pg.2 | 20 July 1790 | Clinton, George | By half of Printers Bills for Deeds Mortgages &ca | 4 | 5 | |||
Ledger C, 1790 - 1799: pg.2 | 18 December 1793 | Clinton, George | By a Post note on the Bank of Pennsylvania | 663 | 16 | 1 ½ | ||
Ledger C, 1790 - 1799: pg.2 | Clinton, George | [Total] | £ | 736 | 0 | 5 | ||
Ledger C, 1790 - 1799: pg.2 | Clinton, George | N.B. In instances where the whole consideration money has been receivd for a Lot, it will appear by the aforegoing statement, that, it exceeds the price at which such Lot is mentioned to have been sold - It may be proper therefore to mention that this excess is the Interest which has accrued thereon | ||||||
Ledger C, 1790 - 1799: pg.2 | Clinton, George | Lots unsold – viz. - | ||||||
Ledger C, 1790 - 1799: pg.2 | Clinton, George | No. 8. in the 1st Divn 105 acs. | ||||||
Ledger C, 1790 - 1799: pg.2 | Clinton, George | 6. Do 3 do 253 [acres] | ||||||
Ledger C, 1790 - 1799: pg.2 | Clinton, George | 19 do do do 231 [acres] | ||||||
Ledger C, 1790 - 1799: pg.2 | Clinton, George | 22 do do do 231 [acres] | ||||||
Ledger C, 1790 - 1799: pg.2 | Clinton, George | 26 do do do 211 [acres] | ||||||
Ledger C, 1790 - 1799: pg.2 | Clinton, George | 29 do do do 211 [acres] | ||||||
Ledger C, 1790 - 1799: pg.2 | Clinton, George | 3 do do do 253 [acres] | ||||||
Ledger C, 1790 - 1799: pg.2 | Clinton, George | 12 Do 7th do 262 [acres] | ||||||
Ledger C, 1790 - 1799: pg.2 | Clinton, George | 28 do do do 262 [acres] | ||||||
Ledger C, 1790 - 1799: pg.2 | Clinton, George | Unsold 2019 [acres] | ||||||
Ledger C, 1790 - 1799: pg.2 | Clinton, George | Sold 4034 [acres] | ||||||
Ledger C, 1790 - 1799: pg.2 | Clinton, George | [Total] 6053 [acres] | ||||||
Ledger C, 1790 - 1799: pg.2 | 27 February 1797 | Clinton, George | By Cash recd from you, for my one half of the land sold as pr Contra $2500 | 750 | ||||
Ledger C, 1790 - 1799: pg.3 | Washington, Charles | |||||||
Ledger C, 1790 - 1799: pg.3 | 1793 | Washington, Charles | To balance brought from Ledger B | £ | Cy 10 | 5 | 9 | |
Ledger C, 1790 - 1799: pg.3 |