Advanced Search
Displaying 27951 - 28000 of 29270
Book page | Date | Account Name | Entry | £ | Pounds | Shillings | Pence | |
---|---|---|---|---|---|---|---|---|
Ledger C, 1790 - 1799: pg.7 | Lear, Tobias | [Total] |
$7486.30 |
2245 | 17 | 9 ¾ | ||
Ledger C, 1790 - 1799: pg.7 | Lear, Tobias | By Balance due & carried to new Acct | 334 | 8 | 11 ½ | |||
Ledger C, 1790 - 1799: pg.7 | Lear, Tobias | [Total] | £ | 5936 | 4 | 2 ½ | ||
Ledger C, 1790 - 1799: pg.8 | ||||||||
Ledger C, 1790 - 1799: pg.8 | To Balance Brought from Ledger B | £ | 1355 | 12 | 9 ¾ | |||
Ledger C, 1790 - 1799: pg.8 | 31 December 1793 | To my annuity for the Year 1793 | 525 | “ | “ | |||
Ledger C, 1790 - 1799: pg.8 | 31 December 1794 | To ditto for ditto 1794 | 525 | “ | “ | |||
Ledger C, 1790 - 1799: pg.8 | 31 December 1795 | To ditto for ditto 1795 | 525 | “ | “ | |||
Ledger C, 1790 - 1799: pg.8 | [Total] | £ | 2930 | 12 | 9 ¾ | |||
Ledger C, 1790 - 1799: pg.8 | 31 December 1796 | To my annuity for the Year 1796 | 525 | “ | “ | |||
Ledger C, 1790 - 1799: pg.8 | 18 August 1797 | To Cash paid Doctr Stuart, the hire of Peter Hardiman for 1 Year | 12 | “ | “ | |||
Ledger C, 1790 - 1799: pg.8 | 31 December 1797 | To my annuity for the Year 1797 | 525 | “ | “ | |||
Ledger C, 1790 - 1799: pg.8 | 31 December 1798 | To Ditto for ditto 1798 | 525 | “ | “ | |||
Ledger C, 1790 - 1799: pg.8 | [Total] | £ | 1587 | “ | “ | |||
Ledger C, 1790 - 1799: pg.8 | ||||||||
Ledger C, 1790 - 1799: pg.8 | 4 July 1796 | By Cash recd from Doctr Stuart | £ | 895 | 10 | “ | ||
Ledger C, 1790 - 1799: pg.8 | 24 October 1796 | By ditto recd ditto | 333 | 17 | 9 | |||
Ledger C, 1790 - 1799: pg.8 | Note. This last year discharges all that is due from the Estate to me excepting the growing Rent of the present year which will become due at the end thereof | |||||||
Ledger C, 1790 - 1799: pg.8 | Therefore the balance must have been paid to me but not regularly entered | 1701 | 5 | ¾ | ||||
Ledger C, 1790 - 1799: pg.8 | Vide.- Cash memo under date of Octr 24th 1796 | |||||||
Ledger C, 1790 - 1799: pg.8 | [Total] | £ | 2930 | 12 | 9 ¾ | |||
Ledger C, 1790 - 1799: pg.8 | 18 August 1797 | By Cash recd of Doctr Stuart | 525 | “ | “ | |||
Ledger C, 1790 - 1799: pg.8 | 31 December 1798 | By Hire of Peter Hardiman 3 Years to wit, 1796 - 1797 & 1798 @ £12 | 36 | “ | “ | |||
Ledger C, 1790 - 1799: pg.8 | 10 July 1798 | By Cash recd of David Stuart esq on acct of my annuity |
$578.[0] |
173 | 8 | “ | ||
Ledger C, 1790 - 1799: pg.8 | 2 May 1799 | By ditto of ditto on acct of do |
$2512.[0] |
753 | 12 | “ | ||
Ledger C, 1790 - 1799: pg.8 | 7 May 1799 | By 246 Bls Corn (on acct of my annuity amounting after deducting freight & damages to) |
$307.50 Ct |
92 | 5 | |||
Ledger C, 1790 - 1799: pg.8 | 3 June 1799 | By Cash recd from Doctr Stuart being the balance of my annuities for 1797 & 1798 | 6 | 15 | ||||
Ledger C, 1790 - 1799: pg.8 | [Total] | £ | 1587 | “ | “ | |||
Ledger C, 1790 - 1799: pg.9 | ||||||||
Ledger C, 1790 - 1799: pg.9 | 1793 | To balance Brought from Ledger B | £ | 2328 | 1 | 6 | ||
Ledger C, 1790 - 1799: pg.9 | 1793 | To difference between the acct rendered by Jno. Dandridge the 1st Octr 1795 & the above balance arising from Interest | 494 | 7 | 2 ½ | |||
Ledger C, 1790 - 1799: pg.9 | [Total] | £ | 2822 | 8 | 8 ½ | |||
Ledger C, 1790 - 1799: pg.9 | Ehlers, John Christian | |||||||
Ledger C, 1790 - 1799: pg.9 | Ehlers, John Christian | To settlement | 3 | 3 | 8 | |||
Ledger C, 1790 - 1799: pg.9 | 10 October 1797 | Ehlers, John Christian | To Cash pd you in full of all a/cs to this date | 34 | 13 | 1 | ||
Ledger C, 1790 - 1799: pg.9 | Ehlers, John Christian | [Total] | £ | 37 | 16 | 9 | ||
Ledger C, 1790 - 1799: pg.9 | Lewis, John | |||||||
Ledger C, 1790 - 1799: pg.9 | 1793 | Lewis, John | To balance Brought from Ledger B | £ | 116 | “ | 2 ¾ | |
Ledger C, 1790 - 1799: pg.9 | ||||||||
Ledger C, 1790 - 1799: pg.9 | By Amount of Negroes bought on my acct from the estate of Bartw Dandridge |
£1357.9.[0] |
||||||
Ledger C, 1790 - 1799: pg.9 | By A Tract of land in Gloucester County conveyed to me in Octr 1789 £800.0.0 | |||||||
Ledger C, 1790 - 1799: pg.9 | Ehlers, John Christian | By Interest on the above from Octr 1789, to Octr 1795 240.0.0 | ||||||
Ledger C, 1790 - 1799: pg.9 | Ehlers, John Christian | [Total] |
1040.[0].[0] |
|||||
Ledger C, 1790 - 1799: pg.9 | Ehlers, John Christian | [Total] | £ | 2397 | 9 | “ | ||
Ledger C, 1790 - 1799: pg.9 | Ehlers, John Christian | Vide Jno. Dandridges acct Octr 1795- | ||||||
Ledger C, 1790 - 1799: pg.9 | Ehlers, John Christian | By the Will of Genl Washington the Estate is exonerated from the balance | 424 | 19 | 8 ½ | |||
Ledger C, 1790 - 1799: pg.9 | Ehlers, John Christian | [Total] | £ | 2822 | 8 | 8 ½ | ||
Ledger C, 1790 - 1799: pg.9 | Ehlers, John Christian | |||||||
Ledger C, 1790 - 1799: pg.9 | 1795 | Ehlers, John Christian | By balance Brought from Ledger B | £ | 3 | 3 | 8 | |
Ledger C, 1790 - 1799: pg.9 | 10 October 1797 | Ehlers, John Christian | By services rendered to the date | 34 | 13 | 1 |