Advanced Search
Displaying 251 - 300 of 29270
Book page | Date | Account Name | Entry | £ | Pounds | Shillings | Pence | |
---|---|---|---|---|---|---|---|---|
Ledger C, 1790 - 1799: pg.26 | 27 September 1796 | Cash | By Mrs Henly gave her | |||||
Ledger C, 1790 - 1799: pg.26 | 28 September 1796 | Cash | By Miss Eleanor Custis gave her | |||||
Ledger C, 1790 - 1799: pg.26 | 29 September 1796 | Cash | By Charity and Servants | |||||
Ledger C, 1790 - 1799: pg.26 | 29 September 1796 | Cash | By Washington Custis | |||||
Ledger C, 1790 - 1799: pg.26 | 22 October 1796 | Cash | By Mrs Washington to pay for sewing | |||||
Ledger C, 1790 - 1799: pg.26 | 25 October 1796 | Cash | By Ferriages at George Town | |||||
Ledger C, 1790 - 1799: pg.26 | 31 October 1796 | Cash | By exps from Mount Vernon to Phila |
£53.8.10 ½ Pena Cy |
||||
Ledger C, 1790 - 1799: pg.26 | 3 November 1796 | Cash | By Geo. W. Fayette gave for the purpose of his getting himself such small articles of clothing as he might not choose to ask for | |||||
Ledger C, 1790 - 1799: pg.26 | 7 November 1796 | Cash | By George W. Custis for pocket money | |||||
Ledger C, 1790 - 1799: pg.26 | 13 November 1796 | Cash | By do for do 5 Guineas | |||||
Ledger C, 1790 - 1799: pg.26 | 14 November 1796 | Cash | By Charity | |||||
Ledger C, 1790 - 1799: pg.26 | 14 November 1796 | Cash | By balance carried to 1797 | |||||
Ledger C, 1790 - 1799: pg.26 | Cash | [Total] | ||||||
Ledger C, 1790 - 1799: pg.26 | Cash | |||||||
Ledger C, 1790 - 1799: pg.26 | 3 January 1797 | Cash | By exps at the Duck manufactory | |||||
Ledger C, 1790 - 1799: pg.26 | 4 January 1797 | Cash | By Mr Dandridge put into his hands for houshold exps | |||||
Ledger C, 1790 - 1799: pg.26 | 4 January 1797 | Cash | By Tobias Lear | |||||
Ledger C, 1790 - 1799: pg.26 | 20 January 1797 | Cash | By Charity | |||||
Ledger C, 1790 - 1799: pg.26 | 30 January 1797 | Cash | By James Anderson to be accounted for by him | |||||
Ledger C, 1790 - 1799: pg.26 | 27 February 1797 | Cash | By Charity | |||||
Ledger C, 1790 - 1799: pg.26 | 27 February 1797 | Cash | By Mrs Washington gave her for her own use | |||||
Ledger C, 1790 - 1799: pg.26 | 1797 | Cash | Carrd over | |||||
Ledger C, 1790 - 1799: pg.27 | Cash | |||||||
Ledger C, 1790 - 1799: pg.27 | Cash | By Amount Brought over | ||||||
Ledger C, 1790 - 1799: pg.27 | 2 March 1797 | Cash | By Mrs Washington gave her for her own use | |||||
Ledger C, 1790 - 1799: pg.27 | 2 March 1797 | Cash | By Miss Eleanor Custis gave her | |||||
Ledger C, 1790 - 1799: pg.27 | 2 March 1797 | Cash | By a Donation to the Church 5 Guineas | |||||
Ledger C, 1790 - 1799: pg.27 | 5 March 1797 | Cash | By George W. Custis (sent to Doctr Smith) for his exps to Mount Vernon | |||||
Ledger C, 1790 - 1799: pg.27 | 8 March 1797 | Cash | By Frederick Kitt gave him 20 Guineas | |||||
Ledger C, 1790 - 1799: pg.27 | 8 March 1797 | Cash | By Mrs Washington gave her 10 do | |||||
Ledger C, 1790 - 1799: pg.27 | 8 March 1797 | Cash | By Mr Dandridge put into his hands to pay bills | |||||
Ledger C, 1790 - 1799: pg.27 | 9 March 1797 | Cash | By the men servts about the house gave them 13 guins. | |||||
Ledger C, 1790 - 1799: pg.27 | 15 March 1797 | Cash | By my Exps from Phila to Mt Vernon including servants and charity £81.13.7 Penna Cy | |||||
Ledger C, 1790 - 1799: pg.27 | 17 March 1797 | Cash | By Wages, Stage hire traveling exps &c paid to the White Servts who came with me from Phila to wit- Jno. Brown |
£15.0.0 |
||||
Ledger C, 1790 - 1799: pg.27 | 17 March 1797 | Cash | Jno. Ktting |
13.2.6 |
||||
Ledger C, 1790 - 1799: pg.27 | 17 March 1797 | Cash | Peter Warner |
13.2.6 |
||||
Ledger C, 1790 - 1799: pg.27 | 17 March 1797 | Cash | Jno. Fagan |
9.0.0 |
||||
Ledger C, 1790 - 1799: pg.27 | 22 March 1797 | Cash | Penna Cy |
£50.5.0 |
||||
Ledger C, 1790 - 1799: pg.27 | 22 March 1797 | Cash | By Charity | |||||
Ledger C, 1790 - 1799: pg.27 | 22 March 1797 | Cash | By Servants 50 Cents 1lb fig blue 75 Cents | |||||
Ledger C, 1790 - 1799: pg.27 | 25 March 1797 | Cash | By Coachmans exps to George Town | |||||
Ledger C, 1790 - 1799: pg.27 | 27 March 1797 | Cash | By Oysters | |||||
Ledger C, 1790 - 1799: pg.27 | 28 March 1797 | Cash | By John Hubball for Sundries p. Bill | |||||
Ledger C, 1790 - 1799: pg.27 | 28 March 1797 | Cash | By Charity | |||||
Ledger C, 1790 - 1799: pg.27 | 1 April 1797 | Cash | By Geo. W. Custis for stockings |
£1.10.0 |
||||
Ledger C, 1790 - 1799: pg.27 | 1 April 1797 | Cash | By Servants 3/. Charity 6/. |
[0].9.0 |
||||
Ledger C, 1790 - 1799: pg.27 | Cash | [Total] |
Va Cy £1.19.0 |
|||||
Ledger C, 1790 - 1799: pg.27 | 4 April 1797 | Cash | By Tobias Lear | |||||
Ledger C, 1790 - 1799: pg.27 | 6 April 1797 | Cash | By Freight of goods from Philada |
£6.17.9 [Pennsylvania currency] |
||||
Ledger C, 1790 - 1799: pg.27 | 9 April 1797 | Cash | By a Cok pd him |
1.10.0 [Pennsylvania currency] |