Advanced Search
Displaying 24451 - 24500 of 29270
Book page | Date | Account Name | Entry | £ | Pounds | Shillings | Pence | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ledger B, 1772 - 1793: pg.266 | 13 September 1788 | Peterson & Taylor (firm) | To ditto pd to Hans Orman by your Order | 38 | 11 | 11 ½ | ||||||||||||||
Ledger B, 1772 - 1793: pg.266 | Peterson & Taylor (firm) | [Total] | £ | 78 | 5 | 9 | ||||||||||||||
Ledger B, 1772 - 1793: pg.266 | Josiah Watson & Company | |||||||||||||||||||
Ledger B, 1772 - 1793: pg.266 | 15 April 1788 | Josiah Watson & Company |
|
£30.10.8 |
||||||||||||||||
Ledger B, 1772 - 1793: pg.266 | 15 April 1788 | Josiah Watson & Company |
|
26.1.6 |
||||||||||||||||
Ledger B, 1772 - 1793: pg.266 | 15 April 1788 | Josiah Watson & Company | By 100 Blankets @ 4/6 |
22.10.0 |
||||||||||||||||
Ledger B, 1772 - 1793: pg.266 | Josiah Watson & Company | [Total] | 79 | 2 | 2 | |||||||||||||||
Ledger B, 1772 - 1793: pg.266 | 2 June 1788 | Josiah Watson & Company | By Cash | 20 | ||||||||||||||||
Ledger B, 1772 - 1793: pg.266 | 2 June 1788 | Josiah Watson & Company | By settlement | 29 | 5 | 10 | ||||||||||||||
Ledger B, 1772 - 1793: pg.266 | Josiah Watson & Company | [Total] | £ | 128 | 8 | 0 | ||||||||||||||
Ledger B, 1772 - 1793: pg.266 | Peterson & Taylor (firm) | |||||||||||||||||||
Ledger B, 1772 - 1793: pg.266 | April 1788 | Peterson & Taylor (firm) | By 21922 feet of Scantling @ 6/ pr Hd | 65 | 15 | 3 | ||||||||||||||
Ledger B, 1772 - 1793: pg.266 | April 1788 | Peterson & Taylor (firm) | By 1300 feet of Inch Plank @ 6/ Do | 3 | 18 | |||||||||||||||
Ledger B, 1772 - 1793: pg.266 | April 1788 | Peterson & Taylor (firm) | By 2300 feet of Inch & quarter Plank @ 7/6 Do | 8 | 12 | 6 | ||||||||||||||
Ledger B, 1772 - 1793: pg.266 | Peterson & Taylor (firm) | [Total] | £ | 78 | 5 | 9 | ||||||||||||||
Ledger B, 1772 - 1793: pg.267 | Hopkins, John | |||||||||||||||||||
Ledger B, 1772 - 1793: pg.267 | 27 April 1788 | Hopkins, John | To 8 Auditors & Commissioners Warrants sent you in a letter, (& particularly described by a list enclosed in the copy of sd letter) to pay the specie part of the taxes on my Lands in the County of Green Briar for the years 1785 & 1786 Amtg to |
107.13.2 |
||||||||||||||||
Ledger B, 1772 - 1793: pg.267 | 27 April 1788 | Hopkins, John | To 305 53/90 Dollars sent you in the same letter in Indents to pay the Certificate part of the above taxes for the same years |
91.12.8 |
||||||||||||||||
Ledger B, 1772 - 1793: pg.267 | Hopkins, John | [Total] | 199 | 5 | 10 | |||||||||||||||
Ledger B, 1772 - 1793: pg.267 | 27 April 1788 | Hopkins, John | To a Certificate sent you by Mr Charles Lee for a Negro executed in 1781 | 69 | 0 | 0 | ||||||||||||||
Ledger B, 1772 - 1793: pg.267 | 30 June 1788 | Hopkins, John | To 4453 lb. Tobacco pd you by Doctor Stuart on my Acct for which I am to allow him 18/ per Cwt but which was pd by you to the Sheriff of Green Briar County on acct of my Taxes @ 28/ per Cwt | 62 | 10 | 0 | ||||||||||||||
Ledger B, 1772 - 1793: pg.267 | Hopkins, John | [Total] | 330 | 15 | 10 | |||||||||||||||
Ledger B, 1772 - 1793: pg.267 | Hopkins, John | To Balance due in Certificates | 0 | 4 | 0 | |||||||||||||||
Ledger B, 1772 - 1793: pg.267 | Hopkins, John | |||||||||||||||||||
Ledger B, 1772 - 1793: pg.267 | 16 June 1788 | Hopkins, John | By the amount of my Certificate & Specie Tax pd by you on my Acct to the Sheriff of Green Briar County for the years 1785, 1786 & 1787 as per his rects | 274 | 18 | 11 | ||||||||||||||
Ledger B, 1772 - 1793: pg.267 | 10 July 1788 | Hopkins, John | By Indents retd to me by the hds of Doctr Stuart 146 39ths Dol. | 43 | 18 | 3 | ||||||||||||||
Ledger B, 1772 - 1793: pg.267 | 10 July 1788 | Hopkins, John | By 2 Certificates retd to me by ditto one £9. & one £2.14.8 | 11 | 14 | 8 | ||||||||||||||
Ledger B, 1772 - 1793: pg.267 | Hopkins, John | [Total] | £ | 330 | 11 | 10 | ||||||||||||||
Ledger B, 1772 - 1793: pg.267 | Hopkins, John | By Balance as per Contra in Certificates | 0 | 4 | 0 | |||||||||||||||
Ledger B, 1772 - 1793: pg.268 | ||||||||||||||||||||
Ledger B, 1772 - 1793: pg.268 | 12 April 1787 | To the Estate of John Parke Custis Esqr. settled by Dr Stuart | 162 | 7 | 3 | |||||||||||||||
Ledger B, 1772 - 1793: pg.268 | 2 January 1788 | To Willm Hunter Junr Esqr. for Settlement with Rd Ratcliff Sheriff to whom he pd |
Tobacco 6681 <lbs.> |
4 | 9 | 8 1/2 | ||||||||||||||
Ledger B, 1772 - 1793: pg.268 | 2 January 1788 | To 545 lbs. Tobacco for Clerk's fees in Loudon County settled by Mr Muse @ 12/6 | 3 | 7 | 5 1/2 | |||||||||||||||
Ledger B, 1772 - 1793: pg.268 | 21 April 1788 | To 6579 lbs. Crop Tobacco @ 28/ £92.2.4 | ||||||||||||||||||
Ledger B, 1772 - 1793: pg.268 | 21 April 1788 | To a Certificate for a Negro executed 69.0.0 | ||||||||||||||||||
Ledger B, 1772 - 1793: pg.268 | [Total] | 161 | 2 | 4 | ||||||||||||||||
Ledger B, 1772 - 1793: pg.268 | 21 April 1788 | To Mr B. Muse for |
1683 [pounds Tobacco] |
|||||||||||||||||
Ledger B, 1772 - 1793: pg.268 | 21 April 1788 | To Cash pd Joseph Powell Collector | 1 | 15 | 0 | |||||||||||||||
Ledger B, 1772 - 1793: pg.268 | 27 April 1788 | To Mr John Hopkins sent him in Certificates to pay my tax on the Green Briar lands | 107 | 13 | 2 | |||||||||||||||
Ledger B, 1772 - 1793: pg.268 | 27 April 1788 | To ditto sent him in Indents | 91 | 12 | 8 | |||||||||||||||
Ledger B, 1772 - 1793: pg.268 | 27 April 1788 | To ditto pd by him in a Certificate | 4 | |||||||||||||||||
Ledger B, 1772 - 1793: pg.268 | 16 June 1788 | To ditto pd by him for my Tax in Green Briar County as per Sheriff's rect for 1787 | 71 | 14 | 6 | |||||||||||||||
Ledger B, 1772 - 1793: pg.268 | 22 September 1788 | To Cash pd Mr Josh Powell for Parish Levys & fees | 14 | 5 | 7 1/2 | |||||||||||||||
Ledger B, 1772 - 1793: pg.268 | ||||||||||||||||||||
Ledger B, 1772 - 1793: pg.268 | 1787 | By the Amot of my Revenue Tax rendered in reduced to Specie | 162 | 7 | 3 | |||||||||||||||
Ledger B, 1772 - 1793: pg.268 | 1787 | By the Amt of my Road Tax, Parish levies, clerk's fees & due for 1786—rendered in |
lb. Tobacco 6681 |
7 | 17 | 2 | ||||||||||||||
Ledger B, 1772 - 1793: pg.268 | 1788 | By Revenue Tax for the year 1787 | 161 | 2 | 4 | |||||||||||||||
Ledger B, 1772 - 1793: pg.268 | 1788 | By County Levies & Clerk's fees for 1787 |
1683 [pounds Tobacco] |
1 | 15 | 0 | ||||||||||||||
Ledger B, 1772 - 1793: pg.268 | 1788 | By the Specie Tax on my Land in Green briar County for 1785 & 6—payble in Certificates | 107 | 11 | 9 | |||||||||||||||
Ledger B, 1772 - 1793: pg.268 | 1788 | By the Certificate tax of Do for 1785 & 1786 | 95 | 12 | 8 |