Advanced Search
Displaying 28001 - 28050 of 29270
Book page | Date | Account Name | Entry | £ | Pounds | Shillings | Pence | |
---|---|---|---|---|---|---|---|---|
Ledger C, 1790 - 1799: pg.9 | Ehlers, John Christian | [Total] | £ | 37 | 16 | 9 | ||
Ledger C, 1790 - 1799: pg.9 | Lewis, John | |||||||
Ledger C, 1790 - 1799: pg.10 | West, Hugh | |||||||
Ledger C, 1790 - 1799: pg.10 | 1793 | West, Hugh | To Amount Brought from Ledger B | £ | 30 | 0 | 0 | |
Ledger C, 1790 - 1799: pg.10 | ||||||||
Ledger C, 1790 - 1799: pg.10 | West, Hugh | |||||||
Ledger C, 1790 - 1799: pg.10 | West, Hugh | |||||||
Ledger C, 1790 - 1799: pg.10 | ||||||||
Ledger C, 1790 - 1799: pg.10 | 13 August 1796 | By cash recd from you on acct of my Rents collecd | £ | 54 | 16 | 10 | ||
Ledger C, 1790 - 1799: pg.10 | 5 June 1797 | By ditto recd from you on acct of ditto | 330 | 16 | 9 | |||
Ledger C, 1790 - 1799: pg.10 | 29 September 1795 | By Cash recd from you on acct of ditto (omitted) | 475 | 10 | 1 | |||
Ledger C, 1790 - 1799: pg.10 | 1 September 1798 | By Cash recd from you on acct of ditto $509 | 242 | 14 | “ | |||
Ledger C, 1790 - 1799: pg.10 | 25 February 1799 | By do ditto $500 | 150 | “ | “ | |||
Ledger C, 1790 - 1799: pg.10 | 17 June 1799 | By do do $290 | 87 | “ | “ | |||
Ledger C, 1790 - 1799: pg.11 | Washington, George Steptoe, Washington, Lawrence Augustine | |||||||
Ledger C, 1790 - 1799: pg.11 | 1794 | Washington, George Steptoe, Washington, Lawrence Augustine | To Cash paid for your Board, Tuition, clothes &c in Philadelphia in the years 1791, 2, 3 & 4 as will appear by my Books kept in Philada | £ | 1129 | 12 | 3 | |
Ledger C, 1790 - 1799: pg.11 | Washington, George Steptoe, Washington, Lawrence Augustine | [Total] | £ | 1129 | 12 | 3 | ||
Ledger C, 1790 - 1799: pg.11 | Canon (Cannon), John | |||||||
Ledger C, 1790 - 1799: pg.11 | 2 April 1793 | Canon (Cannon), John | To Rents collected by you on my account, in the Counties of Fayette & Washington in the State of Pennsylvania for which you have given me yr bond of this date for £216.12.9 Penna Cy |
£216.12.9 |
£ | |||
Ledger C, 1790 - 1799: pg.11 | 24 October 1793 | Canon (Cannon), John | To Interest on the above |
12.1.4 |
||||
Ledger C, 1790 - 1799: pg.11 | Canon (Cannon), John | [Total] |
£229.12.1 |
|||||
Ledger C, 1790 - 1799: pg.11 | Canon (Cannon), John | [Total] | Va Cy 183 | 13 | 8 | |||
Ledger C, 1790 - 1799: pg.11 | 24 October 1793 | Canon (Cannon), John | To Rents Collected for me as p. yr acct dated the 2d Apl 1793 | Pena Cy 50 | “ | |||
Ledger C, 1790 - 1799: pg.11 | Washington, George Steptoe, Washington, Lawrence Augustine | |||||||
Ledger C, 1790 - 1799: pg.11 | 1793 | Washington, George Steptoe, Washington, Lawrence Augustine | By balance Brought from Ledger B | £ | 163 | 13 | 11 ½ | |
Ledger C, 1790 - 1799: pg.11 | 1793 | Washington, George Steptoe, Washington, Lawrence Augustine | By Genl Washington's Will | 965 | 18 | 3 ½ | ||
Ledger C, 1790 - 1799: pg.11 | Washington, George Steptoe, Washington, Lawrence Augustine | [Total] | £ | 1129 | 12 | 3 | ||
Ledger C, 1790 - 1799: pg.11 | Canon (Cannon), John | |||||||
Ledger C, 1790 - 1799: pg.11 | 1793 | Canon (Cannon), John | By Amount Brot from Ledger B | £ | Pena Cy 50 | “ | “ | |
Ledger C, 1790 - 1799: pg.11 | 25 August 1794 | Canon (Cannon), John | By cash pd James Ross Esq. on my acct in Part of Your Bond | <Pena> Cy 80 | 2 | “ | ||
Ledger C, 1790 - 1799: pg.11 | 24 October 1794 | Canon (Cannon), John | By ditto pd ditto in full of your Bond & Interest | 103 | 11 | 8 | ||
Ledger C, 1790 - 1799: pg.12 | Ritchie, Matthew | |||||||
Ledger C, 1790 - 1799: pg.12 | 17 | Ritchie, Matthew | To a Tract of Land sold you, lying in the County of Washington State of Pennsylvania contg 2955 Acres @ $4 p. Acre | £ | 3546 | “ | “ | |
Ledger C, 1790 - 1799: pg.12 | ||||||||
Ledger C, 1790 - 1799: pg.12 | 1 June 1795 |
To 5 Surveys of Land adjoining each other, in the County of Fayette State of Pennsylvania, making in the whole 1644 1/4 Acres; for £4000 Penna Cy |
£ | 3200 | “ | “ | ||
Ledger C, 1790 - 1799: pg.12 | Note One thousand Pounds to be paid in hand and the balance in five annual payments to Commence from the 1st day of June next, with Interest from the present date till paid at the rate of 6 p.Cent p. Annum | |||||||
Ledger C, 1790 - 1799: pg.12 | Ritchie, Matthew | |||||||
Ledger C, 1790 - 1799: pg.12 | 1 June 1796 | Ritchie, Matthew | By Cash recd by the of the Honble James Ross |
$3000.[0] |
£ | 900 | “ | “ |
Ledger C, 1790 - 1799: pg.12 | 6 June 1797 | Ritchie, Matthew | By ditto recd by Ditto |
$3469.20 Ct |
1040 | 15 | 3 | |
Ledger C, 1790 - 1799: pg.12 | 18 July 1796 | Ritchie, Matthew | By Cash recd from you on a/c of Interest, due the 1st of June 1796 |
$295.50 ct |
88 | 13 | “ | |
Ledger C, 1790 - 1799: pg.12 | 6 September 1798 | Ritchie, Matthew | By Cash recd from Judge Adison pd into his hands on the 11th July last |
$1700.[0] |
510 | “ | ||
Ledger C, 1790 - 1799: pg.12 | 28 July 1799 | Ritchie, Matthew | By do recd from ditto |
1568.[0] |
470 | 8 | “ | |
Ledger C, 1790 - 1799: pg.12 | ||||||||
Ledger C, 1790 - 1799: pg.12 | 15 August 1795 | By Cash recd from the hands of the Honble James Ross it being your first paymt to me with Interest thereon from the 1st day of June till 1st day of August |
$2693.33 cts |
£ | 808 | “ | “ | |
Ledger C, 1790 - 1799: pg.12 | 15 April 1796 | By Cash sent to me by the Honble Jas Ross |
$1160.[0] |
348 | “ | “ | ||
Ledger C, 1790 - 1799: pg.12 | 12 November 1796 | By Cash sent to me by your Son | 300 | “ | “ | |||
Ledger C, 1790 - 1799: pg.12 | 17 October 1797 | By Cash pd to the Honble James Ross on my acct | 588 | 7 | 8 | |||
Ledger C, 1790 - 1799: pg.12 | 28 July 1799 | By Cash lodged on my a/c in the Bank of Pennsylvania I presume by you |
$250.[0] |
|||||
Ledger C, 1790 - 1799: pg.13 | Crawford, Hannah Vance | |||||||
Ledger C, 1790 - 1799: pg.13 | 1793 | Crawford, Hannah Vance | To Cash lent you on the 25th of May 1786 - For which I have the Bond of yourself and Uriah Springer bearing date the 25th of May 1786 | £ | 62 | “ | 3 |