Advanced Search
Displaying 5701 - 5750 of 29270
Book page | Date | Account Name | Entry | £ | Pounds | Shillings | Pence | |
---|---|---|---|---|---|---|---|---|
Ledger A, 1750 - 1772: pg.139 | [Total] | £ | 5 | 14 | 8 | |||
Ledger A, 1750 - 1772: pg.139 | 28 April 1769 | To Balle pr Contra | 2 | 2 | 8 | |||
Ledger A, 1750 - 1772: pg.139 | 11 October 1771 |
To Cash pd Mr James Kirk pr yr Order |
2 | 3 | 6 1/2 | |||
Ledger A, 1750 - 1772: pg.139 | November 1771 | To Ditto pd yr Oversr pr Order | 2 | 16 | 5 1/2 | |||
Ledger A, 1750 - 1772: pg.139 |
[Total] |
7 | 2 | 8 | ||||
Ledger A, 1750 - 1772: pg.139 | Kelly, Nelson | |||||||
Ledger A, 1750 - 1772: pg.139 | September 1763 | Kelly, Nelson |
By 1 Crop Hhd Huntg Ck Inspr NK No. 2 |
1124 [pounds tobacco] 120 |
||||
Ledger A, 1750 - 1772: pg.139 | September 1763 | Kelly, Nelson | allowance for Cask |
30 [pounds tobacco] |
||||
Ledger A, 1750 - 1772: pg.139 | Kelly, Nelson | [Total] |
1154 [pounds tobacco] |
|||||
Ledger A, 1750 - 1772: pg.139 | September 1763 | Kelly, Nelson | By 124 lbs. of Tobacco @ 2d. | 1 | 0 | 8 | ||
Ledger A, 1750 - 1772: pg.139 | September 1763 | Kelly, Nelson | By deduction for charge of People Workg Crop | 8 | 7 | |||
Ledger A, 1750 - 1772: pg.139 | September 1763 | Kelly, Nelson | Ditto for Wheat Sowed | 6 | 6 | |||
Ledger A, 1750 - 1772: pg.139 | September 1763 | Kelly, Nelson |
By your share of 116 1/2 Bushels of Wheat made in 1763. viz. 14 1/2 Bls @ 3/9 |
2 | 14 | 4 1/2 | ||
Ledger A, 1750 - 1772: pg.139 | Kelly, Nelson | [Total] | 4 | 10 | 1 1/2 | |||
Ledger A, 1750 - 1772: pg.139 | September 1763 | Kelly, Nelson | By his share of 8350 lbs. of Tobo made in the year 1763. viz. 925 lbs. @ 15/6 | 7 | 3 | 6 | ||
Ledger A, 1750 - 1772: pg.139 | Kelly, Nelson | [Total] | £ | 11 | 13 | 7 1/2 | ||
Ledger A, 1750 - 1772: pg.139 | ||||||||
Ledger A, 1750 - 1772: pg.139 | 15 February 1763 |
By Cash of Captn Posey |
4 | 0 | 0 | |||
Ledger A, 1750 - 1772: pg.139 | 26 March 1763 |
By Ditto of Ditto |
5 | 15 | 7 1/2 | |||
Ledger A, 1750 - 1772: pg.139 | [Total] | £ | 9 | 15 | 7 1/2 | |||
Ledger A, 1750 - 1772: pg.139 | 1763 | By 20 lb. of Old Iron in 1763 @ 1d. | 1 | 8 | ||||
Ledger A, 1750 - 1772: pg.139 | 1763 |
By 19 3/4 of Do Do in 1764 @ Do |
1 | 7 3/4 | ||||
Ledger A, 1750 - 1772: pg.139 | 1763 |
By 11 1/2 Do Do in 1765 Do |
11 1/2 | |||||
Ledger A, 1750 - 1772: pg.139 | 1763 | Balle due G. W__n & chargd pr Contra | 5 | 2 | 8 3/4 | |||
Ledger A, 1750 - 1772: pg.139 | [Total] | 5 | 6 | 2 | ||||
Ledger A, 1750 - 1772: pg.139 | 21 March 1768 | By Cash | 12 | |||||
Ledger A, 1750 - 1772: pg.139 | 15 April 1768 |
By Ditto pr Lund Washington |
3 | 0 | 0 | |||
Ledger A, 1750 - 1772: pg.139 | 15 April 1769 | By Balle due G. W__n & chargd pr Contra | 2 | 2 | 8 | |||
Ledger A, 1750 - 1772: pg.139 | [Total] | 5 | 14 | 8 | ||||
Ledger A, 1750 - 1772: pg.139 | 28 April 1769 |
By Cash pr Mr Lund Washington |
2 | 5 | 6 | |||
Ledger A, 1750 - 1772: pg.139 | 28 April 1769 | By an Allowance for Timber of yr Land | 5 | 0 | 0 | |||
Ledger A, 1750 - 1772: pg.139 | [Total] | £ | 7 | 5 | 6 | |||
Ledger A, 1750 - 1772: pg.140 | Barnes, Abraham (of Fairfax County, Va.) | |||||||
Ledger A, 1750 - 1772: pg.140 | 26 January 1763 | Barnes, Abraham (of Fairfax County, Va.) | To amount of Acct sent you by T. Bishop | £ | 10 | 14 | 7 1/2 | |
Ledger A, 1750 - 1772: pg.140 | 26 January 1763 | Barnes, Abraham (of Fairfax County, Va.) | To Ditto of Smiths Act pr Bishop | 2 | ||||
Ledger A, 1750 - 1772: pg.140 | Barnes, Abraham (of Fairfax County, Va.) | [Total] | £ | 10 | 16 | 7 1/2 | ||
Ledger A, 1750 - 1772: pg.140 | 24 October 1766 | Barnes, Abraham (of Fairfax County, Va.) | To Weaving 30 yds of yd wide bird eye Cotton @ 1/3 | 1 | 17 | 6 | ||
Ledger A, 1750 - 1772: pg.140 | 24 October 1766 | Barnes, Abraham (of Fairfax County, Va.) | To Short paid by Mr Henderson | 14 | 1 1/2 | |||
Ledger A, 1750 - 1772: pg.140 | Barnes, Abraham (of Fairfax County, Va.) | [Total] | £ | 2 | 11 | 7 1/2 | ||
Ledger A, 1750 - 1772: pg.140 | ||||||||
Ledger A, 1750 - 1772: pg.140 | June 1766 | To Mr Barnes as above | 10 | 16 | 7 1/2 | |||
Ledger A, 1750 - 1772: pg.140 | [Total] | 10 | 16 | 7 1/2 | ||||
Ledger A, 1750 - 1772: pg.140 | August 1766 | To 4 M. Cyprus Shingles @ 17/6 | 3 | 10 | ||||
Ledger A, 1750 - 1772: pg.140 | [Total] | £ | 14 | 6 | 7 1/2 | |||
Ledger A, 1750 - 1772: pg.140 | ||||||||
Ledger A, 1750 - 1772: pg.140 | 3 March 1767 | To Weaving 6 yds plain Cotton @ 1/ | 6 | |||||
Ledger A, 1750 - 1772: pg.140 | Barnes, Abraham (of Fairfax County, Va.) | |||||||
Ledger A, 1750 - 1772: pg.140 | June 1766 | Barnes, Abraham (of Fairfax County, Va.) | By Mr Alexander Henderson's Assumsit | £ | 10 | 16 | 7 1/2 | |
Ledger A, 1750 - 1772: pg.140 | June 1766 | Barnes, Abraham (of Fairfax County, Va.) | By Balle carried to Ledger B | 14 | 1 1/2 | |||
Ledger A, 1750 - 1772: pg.140 |