Advanced Search
Displaying 8251 - 8300 of 29270
Book page | Date | Account Name | Entry | £ | Pounds | Shillings | Pence | |
---|---|---|---|---|---|---|---|---|
Ledger A, 1750 - 1772: pg.195 | December 1764 | Cleveland, James | [Total] | £ | 91 | 15 | 8 | |
Ledger A, 1750 - 1772: pg.195 | December 1764 | Cleveland, James |
By part of your Crop of Corn sold Mr Jeremiah Warder made in 1766 |
22 | 6 | 3 | ||
Ledger A, 1750 - 1772: pg.195 | December 1764 | Cleveland, James | By his share of 1663 1/2 Bushels of Wheat made in the year 1767.—viz. 166 1/2 @ 3/9 | 31 | 3 | 9 | ||
Ledger A, 1750 - 1772: pg.195 | December 1764 | Cleveland, James |
By his share of 675 Barls of Indn Corn made in 1767. & sold Mr R. Adam—viz. 337 1/2 bushls @ 2/ |
33 | 15 | |||
Ledger A, 1750 - 1772: pg.195 | December 1764 | Cleveland, James | By allowance for the Contra Tickets as it is probable the Lottery never will be drawn | 8 | ||||
Ledger A, 1750 - 1772: pg.195 | December 1764 | Cleveland, James | [Total] | £ | 87 | 5 | 0 | |
Ledger A, 1750 - 1772: pg.195 | December 1764 | Cleveland, James | By his share of 2134 Bushls of Wheat made in the Neck in the year 1768.—viz. 213 1/2 Bs. 3/9 | 49 | 0 | 4 1/2 | ||
Ledger A, 1750 - 1772: pg.195 | December 1764 | Cleveland, James | [Total] | £ | 49 | 0 | 4 1/2 | |
Ledger A, 1750 - 1772: pg.196 | January 1765 | Robinson, Andrew | ||||||
Ledger A, 1750 - 1772: pg.196 | January 1765 | Robinson, Andrew | To Balle brot Smiths Book | 19 | ||||
Ledger A, 1750 - 1772: pg.196 | January 1765 | Robinson, Andrew | To Acct brought from Smiths Book | 3 | ||||
Ledger A, 1750 - 1772: pg.196 | January 1765 | Robinson, Andrew | To Acct from Do in 1766 | 9 | ||||
Ledger A, 1750 - 1772: pg.196 | January 1765 | Robinson, Andrew | To 2 Cabbage Netts Credited in ye [the] Smiths Book which makes the Balle 19/ above | 2 | 6 | |||
Ledger A, 1750 - 1772: pg.196 | January 1765 | Robinson, Andrew | To an Axe omitted to be chargd | 6 | ||||
Ledger A, 1750 - 1772: pg.196 | 22 April 1768 | Robinson, Andrew | To Balle pd him in full | 18 | ||||
Ledger A, 1750 - 1772: pg.196 | January 1765 | Robinson, Andrew | [Total] | £ | 2 | 17 | 6 | |
Ledger A, 1750 - 1772: pg.196 | 1763 | Cox, Presley | ||||||
Ledger A, 1750 - 1772: pg.196 | 1764 | Cox, Presley | To Smiths Acct in 1763 | 1 | 8 | |||
Ledger A, 1750 - 1772: pg.196 | 1765 | Cox, Presley | To Ditto Do in 1764 | 2 | 5 | 2 1/4 | ||
Ledger A, 1750 - 1772: pg.196 | 1765 | Cox, Presley | [Total] | £ | 3 | 13 | 2 | |
Ledger A, 1750 - 1772: pg.196 | 31 October 1765 | Cox, Presley | To Ditto to the date | 1 | 6 | |||
Ledger A, 1750 - 1772: pg.196 | 31 October 1765 | Cox, Presley | [Total] | 4 | 19 | 2 | ||
Ledger A, 1750 - 1772: pg.196 | 1765 | Robinson, Andrew | ||||||
Ledger A, 1750 - 1772: pg.196 | 5 March 1765 | Robinson, Andrew | By 2 Cabbage Netts | 2 | 6 | |||
Ledger A, 1750 - 1772: pg.196 | 5 March 1765 | Robinson, Andrew | By mending my Sein | 6 | ||||
Ledger A, 1750 - 1772: pg.196 | 22 April 1768 | Robinson, Andrew | By an Acct renderd this day viz. for 3 lbs. of Twine @ 2/6 |
[0].7.6 |
||||
Ledger A, 1750 - 1772: pg.196 | 22 April 1768 | Robinson, Andrew | for 7 days work @ Do |
[0].17.6 |
||||
Ledger A, 1750 - 1772: pg.196 | 22 April 1768 | Robinson, Andrew | [Total] | 1 | 5 | |||
Ledger A, 1750 - 1772: pg.196 | 22 April 1768 | Robinson, Andrew | By Work which he says he has not been credited for | 1 | 4 | 0 | ||
Ledger A, 1750 - 1772: pg.196 | 22 April 1768 | Robinson, Andrew |
[Total] |
2 | 17 | 6 | ||
Ledger A, 1750 - 1772: pg.196 | 1 January 1772 | Cox, Presley | ||||||
Ledger A, 1750 - 1772: pg.196 | 1 January 1772 | Cox, Presley |
By amount carrd to Ledger B folio 16 |
4 | 19 | 2 | ||
Ledger A, 1750 - 1772: pg.197 | Washington, Charles | |||||||
Ledger A, 1750 - 1772: pg.197 | 25 May 1766 | Washington, Charles |
To Cash & Tobacco paid you being Rent receivd from George Thrift |
Nett 1017 & |
1 | 10 | 0 | |
Ledger A, 1750 - 1772: pg.197 | 22 January 1767 | Washington, Charles |
To Cash paid him at Fredericksburg |
12 | 0 | 0 | ||
Ledger A, 1750 - 1772: pg.197 | 26 July 1767 | Washington, Charles | To Cash & Tobo paid you at my Ho. viz. WF No. 1 |
Nett 1000 & |
1 | 11 | 0 | |
Ledger A, 1750 - 1772: pg.197 | 26 July 1767 | Washington, Charles | [Total] |
2017 [pounds tobacco] |
£ | 15 | 1 | |
Ledger A, 1750 - 1772: pg.197 | 1 January 1765 | Cook (Cooke), Josias | ||||||
Ledger A, 1750 - 1772: pg.197 | 1 January 1765 | Cook (Cooke), Josias |
To Balle brot from folio 132 |
£ | 3 | 18 | 3 1/2 | |
Ledger A, 1750 - 1772: pg.197 | 8 April 1765 | Cook (Cooke), Josias | To Cash | 5 | ||||
Ledger A, 1750 - 1772: pg.197 | 15 August 1765 | Cook (Cooke), Josias | To Cash in full of all Accts to the date | 4 | 17 | |||
Ledger A, 1750 - 1772: pg.197 | 8 August 1765 | Cook (Cooke), Josias | [Total] | £ | 13 | 15 | 3 | |
Ledger A, 1750 - 1772: pg.197 | Bowling, Gerrard | |||||||
Ledger A, 1750 - 1772: pg.197 | 1 January 1765 | Bowling, Gerrard |
To Balle brought from folio 153 |
1 | 3 | |||
Ledger A, 1750 - 1772: pg.197 | 1 January 1765 | Bowling, Gerrard | To Cash | 10 | ||||
Ledger A, 1750 - 1772: pg.197 | 1 January 1765 | Bowling, Gerrard | [Total] | £ | 0 | 11 | 3 | |
Ledger A, 1750 - 1772: pg.197 | Washington, Charles | |||||||
Ledger A, 1750 - 1772: pg.197 | Washington, Charles |
By Balle brought from folio 13 |
2 | 9 1/2 | ||||
Ledger A, 1750 - 1772: pg.197 | 20 May 1766 | Washington, Charles |
By George Thrift 1 Crop Hhd |
Nett 1017 & |
1 | 10 | 0 | |
Ledger A, 1750 - 1772: pg.197 | 19 May 1766 | Washington, Charles |
By a Balle due him on Acct of division of my Brothr Majr Lawe Washington's Negroes |
12 | 0 | 0 |